Rates
VoipPro PREMIUMroute
VoipPro also offers a Grey and a Standard route.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destination | EUR/Min | |
|---|---|---|
| Afghanistan - Fixed | 0.1329 | |
| Afghanistan - Mobile Awcc | 0.1438 | |
| Afghanistan - Mobile Etisalat | 0.1299 | |
| Afghanistan - Mobile Mtn | 0.1520 | |
| Afghanistan - Mobile Others | 0.1296 | |
| Afghanistan - Mobile Roshan | 0.1469 | |
| Afghanistan - Mobile Wasel | 0.1296 | |
| Albania - Fixed | 0.0355 | |
| Albania - Fixed Albtel | 0.1785 | |
| Albania - Fixed Tirana | 0.0341 | |
| Albania - Interactive Tv | 0.0405 | |
| Albania - Mobile | 0.1018 | |
| Albania - Mobile Amc | 0.0634 | |
| Albania - Mobile Plus | 0.1620 | |
| Albania - Mobile Vodafone | 0.0663 | |
| Algeria - Fixed | 0.0415 | |
| Algeria - Fixed Cat | 0.0419 | |
| Algeria - Mobile Orascom | 0.2116 | |
| Algeria - Mobile Others | 0.1524 | |
| Algeria - Mobile Wataniya | 0.2128 | |
| American Samoa | 0.0272 | |
| Andorra - Fixed | 0.0173 | |
| Andorra - Mobile | 0.1135 | |
| Angola - Fixed | 0.0616 | |
| Angola - Mobile Others | 0.0625 | |
| Angola - Mobile Unitel | 0.0618 | |
| Anguilla - Fixed | 0.0710 | |
| Anguilla - Mobile Digicel | 0.1247 | |
| Anguilla - Mobile Others | 0.1301 | |
| Antarctica | 0.5448 | |
| Antigua - Fixed | 0.0791 | |
| Antigua - Mobile | 0.0814 | |
| Argentina - Fixed | 0.0165 | |
| Argentina - Fixed Buenos Aires | 0.0082 | |
| Argentina - Fixed Corridor | 0.0109 | |
| Argentina - Mobile | 0.0732 | |
| Armenia - Fixed | 0.0674 | |
| Armenia - Fixed Nagorno Karabakh | 0.0860 | |
| Armenia - Fixed Yerevan | 0.0634 | |
| Armenia - Mobile | 0.0973 | |
| Armenia - Mobile Armentel | 0.1057 | |
| Armenia - Mobile Nagorno Karabach | 0.1119 | |
| Armenia - Mobile Orange | 0.1021 | |
| Aruba - Fixed | 0.0590 | |
| Aruba - Mobile Digicel | 0.1360 | |
| Aruba - Mobile Others | 0.1394 | |
| Ascension | 0.7580 | |
| Australia - Fixed | 0.0164 | |
| Australia - Fixed City Group | 0.0133 | |
| Australia - Mobile H3g | 0.0560 | |
| Australia - Mobile Optus | 0.0572 | |
| Australia - Mobile Others | 0.0438 | |
| Australia - Mobile Telstra | 0.0557 | |
| Australia - Mobile Vodafone | 0.0589 | |
| Australia - Special Services | 0.0177 | |
| Australia Satellite - Fixed Telstra | 0.9882 | |
| Australia Satellite - Mobile Optus | 1.0224 | |
| Australia Satellite - Mobile Telstra | 0.9903 | |
| Austria - Corporate Numbering | 0.0152 | |
| Austria - Fixed | 0.0148 | |
| Austria - Fixed Vienna | 0.0141 | |
| Austria - Mobile Connect One | 0.0248 | |
| Austria - Mobile H3g | 0.0249 | |
| Austria - Mobile Mobilkom | 0.0249 | |
| Austria - Mobile Others | 0.0170 | |
| Austria - Mobile Tmobile | 0.0248 | |
| Austria - Special Services | 0.0250 | |
| Azerbaijan - Fixed | 0.1410 | |
| Azerbaijan - Mobile Bakcell | 0.2149 | |
| Azerbaijan - Mobile Others | 0.2114 | |
| Bahamas | 0.0654 | |
| Bahamas - Mobile | 0.1154 | |
| Bahrain - Fixed | 0.0182 | |
| Bahrain - Fixed Wimax Mena | 0.0322 | |
| Bahrain - Mobile Mtc Vodafone | 0.0445 | |
| Bahrain - Mobile Others | 0.0219 | |
| Bahrain - Mobile Stc | 0.0322 | |
| Bangladesh - Fixed | 0.0307 | |
| Bangladesh - Fixed Chittagong | 0.0303 | |
| Bangladesh - Fixed Dhakka | 0.0306 | |
| Bangladesh - Fixed Sylhet | 0.0269 | |
| Bangladesh - Mobile | 0.0312 | |
| Barbados - Fixed | 0.0315 | |
| Barbados - Mobile Digicel | 0.1215 | |
| Barbados - Mobile Others | 0.1199 | |
| Belarus - Fixed | 0.1427 | |
| Belarus - Fixed Minsk | 0.1432 | |
| Belarus - Mobile Mdc | 0.1464 | |
| Belarus - Mobile Others | 0.1418 | |
| Belarus - Mobility Services | 0.3099 | |
| Belarus Special Services | 0.5284 | |
| Belgium - Fixed | 0.0121 | |
| Belgium - Mobile Base | 0.0547 | |
| Belgium - Mobile Mobistar | 0.0388 | |
| Belgium - Mobile Others | 0.1193 | |
| Belgium - Mobile Proximus | 0.0374 | |
| Belgium - Mobile Telenet | 0.0291 | |
| Belgium - Universal Access Number | 0.0187 | |
| Belize - Fixed | 0.1421 | |
| Belize - Mobile | 0.1492 | |
| Benin - Fixed | 0.1321 | |
| Benin - Mobile Bell Benin | 0.1364 | |
| Benin - Mobile Glomob | 0.1421 | |
| Benin - Mobile Libercom | 0.1435 | |
| Benin - Mobile Mtn | 0.1396 | |
| Benin - Mobile Telcel | 0.1416 | |
| Bermuda | 0.0255 | |
| Bhutan - Fixed | 0.0647 | |
| Bhutan - Mobile | 0.0633 | |
| Bolivia - Fixed | 0.0480 | |
| Bolivia - Fixed La Paz | 0.0376 | |
| Bolivia - Mobile Entel | 0.0898 | |
| Bolivia - Mobile Others | 0.0969 | |
| Bosnia - Fixed | 0.0781 | |
| Bosnia And Herzegovina - Fixed Bih | 0.0762 | |
| Bosnia And Herzegovina - Fixed Mostar | 0.0772 | |
| Bosnia And Herzegovina - Fixed Srpske | 0.0778 | |
| Bosnia And Herzegovina - Mobile Bih | 0.1868 | |
| Bosnia And Herzegovina - Mobile Eronet | 0.1840 | |
| Bosnia And Herzegovina - Mobile Srpske | 0.1752 | |
| Botswana - Fixed | 0.0604 | |
| Botswana - Mobile | 0.1322 | |
| Botswana - Mobile Mtn | 0.1358 | |
| Brazil - Fixed | 0.0181 | |
| Brazil - Fixed Belo Horizonte | 0.0127 | |
| Brazil - Fixed Brasilia | 0.0146 | |
| Brazil - Fixed Campinas | 0.0168 | |
| Brazil - Fixed Curitiba | 0.0144 | |
| Brazil - Fixed Florianopolis | 0.0154 | |
| Brazil - Fixed Goiania | 0.0144 | |
| Brazil - Fixed Governador | 0.0153 | |
| Brazil - Fixed Porto Alegre | 0.0156 | |
| Brazil - Fixed Rio | 0.0120 | |
| Brazil - Fixed Sao Paulo | 0.0116 | |
| Brazil - Fixed State Of Sao Paulo | 0.0179 | |
| Brazil - Mobile | 0.0658 | |
| Brazil - Mobile Others | 0.0668 | |
| Brazil - Mobile Tim | 0.0559 | |
| British Virgin Islands | 0.0871 | |
| British Virgin Islands - Mobile | 0.1162 | |
| British Virgin Islands - Mobile Digicel | 0.1438 | |
| Brunei - Fixed | 0.0159 | |
| Brunei - Mobile | 0.0204 | |
| Bulgaria - Fixed | 0.0303 | |
| Bulgaria - Fixed Olo | 0.0336 | |
| Bulgaria - Fixed Sofia | 0.0303 | |
| Bulgaria - Mobile Btc | 0.2411 | |
| Bulgaria - Mobile Globul | 0.2437 | |
| Bulgaria - Mobile Maxtel | 0.0789 | |
| Bulgaria - Mobile Mobiltel | 0.2135 | |
| Bulgaria - Mobile Others | 0.0805 | |
| Bulgaria - Mobility Services Maxtel | 0.0784 | |
| Bulgaria - Mobility Services Mobitel | 0.2128 | |
| Bulgaria - Mobility Services Mobitel Type B | 0.2148 | |
| Burkina Faso - Fixed | 0.1405 | |
| Burkina Faso - Interactive Tv | 0.1591 | |
| Burkina Faso - Mobile | 0.1700 | |
| Burkina Faso - Mobile Celtel | 0.1669 | |
| Burkina Faso - Mobile Telecel | 0.1484 | |
| Burundi - Fixed | 0.0467 | |
| Burundi - Mobile | 0.0622 | |
| Burundi - Mobile Onatel | 0.0509 | |
| Burundi - Mobile Telecel | 0.0629 | |
| Burundi - Special Services | 0.0706 | |
| Cambodia - Fixed | 0.0275 | |
| Cambodia - Mobile | 0.0271 | |
| Cameroon - Fixed | 0.0880 | |
| Cameroon - Fixed Douala | 0.0896 | |
| Cameroon - Mobile Mtn | 0.1397 | |
| Cameroon - Mobile Orange | 0.1492 | |
| Cameroon - Special Services | 0.2991 | |
| Cameroon - Special Services Vas | 0.0950 | |
| Canada - Fixed Northwest Territories | 0.0192 | |
| Canada - Fixed Others | 0.0067 | |
| Cape Verde - Fixed | 0.1101 | |
| Cape Verde - Mobile | 0.1678 | |
| Cape Verde - Mobile Tplus | 0.1605 | |
| Cayman Islands - Fixed | 0.0451 | |
| Cayman Islands - Mobile Digicel | 0.0978 | |
| Cayman Islands - Mobile Others | 0.1081 | |
| Central African Republic - Fixed | 0.2051 | |
| Central African Republic - Mobile | 0.2099 | |
| Central African Republic - Special Services | 0.2184 | |
| Chad - Fixed | 0.0886 | |
| Chad - Mobile Celtel | 0.1687 | |
| Chad - Mobile Millicom | 0.1662 | |
| Chad - Mobile Others | 0.1591 | |
| Chile - Fixed | 0.0230 | |
| Chile - Fixed Santiago | 0.0123 | |
| Chile - Mobile | 0.0396 | |
| Chile - Special Services | 0.1871 | |
| China - Fixed | 0.0092 | |
| China - Mobile Others | 0.0091 | |
| China - Mobile Unccl | 0.0091 | |
| China - Mobile Unicom | 0.0073 | |
| Colombia - Fixed | 0.0222 | |
| Colombia - Fixed Bogota | 0.0134 | |
| Colombia - Fixed Cali | 0.0151 | |
| Colombia - Fixed Medellin | 0.0138 | |
| Colombia - Mobile | 0.0481 | |
| Colombia - Mobile Comcel | 0.0323 | |
| Colombia - Mobile Movistar | 0.0535 | |
| Colombia - Mobile Tigo | 0.0454 | |
| Comoros | 0.1906 | |
| Comoros - Mobile | 0.2544 | |
| Comoros - Mobility Services | 0.4544 | |
| Comoros - Special Services | 0.2845 | |
| Congo Brazzaville - Fixed | 0.2029 | |
| Congo Brazzaville - Mobile Celtel | 0.2259 | |
| Congo Brazzaville - Mobile Mtn | 0.2221 | |
| Congo Brazzaville - Mobile Others | 0.2581 | |
| Congo Brazzaville - Mobile Warid | 0.2205 | |
| Cook - Fixed | 0.4875 | |
| Cook - Mobile | 0.4945 | |
| Costa Rica - Fixed | 0.0162 | |
| Costa Rica - Mobile | 0.0330 | |
| Costa Rica - Mobile Claro | 0.0215 | |
| Croatia - Fixed | 0.0110 | |
| Croatia - Mobile Others | 0.0971 | |
| Croatia - Mobile Vipnet | 0.0961 | |
| Cuba - Fixed | 0.6258 | |
| Cuba - Fixed Guantanamo | 0.5694 | |
| Cuba - Mobile | 0.6114 | |
| Cyprus - Fixed | 0.0092 | |
| Cyprus - Mobile | 0.0273 | |
| Cyprus - Mobile Mtn | 0.0228 | |
| Cyprus - Mobile Vodafone | 0.0203 | |
| Cyprus - Personal Numbering | 0.0296 | |
| Czech Republic - Fixed | 0.0158 | |
| Czech Republic - Mobile Czetel | 0.0478 | |
| Czech Republic - Mobile Others | 0.0446 | |
| Czech Republic - Mobile T-mobil | 0.0478 | |
| Czech Republic - Mobile Travel | 0.0592 | |
| Czech Republic - Mobile Vodafone | 0.0479 | |
| Denmark - Fixed | 0.0081 | |
| Denmark - Mobile Hi3g | 0.0536 | |
| Denmark - Mobile Others | 0.0516 | |
| Denmark - Mobile Sonofon | 0.0508 | |
| Denmark - Mobile Tdk | 0.0519 | |
| Denmark - Mobile Telia | 0.0508 | |
| Denmark - Paid800 | 0.0082 | |
| Diego Garcia | 0.3804 | |
| Diego Garcia - Fixed | 0.9318 | |
| Diego Garcia - Mobile | 0.9318 | |
| Djibouti - Fixed | 0.2323 | |
| Djibouti - Mobile | 0.2289 | |
| Dominica | 0.0498 | |
| Dominica - Mobile Digicel | 0.1337 | |
| Dominica - Mobile Others | 0.1236 | |
| Dominica - Special Services | 0.0805 | |
| Dominican Republic - Fixed | 0.0195 | |
| Dominican Republic - Mobile Centennial | 0.0564 | |
| Dominican Republic - Mobile Orange | 0.0547 | |
| Dominican Republic - Mobile Others | 0.0541 | |
| Dominican Republic - Mobile Verizon | 0.0547 | |
| Dominican Republic - Santo Domingo | 0.0196 | |
| Dominican Republic - Tricom Mobile | 0.0559 | |
| Dr Of Congo - Fixed | 0.1808 | |
| Dr Of Congo - Mobile Celtel | 0.1471 | |
| Dr Of Congo - Mobile Mtn | 0.1448 | |
| Dr Of Congo - Mobile Others | 0.1083 | |
| Dr Of Congo - Mobile Sait | 0.1702 | |
| Dr Of Congo - Mobile Vodacom | 0.1160 | |
| Dr Of Congo - Mobility Services | 0.3564 | |
| Dr Of Congo - Special Services | 0.4539 | |
| East Timor - Fixed | 0.4555 | |
| East Timor - Mobile | 0.4978 | |
| Ecuador - Fixed | 0.0669 | |
| Ecuador - Fixed Quito | 0.0654 | |
| Ecuador - Mobile Otecel | 0.1327 | |
| Ecuador - Mobile Others | 0.1361 | |
| Ecuador - Mobile Porta | 0.1372 | |
| Egypt - Fixed | 0.0573 | |
| Egypt - Mobile | 0.0458 | |
| Egypt - Mobile Etisalat | 0.0540 | |
| El Salvador - Fixed | 0.1019 | |
| El Salvador - Mobile | 0.1084 | |
| El Salvador - Mobile Claro | 0.1095 | |
| El Salvador - Mobile Digicel | 0.1054 | |
| El Salvador - Mobile Telemovil | 0.1007 | |
| Emsat | 2.5568 | |
| Emsat Special Services | 2.5568 | |
| Equatorial Guinea - Fixed | 0.1345 | |
| Equatorial Guinea - Mobile | 0.1334 | |
| Eritrea - Fixed | 0.1646 | |
| Eritrea - Mobile | 0.1646 | |
| Estonia - Fixed | 0.0144 | |
| Estonia - Mobile Emt | 0.0807 | |
| Estonia - Mobile Others | 0.2030 | |
| Estonia - Mobile Radiolinja | 0.0808 | |
| Estonia - Mobile Tele2 | 0.0808 | |
| Estonia - Mobility Services | 0.2079 | |
| Estonia - Special Services | 0.2971 | |
| Ethiopia - Fixed | 0.1623 | |
| Ethiopia - Fixed Addis Abeba | 0.1417 | |
| Ethiopia - Mobile | 0.1744 | |
| Ethiopia - Mobile Eta Addis Abeba | 0.1653 | |
| Faeroe - Fixed | 0.0494 | |
| Faeroe - Mobile | 0.1135 | |
| Falklands | 0.6743 | |
| Falklands - Fixed | 0.5938 | |
| Falklands - Mobile | 0.6633 | |
| Fiji - Fixed | 0.1802 | |
| Fiji - Mobile | 0.1746 | |
| Finland - Fixed | 0.0289 | |
| Finland - Mobile Finnet | 0.0379 | |
| Finland - Mobile Others | 0.0375 | |
| Finland - Mobile Sonera | 0.0380 | |
| Finland - Personal Numbering | 0.0437 | |
| Finland - Special Services | 0.0372 | |
| France - Fixed | 0.0083 | |
| France - Fixed Iliad | 0.0084 | |
| France - Fixed Olo | 0.0086 | |
| France - Fixed Olo Zone 1 | 0.0086 | |
| France - Fixed Olo Zone 2 | 0.0087 | |
| France - Fixed Olo Zone 3 | 0.0087 | |
| France - Fixed Olo Zone 4 | 0.0086 | |
| France - Fixed Olo Zone 5 | 0.0083 | |
| France - Fixed Olo Zone 6 | 0.0087 | |
| France - Fixed Olo Zone 7 | 0.0086 | |
| France - Fixed Paris | 0.0082 | |
| France - Mobile Bouygues | 0.0256 | |
| France - Mobile Globalstar | 0.2268 | |
| France - Mobile Orange | 0.0245 | |
| France - Mobile Others | 0.0320 | |
| France - Mobile Sfr | 0.0246 | |
| France - Mobile Virgin | 0.0355 | |
| France - Special Services | 0.0091 | |
| French Guiana - Fixed | 0.0164 | |
| French Guiana - Mobile Orange | 0.0537 | |
| French Guiana - Mobile Others | 0.0425 | |
| French Guiana - Mobile Outremer | 0.0734 | |
| French Polynesia - Fixed | 0.1435 | |
| French Polynesia - Mobile | 0.1889 | |
| Gabon - Fixed | 0.2410 | |
| Gabon - Mobile | 0.2432 | |
| Gabon - Mobile Celtel | 0.2398 | |
| Gabon - Mobile Telcel | 0.2341 | |
| Gabon - Mobile Usan | 0.2460 | |
| Gambia - Fixed | 0.2703 | |
| Gambia - Mobile | 0.2870 | |
| Georgia - Fixed | 0.0171 | |
| Georgia - Fixed Tbilisi | 0.0152 | |
| Georgia - Mobile Geocell | 0.0357 | |
| Georgia - Mobile Magtikom | 0.0361 | |
| Georgia - Mobile Others | 0.0589 | |
| Georgia - Special Services Type A | 0.0319 | |
| Georgia - Special Services Type B | 0.0706 | |
| Germany - Mobile O2 | 0.0502 | |
| Germany - Fixed | 0.0097 | |
| Germany - Fixed Dusseldorf | 0.0098 | |
| Germany - Fixed Frankfurt | 0.0099 | |
| Germany - Ip Phone | 0.0111 | |
| Germany - Mobile Eplus | 0.0580 | |
| Germany - Mobile O2 | 0.0580 | |
| Germany - Mobile Others | 0.0580 | |
| Germany - Mobile T-mobile | 0.0580 | |
| Germany - Mobile Vodafone D2 | 0.0580 | |
| Germany - Personal Numbering | 0.1000 | |
| Germany - Special Services | 0.0345 | |
| Ghana - Fixed | 0.1328 | |
| Ghana - Mobile | 0.1358 | |
| Ghana - Mobile Ghanat | 0.1363 | |
| Ghana - Mobile Glomob | 0.1213 | |
| Ghana - Mobile Millicom | 0.1448 | |
| Ghana - Mobile Mtn | 0.1374 | |
| Ghana - Mobile Zain | 0.1364 | |
| Gibraltar - Fixed | 0.0264 | |
| Gibraltar - Mobile | 0.1400 | |
| Global Mobile Satellite System Ellipso | 1.8087 | |
| Globalstar | 1.2139 | |
| Greece - Fixed | 0.0108 | |
| Greece - Fixed Athens | 0.0107 | |
| Greece - Mobile Cosmote | 0.0444 | |
| Greece - Mobile Vodafone | 0.0481 | |
| Greece - Mobile Wind | 0.0355 | |
| Greenland - Fixed | 0.2578 | |
| Greenland - Mobile | 0.3606 | |
| Grenada - Fixed | 0.0498 | |
| Grenada - Mobile Digicel | 0.1381 | |
| Grenada - Mobile Others | 0.1247 | |
| Grenada - Special Services | 0.0783 | |
| Guadeloupe - Fixed | 0.0151 | |
| Guadeloupe - Mobile Digicel | 0.0391 | |
| Guadeloupe - Mobile Orange | 0.0460 | |
| Guadeloupe - Mobile Others | 0.0754 | |
| Guadeloupe - Mobile Outre Mer Telecom | 0.0588 | |
| Guam | 0.0132 | |
| Guatemala - Fixed | 0.0608 | |
| Guatemala - Mobile | 0.0902 | |
| Guinea Bissau | 0.1734 | |
| Guinea Bissau - Mobile Mtn | 0.2114 | |
| Guinea Bissau - Mobile Others | 0.2752 | |
| Guinea Bissau - Special Services | 0.2527 | |
| Guinea Republic - Fixed | 0.2740 | |
| Guinea Republic - Mobile Celcom | 0.2626 | |
| Guinea Republic - Mobile Intcel | 0.2399 | |
| Guinea Republic - Mobile Mai | 0.2778 | |
| Guinea Republic - Mobile Mtn | 0.2805 | |
| Guinea Republic - Mobile Orange | 0.2369 | |
| Guinea Republic - Mobile Sotelgui | 0.2851 | |
| Guinea Republic - Mobility Services | 0.4670 | |
| Guinea Republic - Special Services | 0.2973 | |
| Guyana - Fixed | 0.1499 | |
| Guyana - Mobile Digicel | 0.0801 | |
| Guyana - Mobile Others | 0.1734 | |
| Haiti - Fixed | 0.1816 | |
| Haiti - Fixed Haitel | 0.1974 | |
| Haiti - Mobile Comcel | 0.1926 | |
| Haiti - Mobile Digicel | 0.1891 | |
| Haiti - Mobile Haitel | 0.1899 | |
| Haiti - Mobile Others | 0.1834 | |
| Honduras - Fixed | 0.0822 | |
| Honduras - Mobile | 0.0916 | |
| Honduras - Mobile Celtel | 0.0823 | |
| Honduras - Mobile Digicel | 0.0904 | |
| Honduras - Mobile Megatel | 0.0911 | |
| Hong Kong - Fixed | 0.0119 | |
| Hong Kong - Mobile Csl | 0.0079 | |
| Hong Kong - Mobile Hutchison | 0.0079 | |
| Hong Kong - Mobile Others | 0.0079 | |
| Hong Kong - Mobile Smartone | 0.0079 | |
| Hungary - Fixed | 0.0097 | |
| Hungary - Fixed Budapest | 0.0095 | |
| Hungary - Mobile Pannon | 0.0375 | |
| Hungary - Mobile T-mobile | 0.0493 | |
| Hungary - Mobile Tmobile | 0.0385 | |
| Hungary - Mobile Vodafone | 0.0388 | |
| Iceland - Fixed | 0.0140 | |
| Iceland - Mobile Others | 0.0534 | |
| Iceland - Mobile Siminn | 0.0496 | |
| Iceland - Mobile Vodafone | 0.0500 | |
| India - Fixed | 0.0140 | |
| India - Fixed Ahmadabad | 0.0124 | |
| India - Fixed Bangalore | 0.0124 | |
| India - Fixed Bombay | 0.0122 | |
| India - Fixed Calcutta | 0.0124 | |
| India - Fixed Ernakulam | 0.0126 | |
| India - Fixed Gujarat | 0.0135 | |
| India - Fixed Hyderabad | 0.0130 | |
| India - Fixed Jallandher | 0.0126 | |
| India - Fixed Kerala | 0.0133 | |
| India - Fixed Madras | 0.0124 | |
| India - Fixed Mumbai | 0.0125 | |
| India - Fixed New Delhi | 0.0124 | |
| India - Fixed Pune | 0.0131 | |
| India - Fixed Punjab | 0.0135 | |
| India - Fixed Tamil Nadu | 0.0136 | |
| India - Mobile Aircel | 0.0120 | |
| India - Mobile Bharti | 0.0120 | |
| India - Mobile Bsnl | 0.0126 | |
| India - Mobile Idea | 0.0121 | |
| India - Mobile Others | 0.0121 | |
| India - Mobile Reliance | 0.0120 | |
| India - Mobile Tata | 0.0120 | |
| India - Mobile Vodafone | 0.0120 | |
| Indonesia - Fixed | 0.0446 | |
| Indonesia - Fixed Bandung | 0.0265 | |
| Indonesia - Fixed Batam | 0.0400 | |
| Indonesia - Fixed Bogor | 0.0370 | |
| Indonesia - Fixed Denpasar | 0.0350 | |
| Indonesia - Fixed Jakarta | 0.0208 | |
| Indonesia - Fixed Malang | 0.0346 | |
| Indonesia - Fixed Medan | 0.0344 | |
| Indonesia - Fixed Surabaya | 0.0210 | |
| Indonesia - Mobile Exelcom | 0.0389 | |
| Indonesia - Mobile Indosat | 0.0419 | |
| Indonesia - Mobile Others | 0.0457 | |
| Indonesia - Mobile Satellite | 0.0581 | |
| Indonesia - Mobile Telkomsel | 0.0448 | |
| Inmarsat Aero Snac | 2.9438 | |
| Inmarsat B (snac) Except Pacific | 1.0301 | |
| Inmarsat Bgan Hsd Snac | 3.3541 | |
| Inmarsat Bgan Snac | 0.7057 | |
| Inmarsat Hsd Snac Except Pacific | 4.3006 | |
| Inmarsat M (snac) Except Pacific | 1.5453 | |
| Inmarsat M4 Snac | 3.5553 | |
| Inmarsat Mini-m (snac) Except Pacific | 0.6062 | |
| International Networks - Aeromobile | 2.9883 | |
| International Networks - Dtag | 1.7227 | |
| International Networks - Ellipso | 1.8307 | |
| International Networks - Global Networks | 2.7195 | |
| International Networks - Inphon | 3.1214 | |
| International Networks - Intermatica | 2.0763 | |
| International Networks - Mtt | 0.1744 | |
| International Networks - Seanet | 1.6776 | |
| International Networks - Special Services Dtag | 1.1697 | |
| International Networks - Telenor | 0.0574 | |
| International Networks - Vodafo | 0.8499 | |
| International Networks - Voxbon | 0.0207 | |
| International Networks Navita | 3.2887 | |
| International Networks Onair | 1.3257 | |
| International Networks Oration Technologies | 1.6046 | |
| Iran - Fixed | 0.0447 | |
| Iran - Fixed Tehran | 0.0412 | |
| Iran - Mobile | 0.0576 | |
| Iran - Mobile Mtn | 0.0589 | |
| Iraq - Fixed | 0.0407 | |
| Iraq - Fixed Baghdad | 0.0184 | |
| Iraq - Mobile Asia Cell | 0.0797 | |
| Iraq - Mobile Atheer | 0.0785 | |
| Iraq - Mobile Korek | 0.0600 | |
| Iraq - Mobile Others | 0.0525 | |
| Iraq - Mobile Sana | 0.0680 | |
| Iraq - Special Services | 0.0368 | |
| Ireland - Fixed | 0.0089 | |
| Ireland - Mobile H3g | 0.1222 | |
| Ireland - Mobile Meteor | 0.0802 | |
| Ireland - Mobile O2 | 0.0593 | |
| Ireland - Mobile Others | 0.1538 | |
| Ireland - Mobile Vodafone | 0.0561 | |
| Ireland - Special Services | 0.0290 | |
| Iridium | 3.0262 | |
| Israel - Fixed | 0.0096 | |
| Israel - Fixed Palestine | 0.0990 | |
| Israel - Mobile Cellcom | 0.0264 | |
| Israel - Mobile Others | 0.0263 | |
| Israel - Mobile Palestine | 0.1203 | |
| Israel - Mobile Partner | 0.0263 | |
| Italy - Fixed | 0.0106 | |
| Italy - Mobile Elsacom | 0.1170 | |
| Italy - Mobile H3g | 0.0695 | |
| Italy - Mobile Interm | 0.1187 | |
| Italy - Mobile Others | 0.1054 | |
| Italy - Mobile Tim | 0.0573 | |
| Italy - Mobile Vodafone Omnitel | 0.0576 | |
| Italy - Mobile Wind | 0.0572 | |
| Ivory Coast - Fixed | 0.1404 | |
| Ivory Coast - Fixed Mtn | 0.1441 | |
| Ivory Coast - Mobile Moov | 0.1883 | |
| Ivory Coast - Mobile Mtn | 0.1600 | |
| Ivory Coast - Mobile Orange | 0.1738 | |
| Ivory Coast - Mobile Oricel | 0.0901 | |
| Ivory Coast - Mobile Others | 0.0868 | |
| Ivory Coast - Special Services | 0.5777 | |
| Jamaica - Fixed | 0.0433 | |
| Jamaica - Mobile Centennial | 0.1441 | |
| Jamaica - Mobile Cw | 0.1120 | |
| Jamaica - Mobile Digicel | 0.1432 | |
| Japan - Fixed | 0.0200 | |
| Japan - Ip Phone | 0.0231 | |
| Japan - Mobile | 0.0588 | |
| Japan - Mobile Docomo | 0.0592 | |
| Jordan - Fixed | 0.0549 | |
| Jordan - Mobile Fastlink | 0.0682 | |
| Jordan - Mobile Mobilecom | 0.0661 | |
| Jordan - Mobile Others | 0.0685 | |
| Jordan - Mobile Umniah | 0.0688 | |
| Kazakhstan - Fixed | 0.0246 | |
| Kazakhstan - Fixed Almaty | 0.0080 | |
| Kazakhstan - Fixed Astana | 0.0086 | |
| Kazakhstan - Fixed Karaganda | 0.0085 | |
| Kazakhstan - Fixed Olo | 0.0319 | |
| Kazakhstan - Mobile | 0.0600 | |
| Kazakhstan - Special Services | 0.0323 | |
| Kenya - Fixed | 0.0523 | |
| Kenya - Mobile Celtel | 0.0509 | |
| Kenya - Mobile Econet | 0.0579 | |
| Kenya - Mobile Others | 0.0443 | |
| Kenya - Mobile Safaricom | 0.0462 | |
| Kenya - Special Services | 0.0551 | |
| Kiribati | 0.3030 | |
| Kuwait - Fixed | 0.0262 | |
| Kuwait - Mobile | 0.0420 | |
| Kuwait - Mobile Mtc | 0.0389 | |
| Kuwait - Mobile Ucc | 0.0366 | |
| Kyrghyzstan - Fixed | 0.0871 | |
| Kyrghyzstan - Fixed Bishkek | 0.0690 | |
| Kyrghyzstan - Mobile | 0.0526 | |
| Kyrghyzstan - Mobile Bimokom | 0.0649 | |
| Kyrghyzstan - Mobile Nurtel | 0.0653 | |
| Laos - Fixed | 0.0244 | |
| Laos - Mobile | 0.0245 | |
| Latvia - Fixed | 0.0164 | |
| Latvia - Fixed Olo | 0.0335 | |
| Latvia - Fixed Riga | 0.0163 | |
| Latvia - Mobile Baltija | 0.0676 | |
| Latvia - Mobile Bite | 0.0397 | |
| Latvia - Mobile Camel | 0.1768 | |
| Latvia - Mobile Lmt | 0.0438 | |
| Latvia - Mobile Master | 0.0487 | |
| Latvia - Mobile Others | 0.1707 | |
