Rates
VoipPro STANDARDroute
VoipPro also offers a Grey and a Premium route.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destination | USD/Min | |
|---|---|---|
| Afghanistan - Fixed | 0.1695 | |
| Afghanistan - Mobile Awcc | 0.1789 | |
| Afghanistan - Mobile Etisalat | 0.1588 | |
| Afghanistan - Mobile Mtn | 0.1895 | |
| Afghanistan - Mobile Others | 0.1520 | |
| Afghanistan - Mobile Roshan | 0.1849 | |
| Afghanistan - Mobile Wasel | 0.1551 | |
| Albania - Fixed | 0.0382 | |
| Albania - Fixed Albtel | 0.0318 | |
| Albania - Fixed Tirana | 0.0367 | |
| Albania - Interactive Tv | 0.0401 | |
| Albania - Mobile | 0.0936 | |
| Albania - Mobile Amc | 0.0767 | |
| Albania - Mobile Plus | 0.1826 | |
| Albania - Mobile Vodafone | 0.0819 | |
| Algeria - Fixed | 0.0510 | |
| Algeria - Fixed Cat | 0.0509 | |
| Algeria - Mobile Orascom | 0.2702 | |
| Algeria - Mobile Others | 0.1900 | |
| Algeria - Mobile Wataniya | 0.2604 | |
| American Samoa | 0.0270 | |
| Andorra - Fixed | 0.0184 | |
| Andorra - Mobile | 0.1384 | |
| Angola - Fixed | 0.0760 | |
| Angola - Mobile Others | 0.0762 | |
| Angola - Mobile Unitel | 0.0746 | |
| Anguilla - Fixed | 0.0544 | |
| Anguilla - Mobile Digicel | 0.1416 | |
| Anguilla - Mobile Others | 0.1468 | |
| Antarctica | 0.4397 | |
| Antigua - Fixed | 0.0980 | |
| Antigua - Mobile | 0.0968 | |
| Argentina - Fixed | 0.0147 | |
| Argentina - Fixed Buenos Aires | 0.0071 | |
| Argentina - Fixed Corridor | 0.0087 | |
| Argentina - Mobile | 0.0794 | |
| Armenia - Fixed | 0.0843 | |
| Armenia - Fixed Nagorno Karabakh | 0.1131 | |
| Armenia - Fixed Yerevan | 0.0820 | |
| Armenia - Mobile | 0.1167 | |
| Armenia - Mobile Armentel | 0.1316 | |
| Armenia - Mobile Nagorno Karabach | 0.1299 | |
| Armenia - Mobile Orange | 0.1256 | |
| Aruba - Fixed | 0.0710 | |
| Aruba - Mobile Digicel | 0.1633 | |
| Aruba - Mobile Others | 0.1669 | |
| Ascension | 0.4983 | |
| Australia - Fixed | 0.0164 | |
| Australia - Fixed City Group | 0.0119 | |
| Australia - Mobile H3g | 0.0692 | |
| Australia - Mobile Optus | 0.0645 | |
| Australia - Mobile Others | 0.0505 | |
| Australia - Mobile Telstra | 0.0736 | |
| Australia - Mobile Vodafone | 0.0943 | |
| Australia - Special Services | 0.0173 | |
| Australia Satellite - Fixed Telstra | 0.0438 | |
| Australia Satellite - Mobile Optus | 2.1187 | |
| Australia Satellite - Mobile Telstra | 0.0205 | |
| Austria - Corporate Numbering | 0.0152 | |
| Austria - Fixed | 0.0164 | |
| Austria - Fixed Vienna | 0.0151 | |
| Austria - Mobile Connect One | 0.0285 | |
| Austria - Mobile H3g | 0.0286 | |
| Austria - Mobile Mobilkom | 0.0290 | |
| Austria - Mobile Others | 0.0195 | |
| Austria - Mobile Tmobile | 0.0287 | |
| Austria - Special Services | 0.0180 | |
| Azerbaijan - Fixed | 0.1744 | |
| Azerbaijan - Mobile Bakcell | 0.2686 | |
| Azerbaijan - Mobile Others | 0.2652 | |
| Bahamas | 0.0696 | |
| Bahamas - Mobile | 0.1350 | |
| Bahrain - Fixed | 0.0119 | |
| Bahrain - Fixed Wimax Mena | 0.0231 | |
| Bahrain - Mobile Mtc Vodafone | 0.0516 | |
| Bahrain - Mobile Others | 0.0214 | |
| Bahrain - Mobile Stc | 0.0301 | |
| Bangladesh - Fixed | 0.0368 | |
| Bangladesh - Fixed Chittagong | 0.0384 | |
| Bangladesh - Fixed Dhakka | 0.0377 | |
| Bangladesh - Fixed Sylhet | 0.0374 | |
| Bangladesh - Mobile | 0.0379 | |
| Barbados - Fixed | 0.0202 | |
| Barbados - Mobile Digicel | 0.1484 | |
| Barbados - Mobile Others | 0.1469 | |
| Belarus - Fixed | 0.1881 | |
| Belarus - Fixed Minsk | 0.1909 | |
| Belarus - Mobile Mdc | 0.1872 | |
| Belarus - Mobile Others | 0.1625 | |
| Belarus - Mobility Services | 0.1675 | |
| Belarus Special Services | 0.1430 | |
| Belgium - Fixed | 0.0109 | |
| Belgium - Mobile Base | 0.0440 | |
| Belgium - Mobile Mobistar | 0.0411 | |
| Belgium - Mobile Others | 0.0137 | |
| Belgium - Mobile Proximus | 0.0384 | |
| Belgium - Mobile Telenet | 0.0154 | |
| Belgium - Universal Access Number | 0.0134 | |
| Belize - Fixed | 0.1828 | |
| Belize - Mobile | 0.1887 | |
| Benin - Fixed | 0.1800 | |
| Benin - Mobile Bell Benin | 0.1661 | |
| Benin - Mobile Glomob | 0.1720 | |
| Benin - Mobile Libercom | 0.1758 | |
| Benin - Mobile Mtn | 0.1694 | |
| Benin - Mobile Telcel | 0.1772 | |
| Bermuda | 0.0273 | |
| Bhutan - Fixed | 0.0749 | |
| Bhutan - Mobile | 0.0719 | |
| Bolivia - Fixed | 0.0567 | |
| Bolivia - Fixed La Paz | 0.0552 | |
| Bolivia - Mobile Entel | 0.1108 | |
| Bolivia - Mobile Others | 0.1198 | |
| Bosnia - Fixed | 0.0918 | |
| Bosnia And Herzegovina - Fixed Bih | 0.0935 | |
| Bosnia And Herzegovina - Fixed Mostar | 0.0959 | |
| Bosnia And Herzegovina - Fixed Srpske | 0.0971 | |
| Bosnia And Herzegovina - Mobile Bih | 0.2326 | |
| Bosnia And Herzegovina - Mobile Eronet | 0.2300 | |
| Bosnia And Herzegovina - Mobile Srpske | 0.2189 | |
| Botswana - Fixed | 0.0711 | |
| Botswana - Mobile | 0.1555 | |
| Botswana - Mobile Mtn | 0.1681 | |
| Brazil - Fixed | 0.0175 | |
| Brazil - Fixed Belo Horizonte | 0.0117 | |
| Brazil - Fixed Brasilia | 0.0128 | |
| Brazil - Fixed Campinas | 0.0165 | |
| Brazil - Fixed Curitiba | 0.0129 | |
| Brazil - Fixed Florianopolis | 0.0137 | |
| Brazil - Fixed Goiania | 0.0121 | |
| Brazil - Fixed Governador | 0.0130 | |
| Brazil - Fixed Porto Alegre | 0.0141 | |
| Brazil - Fixed Rio | 0.0109 | |
| Brazil - Fixed Sao Paulo | 0.0111 | |
| Brazil - Fixed State Of Sao Paulo | 0.0195 | |
| Brazil - Mobile | 0.0596 | |
| Brazil - Mobile Others | 0.0612 | |
| Brazil - Mobile Tim | 0.0371 | |
| British Virgin Islands | 0.0869 | |
| British Virgin Islands - Mobile | 0.1366 | |
| British Virgin Islands - Mobile Digicel | 0.1716 | |
| Brunei - Fixed | 0.0115 | |
| Brunei - Mobile | 0.0214 | |
| Bulgaria - Fixed | 0.0362 | |
| Bulgaria - Fixed Olo | 0.0414 | |
| Bulgaria - Fixed Sofia | 0.0361 | |
| Bulgaria - Mobile Btc | 0.3002 | |
| Bulgaria - Mobile Globul | 0.3068 | |
| Bulgaria - Mobile Maxtel | 0.0490 | |
| Bulgaria - Mobile Mobiltel | 0.2652 | |
| Bulgaria - Mobile Others | 0.0430 | |
| Bulgaria - Mobility Services Maxtel | 0.0379 | |
| Bulgaria - Mobility Services Mobitel | 0.2434 | |
| Bulgaria - Mobility Services Mobitel Type B | 0.3023 | |
| Burkina Faso - Fixed | 0.1671 | |
| Burkina Faso - Interactive Tv | 0.1661 | |
| Burkina Faso - Mobile | 0.2085 | |
| Burkina Faso - Mobile Celtel | 0.2095 | |
| Burkina Faso - Mobile Telecel | 0.1802 | |
| Burundi - Fixed | 0.0424 | |
| Burundi - Mobile | 0.0700 | |
| Burundi - Mobile Onatel | 0.0565 | |
| Burundi - Mobile Telecel | 0.0705 | |
| Burundi - Special Services | 0.0787 | |
| Cambodia - Fixed | 0.0327 | |
| Cambodia - Mobile | 0.0317 | |
| Cameroon - Fixed | 0.1067 | |
| Cameroon - Fixed Douala | 0.1111 | |
| Cameroon - Mobile Mtn | 0.1758 | |
| Cameroon - Mobile Orange | 0.1892 | |
| Cameroon - Special Services | 0.1105 | |
| Cameroon - Special Services Vas | 0.0991 | |
| Canada - Fixed Northwest Territories | 0.0092 | |
| Canada - Fixed Others | 0.0044 | |
| Cape Verde - Fixed | 0.1322 | |
| Cape Verde - Mobile | 0.2091 | |
| Cape Verde - Mobile Tplus | 0.1934 | |
| Cayman Islands - Fixed | 0.0398 | |
| Cayman Islands - Mobile Digicel | 0.1118 | |
| Cayman Islands - Mobile Others | 0.1245 | |
| Central African Republic - Fixed | 0.2489 | |
| Central African Republic - Mobile | 0.2498 | |
| Central African Republic - Special Services | 0.2415 | |
| Chad - Fixed | 0.0987 | |
| Chad - Mobile Celtel | 0.2052 | |
| Chad - Mobile Millicom | 0.2059 | |
| Chad - Mobile Others | 0.1393 | |
| Chile - Fixed | 0.0205 | |
| Chile - Fixed Santiago | 0.0124 | |
| Chile - Mobile | 0.0263 | |
| Chile - Special Services | 0.0205 | |
| China - Fixed | 0.0083 | |
| China - Mobile Others | 0.0083 | |
| China - Mobile Unccl | 0.0083 | |
| China - Mobile Unicom | 0.0104 | |
| Colombia - Fixed | 0.0449 | |
| Colombia - Fixed Bogota | 0.0129 | |
| Colombia - Fixed Cali | 0.0122 | |
| Colombia - Fixed Medellin | 0.0140 | |
| Colombia - Mobile | 0.0558 | |
| Colombia - Mobile Comcel | 0.0371 | |
| Colombia - Mobile Movistar | 0.0653 | |
| Colombia - Mobile Tigo | 0.0545 | |
| Comoros | 0.2179 | |
| Comoros - Mobile | 0.3101 | |
| Comoros - Mobility Services | 0.3234 | |
| Comoros - Special Services | 0.3377 | |
| Congo Brazzaville - Fixed | 0.1798 | |
| Congo Brazzaville - Mobile Celtel | 0.2685 | |
| Congo Brazzaville - Mobile Mtn | 0.2705 | |
| Congo Brazzaville - Mobile Others | 0.3010 | |
| Congo Brazzaville - Mobile Warid | 0.2557 | |
| Cook - Fixed | 0.4939 | |
| Cook - Mobile | 0.4014 | |
| Costa Rica - Fixed | 0.0122 | |
| Costa Rica - Mobile | 0.0390 | |
| Costa Rica - Mobile Claro | 0.0156 | |
| Croatia - Fixed | 0.0113 | |
| Croatia - Mobile Others | 0.1105 | |
| Croatia - Mobile Vipnet | 0.1102 | |
| Cuba - Fixed | 0.8208 | |
| Cuba - Fixed Guantanamo | 0.6718 | |
| Cuba - Mobile | 0.7526 | |
| Cyprus - Fixed | 0.0077 | |
| Cyprus - Mobile | 0.0276 | |
| Cyprus - Mobile Mtn | 0.0224 | |
| Cyprus - Mobile Vodafone | 0.0219 | |
| Cyprus - Personal Numbering | 0.0089 | |
| Czech Republic - Fixed | 0.0153 | |
| Czech Republic - Mobile Czetel | 0.0592 | |
| Czech Republic - Mobile Others | 0.0619 | |
| Czech Republic - Mobile T-mobil | 0.0593 | |
| Czech Republic - Mobile Travel | 0.0545 | |
| Czech Republic - Mobile Vodafone | 0.0592 | |
| Denmark - Fixed | 0.0066 | |
| Denmark - Mobile Hi3g | 0.0639 | |
| Denmark - Mobile Others | 0.0600 | |
| Denmark - Mobile Sonofon | 0.0555 | |
| Denmark - Mobile Tdk | 0.0596 | |
| Denmark - Mobile Telia | 0.0623 | |
| Denmark - Paid800 | 0.0066 | |
| Diego Garcia | 0.5624 | |
| Diego Garcia - Fixed | 0.7574 | |
| Diego Garcia - Mobile | 0.5470 | |
| Djibouti - Fixed | 0.2892 | |
| Djibouti - Mobile | 0.2823 | |
| Dominica | 0.0545 | |
| Dominica - Mobile Digicel | 0.1624 | |
| Dominica - Mobile Others | 0.1393 | |
| Dominica - Special Services | 0.0536 | |
| Dominican Republic - Fixed | 0.0215 | |
| Dominican Republic - Mobile Centennial | 0.0739 | |
| Dominican Republic - Mobile Orange | 0.0684 | |
| Dominican Republic - Mobile Others | 0.0673 | |
| Dominican Republic - Mobile Verizon | 0.0684 | |
| Dominican Republic - Santo Domingo | 0.0215 | |
| Dominican Republic - Tricom Mobile | 0.0737 | |
| Dr Of Congo - Fixed | 0.1801 | |
| Dr Of Congo - Mobile Celtel | 0.1802 | |
| Dr Of Congo - Mobile Mtn | 0.1483 | |
| Dr Of Congo - Mobile Others | 0.1245 | |
| Dr Of Congo - Mobile Sait | 0.2082 | |
| Dr Of Congo - Mobile Vodacom | 0.1313 | |
| Dr Of Congo - Mobility Services | 0.1746 | |
| Dr Of Congo - Special Services | 0.2258 | |
| East Timor - Fixed | 0.3075 | |
| East Timor - Mobile | 0.3719 | |
| Ecuador - Fixed | 0.0801 | |
| Ecuador - Fixed Quito | 0.0809 | |
| Ecuador - Mobile Otecel | 0.1623 | |
| Ecuador - Mobile Others | 0.1678 | |
| Ecuador - Mobile Porta | 0.1693 | |
| Egypt - Fixed | 0.0715 | |
| Egypt - Mobile | 0.0544 | |
| Egypt - Mobile Etisalat | 0.0700 | |
| El Salvador - Fixed | 0.1085 | |
| El Salvador - Mobile | 0.1273 | |
| El Salvador - Mobile Claro | 0.1359 | |
| El Salvador - Mobile Digicel | 0.1275 | |
| El Salvador - Mobile Telemovil | 0.1215 | |
| Emsat | 0.6869 | |
| Emsat Special Services | 0.6869 | |
| Equatorial Guinea - Fixed | 0.1618 | |
| Equatorial Guinea - Mobile | 0.1629 | |
| Eritrea - Fixed | 0.2069 | |
| Eritrea - Mobile | 0.2056 | |
| Estonia - Fixed | 0.0148 | |
| Estonia - Mobile Emt | 0.1002 | |
| Estonia - Mobile Others | 0.2279 | |
| Estonia - Mobile Radiolinja | 0.1001 | |
| Estonia - Mobile Tele2 | 0.0995 | |
| Estonia - Mobility Services | 0.2591 | |
| Estonia - Special Services | 0.2724 | |
| Ethiopia - Fixed | 0.2006 | |
| Ethiopia - Fixed Addis Abeba | 0.1689 | |
| Ethiopia - Mobile | 0.2099 | |
| Ethiopia - Mobile Eta Addis Abeba | 0.2020 | |
| Faeroe - Fixed | 0.0413 | |
| Faeroe - Mobile | 0.1389 | |
| Falklands | 0.3567 | |
| Falklands - Fixed | 0.5799 | |
| Falklands - Mobile | 0.5586 | |
| Fiji - Fixed | 0.2132 | |
| Fiji - Mobile | 0.1930 | |
| Finland - Fixed | 0.0345 | |
| Finland - Mobile Finnet | 0.0428 | |
| Finland - Mobile Others | 0.0438 | |
| Finland - Mobile Sonera | 0.0422 | |
| Finland - Personal Numbering | 0.0462 | |
| Finland - Special Services | 0.0426 | |
| France - Fixed | 0.0077 | |
| France - Fixed Iliad | 0.0077 | |
| France - Fixed Olo | 0.0076 | |
| France - Fixed Olo Zone 1 | 0.0076 | |
| France - Fixed Olo Zone 2 | 0.0077 | |
| France - Fixed Olo Zone 3 | 0.0077 | |
| France - Fixed Olo Zone 4 | 0.0076 | |
| France - Fixed Olo Zone 5 | 0.0077 | |
| France - Fixed Olo Zone 6 | 0.0077 | |
| France - Fixed Olo Zone 7 | 0.0077 | |
| France - Fixed Paris | 0.0076 | |
| France - Mobile Bouygues | 0.0276 | |
| France - Mobile Globalstar | 0.0370 | |
| France - Mobile Orange | 0.0272 | |
| France - Mobile Others | 0.0283 | |
| France - Mobile Sfr | 0.0275 | |
| France - Mobile Virgin | 0.0301 | |
| France - Special Services | 0.0078 | |
| French Guiana - Fixed | 0.0136 | |
| French Guiana - Mobile Orange | 0.0455 | |
| French Guiana - Mobile Others | 0.0376 | |
| French Guiana - Mobile Outremer | 0.0482 | |
| French Polynesia - Fixed | 0.1420 | |
| French Polynesia - Mobile | 0.2238 | |
| Gabon - Fixed | 0.2864 | |
| Gabon - Mobile | 0.3054 | |
| Gabon - Mobile Celtel | 0.2961 | |
| Gabon - Mobile Telcel | 0.2859 | |
| Gabon - Mobile Usan | 0.3140 | |
| Gambia - Fixed | 0.2950 | |
| Gambia - Mobile | 0.3589 | |
| Georgia - Fixed | 0.0151 | |
| Georgia - Fixed Tbilisi | 0.0151 | |
| Georgia - Mobile Geocell | 0.0397 | |
| Georgia - Mobile Magtikom | 0.0428 | |
| Georgia - Mobile Others | 0.0731 | |
| Georgia - Special Services Type A | 0.0171 | |
| Georgia - Special Services Type B | 0.0321 | |
| Germany - Mobile O2 | 0.0506 | |
| Germany - Fixed | 0.0083 | |
| Germany - Fixed Dusseldorf | 0.0086 | |
| Germany - Fixed Frankfurt | 0.0087 | |
| Germany - Ip Phone | 0.0077 | |
| Germany - Mobile Eplus | 0.0631 | |
| Germany - Mobile O2 | 0.0631 | |
| Germany - Mobile Others | 0.0631 | |
| Germany - Mobile T-mobile | 0.0631 | |
| Germany - Mobile Vodafone D2 | 0.0631 | |
| Germany - Personal Numbering | 0.0156 | |
| Germany - Special Services | 0.0293 | |
| Ghana - Fixed | 0.1680 | |
| Ghana - Mobile | 0.1728 | |
| Ghana - Mobile Ghanat | 0.1670 | |
| Ghana - Mobile Glomob | 0.1443 | |
| Ghana - Mobile Millicom | 0.1822 | |
| Ghana - Mobile Mtn | 0.1714 | |
| Ghana - Mobile Zain | 0.1685 | |
| Gibraltar - Fixed | 0.0275 | |
| Gibraltar - Mobile | 0.1617 | |
| Global Mobile Satellite System Ellipso | 1.3343 | |
| Globalstar | 0.5100 | |
| Greece - Fixed | 0.0107 | |
| Greece - Fixed Athens | 0.0103 | |
| Greece - Mobile Cosmote | 0.0475 | |
| Greece - Mobile Vodafone | 0.0555 | |
| Greece - Mobile Wind | 0.0310 | |
| Greenland - Fixed | 0.2766 | |
| Greenland - Mobile | 0.4109 | |
| Grenada - Fixed | 0.0570 | |
| Grenada - Mobile Digicel | 0.1677 | |
| Grenada - Mobile Others | 0.1377 | |
| Grenada - Special Services | 0.0503 | |
| Guadeloupe - Fixed | 0.0135 | |
| Guadeloupe - Mobile Digicel | 0.0400 | |
| Guadeloupe - Mobile Orange | 0.0440 | |
| Guadeloupe - Mobile Others | 0.0841 | |
| Guadeloupe - Mobile Outre Mer Telecom | 0.0610 | |
| Guam | 0.0101 | |
| Guatemala - Fixed | 0.0567 | |
| Guatemala - Mobile | 0.1070 | |
| Guinea Bissau | 0.1698 | |
| Guinea Bissau - Mobile Mtn | 0.2603 | |
| Guinea Bissau - Mobile Others | 0.3208 | |
| Guinea Bissau - Special Services | 0.2171 | |
| Guinea Republic - Fixed | 0.3175 | |
| Guinea Republic - Mobile Celcom | 0.3267 | |
| Guinea Republic - Mobile Intcel | 0.2875 | |
| Guinea Republic - Mobile Mai | 0.2425 | |
| Guinea Republic - Mobile Mtn | 0.3393 | |
| Guinea Republic - Mobile Orange | 0.2915 | |
| Guinea Republic - Mobile Sotelgui | 0.3454 | |
| Guinea Republic - Mobility Services | 0.2727 | |
| Guinea Republic - Special Services | 0.2411 | |
| Guyana - Fixed | 0.1737 | |
| Guyana - Mobile Digicel | 0.0656 | |
| Guyana - Mobile Others | 0.2233 | |
| Haiti - Fixed | 0.2011 | |
| Haiti - Fixed Haitel | 0.2333 | |
| Haiti - Mobile Comcel | 0.2433 | |
| Haiti - Mobile Digicel | 0.2316 | |
| Haiti - Mobile Haitel | 0.2366 | |
| Haiti - Mobile Others | 0.2205 | |
| Honduras - Fixed | 0.0976 | |
| Honduras - Mobile | 0.1085 | |
| Honduras - Mobile Celtel | 0.0993 | |
| Honduras - Mobile Digicel | 0.1100 | |
| Honduras - Mobile Megatel | 0.1083 | |
| Hong Kong - Fixed | 0.0121 | |
| Hong Kong - Mobile Csl | 0.0040 | |
| Hong Kong - Mobile Hutchison | 0.0040 | |
| Hong Kong - Mobile Others | 0.0040 | |
| Hong Kong - Mobile Smartone | 0.0040 | |
| Hungary - Fixed | 0.0095 | |
| Hungary - Fixed Budapest | 0.0093 | |
| Hungary - Mobile Pannon | 0.0454 | |
| Hungary - Mobile T-mobile | 0.0626 | |
| Hungary - Mobile Tmobile | 0.0475 | |
| Hungary - Mobile Vodafone | 0.0471 | |
| Iceland - Fixed | 0.0128 | |
| Iceland - Mobile Others | 0.0565 | |
| Iceland - Mobile Siminn | 0.0566 | |
| Iceland - Mobile Vodafone | 0.0548 | |
| India - Fixed | 0.0144 | |
| India - Fixed Ahmadabad | 0.0128 | |
| India - Fixed Bangalore | 0.0127 | |
| India - Fixed Bombay | 0.0140 | |
| India - Fixed Calcutta | 0.0127 | |
| India - Fixed Ernakulam | 0.0127 | |
| India - Fixed Gujarat | 0.0145 | |
| India - Fixed Hyderabad | 0.0136 | |
| India - Fixed Jallandher | 0.0127 | |
| India - Fixed Kerala | 0.0141 | |
| India - Fixed Madras | 0.0127 | |
| India - Fixed Mumbai | 0.0127 | |
| India - Fixed New Delhi | 0.0127 | |
| India - Fixed Pune | 0.0136 | |
| India - Fixed Punjab | 0.0146 | |
| India - Fixed Tamil Nadu | 0.0146 | |
| India - Mobile Aircel | 0.0126 | |
| India - Mobile Bharti | 0.0127 | |
| India - Mobile Bsnl | 0.0131 | |
| India - Mobile Idea | 0.0127 | |
| India - Mobile Others | 0.0127 | |
| India - Mobile Reliance | 0.0127 | |
| India - Mobile Tata | 0.0126 | |
| India - Mobile Vodafone | 0.0127 | |
| Indonesia - Fixed | 0.0525 | |
| Indonesia - Fixed Bandung | 0.0187 | |
| Indonesia - Fixed Batam | 0.0364 | |
| Indonesia - Fixed Bogor | 0.0299 | |
| Indonesia - Fixed Denpasar | 0.0372 | |
| Indonesia - Fixed Jakarta | 0.0215 | |
| Indonesia - Fixed Malang | 0.0365 | |
| Indonesia - Fixed Medan | 0.0358 | |
| Indonesia - Fixed Surabaya | 0.0228 | |
| Indonesia - Mobile Exelcom | 0.0435 | |
| Indonesia - Mobile Indosat | 0.0531 | |
| Indonesia - Mobile Others | 0.0556 | |
| Indonesia - Mobile Satellite | 0.0400 | |
| Indonesia - Mobile Telkomsel | 0.0552 | |
| Inmarsat Aero Snac | 0.7927 | |
| Inmarsat B (snac) Except Pacific | 1.2194 | |
| Inmarsat Bgan Hsd Snac | 1.4687 | |
| Inmarsat Bgan Snac | 0.8491 | |
| Inmarsat Hsd Snac Except Pacific | 2.0100 | |
| Inmarsat M (snac) Except Pacific | 1.0458 | |
| Inmarsat M4 Snac | 1.5925 | |
| Inmarsat Mini-m (snac) Except Pacific | 0.7376 | |
| International Networks - Aeromobile | 3.2605 | |
| International Networks - Dtag | 0.6539 | |
| International Networks - Ellipso | 0.0213 | |
| International Networks - Global Networks | 0.6866 | |
| International Networks - Inphon | 2.4764 | |
| International Networks - Intermatica | 2.1661 | |
| International Networks - Mtt | 0.0260 | |
| International Networks - Seanet | 0.6797 | |
| International Networks - Special Services Dtag | 2.4050 | |
| International Networks - Telenor | 0.1147 | |
| International Networks - Voxbon | 0.0026 | |
| International Networks Navita | 0.6957 | |
| International Networks Onair | 0.6767 | |
| International Networks Oration Technologies | 0.9895 | |
| Iran - Fixed | 0.0522 | |
| Iran - Fixed Tehran | 0.0480 | |
| Iran - Mobile | 0.0672 | |
| Iran - Mobile Mtn | 0.0673 | |
| Iraq - Fixed | 0.0451 | |
| Iraq - Fixed Baghdad | 0.0182 | |
| Iraq - Mobile Asia Cell | 0.1004 | |
| Iraq - Mobile Atheer | 0.0975 | |
| Iraq - Mobile Korek | 0.0762 | |
| Iraq - Mobile Others | 0.0466 | |
| Iraq - Mobile Sana | 0.0473 | |
| Iraq - Special Services | 0.0414 | |
| Ireland - Fixed | 0.0085 | |
| Ireland - Mobile H3g | 0.0876 | |
| Ireland - Mobile Meteor | 0.0569 | |
| Ireland - Mobile O2 | 0.0570 | |
| Ireland - Mobile Others | 0.1427 | |
| Ireland - Mobile Vodafone | 0.0555 | |
| Ireland - Special Services | 0.0159 | |
| Iridium | 0.9430 | |
| Israel - Fixed | 0.0086 | |
| Israel - Fixed Palestine | 0.1157 | |
| Israel - Mobile Cellcom | 0.0297 | |
| Israel - Mobile Others | 0.0296 | |
| Israel - Mobile Palestine | 0.1479 | |
| Israel - Mobile Partner | 0.0295 | |
| Italy - Fixed | 0.0104 | |
| Italy - Mobile Elsacom | 0.0917 | |
| Italy - Mobile H3g | 0.0848 | |
| Italy - Mobile Interm | 0.0972 | |
| Italy - Mobile Others | 0.0864 | |
| Italy - Mobile Tim | 0.0711 | |
| Italy - Mobile Vodafone Omnitel | 0.0721 | |
| Italy - Mobile Wind | 0.0706 | |
| Ivory Coast - Fixed | 0.1744 | |
| Ivory Coast - Fixed Mtn | 0.1692 | |
| Ivory Coast - Mobile Moov | 0.2351 | |
| Ivory Coast - Mobile Mtn | 0.1975 | |
| Ivory Coast - Mobile Orange | 0.2170 | |
| Ivory Coast - Mobile Oricel | 0.0992 | |
| Ivory Coast - Mobile Others | 0.1047 | |
| Ivory Coast - Special Services | 0.7356 | |
| Jamaica - Fixed | 0.0515 | |
| Jamaica - Mobile Centennial | 0.1776 | |
| Jamaica - Mobile Cw | 0.1228 | |
| Jamaica - Mobile Digicel | 0.1818 | |
| Japan - Fixed | 0.0215 | |
| Japan - Ip Phone | 0.0261 | |
| Japan - Mobile | 0.0579 | |
| Japan - Mobile Docomo | 0.0577 | |
| Jordan - Fixed | 0.0694 | |
| Jordan - Mobile Fastlink | 0.0881 | |
| Jordan - Mobile Mobilecom | 0.0819 | |
| Jordan - Mobile Others | 0.0466 | |
| Jordan - Mobile Umniah | 0.0852 | |
| Kazakhstan - Fixed | 0.0260 | |
| Kazakhstan - Fixed Almaty | 0.0058 | |
| Kazakhstan - Fixed Astana | 0.0064 | |
| Kazakhstan - Fixed Karaganda | 0.0070 | |
| Kazakhstan - Fixed Olo | 0.0300 | |
| Kazakhstan - Mobile | 0.0749 | |
| Kazakhstan - Special Services | 0.0527 | |
| Kenya - Fixed | 0.0636 | |
| Kenya - Mobile Celtel | 0.0651 | |
| Kenya - Mobile Econet | 0.0641 | |
| Kenya - Mobile Others | 0.0450 | |
| Kenya - Mobile Safaricom | 0.0565 | |
| Kenya - Special Services | 0.0523 | |
| Kiribati | 0.2994 | |
| Kuwait - Fixed | 0.0275 | |
| Kuwait - Mobile | 0.0339 | |
| Kuwait - Mobile Mtc | 0.0376 | |
| Kuwait - Mobile Ucc | 0.0302 | |
| Kyrghyzstan - Fixed | 0.1093 | |
| Kyrghyzstan - Fixed Bishkek | 0.0857 | |
| Kyrghyzstan - Mobile | 0.0634 | |
| Kyrghyzstan - Mobile Bimokom | 0.0781 | |
| Kyrghyzstan - Mobile Nurtel | 0.0778 | |
| Laos - Fixed | 0.0272 | |
| Laos - Mobile | 0.0266 | |
| Latvia - Fixed | 0.0183 | |
| Latvia - Fixed Olo | 0.0305 | |
| Latvia - Fixed Riga | 0.0172 | |
| Latvia - Mobile Baltija | 0.0723 | |
| Latvia - Mobile Bite | 0.0481 | |
| Latvia - Mobile Camel | 0.2104 | |
| Latvia - Mobile Lmt | 0.0536 | |
| Latvia - Mobile Master | 0.0501 | |
| Latvia - Mobile Others | 0.0568 | |
| Latvia - Mobile Tele2 | 0.0531 | |
