Rates
VoipPro STANDARDroute
VoipPro also offers a Grey and a Premium route.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destination | EUR/Min | |
|---|---|---|
| Afghanistan - Fixed | 0.1001 | |
| Afghanistan - Mobile Awcc | 0.1298 | |
| Afghanistan - Mobile Etisalat | 0.1170 | |
| Afghanistan - Mobile Mtn | 0.1389 | |
| Afghanistan - Mobile Others | 0.1165 | |
| Afghanistan - Mobile Roshan | 0.1401 | |
| Afghanistan - Mobile Wasel | 0.1172 | |
| Albania - Fixed | 0.0293 | |
| Albania - Fixed Albtel | 0.0227 | |
| Albania - Fixed Tirana | 0.0278 | |
| Albania - Interactive Tv | 0.0293 | |
| Albania - Mobile | 0.0701 | |
| Albania - Mobile Amc | 0.0618 | |
| Albania - Mobile Plus | 0.1359 | |
| Albania - Mobile Vodafone | 0.0632 | |
| Algeria - Fixed | 0.0387 | |
| Algeria - Fixed Cat | 0.0408 | |
| Algeria - Mobile Orascom | 0.2015 | |
| Algeria - Mobile Others | 0.1432 | |
| Algeria - Mobile Wataniya | 0.1968 | |
| American Samoa | 0.0220 | |
| Andorra - Fixed | 0.0140 | |
| Andorra - Mobile | 0.1072 | |
| Angola - Fixed | 0.0587 | |
| Angola - Mobile Others | 0.0579 | |
| Angola - Mobile Unitel | 0.0559 | |
| Anguilla - Fixed | 0.0378 | |
| Anguilla - Mobile Digicel | 0.1110 | |
| Anguilla - Mobile Others | 0.1127 | |
| Antarctica | 0.2666 | |
| Antigua - Fixed | 0.0759 | |
| Antigua - Mobile | 0.0704 | |
| Argentina - Fixed | 0.0124 | |
| Argentina - Fixed Buenos Aires | 0.0053 | |
| Argentina - Fixed Corridor | 0.0070 | |
| Argentina - Mobile | 0.0591 | |
| Armenia - Fixed | 0.0615 | |
| Armenia - Fixed Nagorno Karabakh | 0.0839 | |
| Armenia - Fixed Yerevan | 0.0614 | |
| Armenia - Mobile | 0.0916 | |
| Armenia - Mobile Armentel | 0.0961 | |
| Armenia - Mobile Nagorno Karabach | 0.0978 | |
| Armenia - Mobile Orange | 0.0925 | |
| Aruba - Fixed | 0.0529 | |
| Aruba - Mobile Digicel | 0.1224 | |
| Aruba - Mobile Others | 0.1243 | |
| Ascension | 0.3701 | |
| Australia - Fixed | 0.0121 | |
| Australia - Fixed City Group | 0.0089 | |
| Australia - Mobile H3g | 0.0702 | |
| Australia - Mobile Optus | 0.0553 | |
| Australia - Mobile Others | 0.0482 | |
| Australia - Mobile Telstra | 0.0696 | |
| Australia - Mobile Vodafone | 0.0721 | |
| Australia - Special Services | 0.0114 | |
| Australia Satellite - Fixed Telstra | 0.0319 | |
| Australia Satellite - Mobile Optus | 1.6211 | |
| Australia Satellite - Mobile Telstra | 0.0157 | |
| Austria - Corporate Numbering | 0.0117 | |
| Austria - Fixed | 0.0121 | |
| Austria - Fixed Vienna | 0.0115 | |
| Austria - Mobile Connect One | 0.0225 | |
| Austria - Mobile H3g | 0.0217 | |
| Austria - Mobile Mobilkom | 0.0221 | |
| Austria - Mobile Others | 0.0135 | |
| Austria - Mobile Tmobile | 0.0221 | |
| Austria - Special Services | 0.0137 | |
| Azerbaijan - Fixed | 0.1274 | |
| Azerbaijan - Mobile Bakcell | 0.2016 | |
| Azerbaijan - Mobile Others | 0.1950 | |
| Bahamas | 0.0539 | |
| Bahamas - Mobile | 0.1027 | |
| Bahrain - Fixed | 0.0093 | |
| Bahrain - Fixed Wimax Mena | 0.0161 | |
| Bahrain - Mobile Mtc Vodafone | 0.0389 | |
| Bahrain - Mobile Others | 0.0169 | |
| Bahrain - Mobile Stc | 0.0235 | |
| Bangladesh - Fixed | 0.0281 | |
| Bangladesh - Fixed Chittagong | 0.0285 | |
| Bangladesh - Fixed Dhakka | 0.0279 | |
| Bangladesh - Fixed Sylhet | 0.0283 | |
| Bangladesh - Mobile | 0.0274 | |
| Barbados - Fixed | 0.0130 | |
| Barbados - Mobile Digicel | 0.1150 | |
| Barbados - Mobile Others | 0.1123 | |
| Belarus - Fixed | 0.1388 | |
| Belarus - Fixed Minsk | 0.1369 | |
| Belarus - Mobile Mdc | 0.1367 | |
| Belarus - Mobile Others | 0.1435 | |
| Belarus - Mobility Services | 0.1280 | |
| Belarus Special Services | 0.0997 | |
| Belgium - Fixed | 0.0093 | |
| Belgium - Mobile Base | 0.0512 | |
| Belgium - Mobile Mobistar | 0.0455 | |
| Belgium - Mobile Others | 0.0110 | |
| Belgium - Mobile Proximus | 0.0425 | |
| Belgium - Mobile Telenet | 0.0109 | |
| Belgium - Universal Access Number | 0.0093 | |
| Belize - Fixed | 0.1328 | |
| Belize - Mobile | 0.1406 | |
| Benin - Fixed | 0.1270 | |
| Benin - Mobile Bell Benin | 0.1241 | |
| Benin - Mobile Glomob | 0.1385 | |
| Benin - Mobile Libercom | 0.1319 | |
| Benin - Mobile Mtn | 0.1286 | |
| Benin - Mobile Telcel | 0.1322 | |
| Bermuda | 0.0218 | |
| Bhutan - Fixed | 0.0563 | |
| Bhutan - Mobile | 0.0542 | |
| Bolivia - Fixed | 0.0427 | |
| Bolivia - Fixed La Paz | 0.0308 | |
| Bolivia - Mobile Entel | 0.0820 | |
| Bolivia - Mobile Others | 0.0887 | |
| Bosnia - Fixed | 0.0655 | |
| Bosnia And Herzegovina - Fixed Bih | 0.0621 | |
| Bosnia And Herzegovina - Fixed Mostar | 0.0716 | |
| Bosnia And Herzegovina - Fixed Srpske | 0.0746 | |
| Bosnia And Herzegovina - Mobile Bih | 0.1619 | |
| Bosnia And Herzegovina - Mobile Eronet | 0.1761 | |
| Bosnia And Herzegovina - Mobile Srpske | 0.1657 | |
| Botswana - Fixed | 0.0457 | |
| Botswana - Mobile | 0.1157 | |
| Botswana - Mobile Mtn | 0.1238 | |
| Brazil - Fixed | 0.0134 | |
| Brazil - Fixed Belo Horizonte | 0.0087 | |
| Brazil - Fixed Brasilia | 0.0098 | |
| Brazil - Fixed Campinas | 0.0112 | |
| Brazil - Fixed Curitiba | 0.0095 | |
| Brazil - Fixed Florianopolis | 0.0106 | |
| Brazil - Fixed Goiania | 0.0098 | |
| Brazil - Fixed Governador | 0.0097 | |
| Brazil - Fixed Porto Alegre | 0.0106 | |
| Brazil - Fixed Rio | 0.0086 | |
| Brazil - Fixed Sao Paulo | 0.0089 | |
| Brazil - Fixed State Of Sao Paulo | 0.0142 | |
| Brazil - Mobile | 0.0439 | |
| Brazil - Mobile Others | 0.0479 | |
| Brazil - Mobile Tim | 0.0284 | |
| British Virgin Islands | 0.0649 | |
| British Virgin Islands - Mobile | 0.0855 | |
| British Virgin Islands - Mobile Digicel | 0.1201 | |
| Brunei - Fixed | 0.0101 | |
| Brunei - Mobile | 0.0162 | |
| Bulgaria - Fixed | 0.0276 | |
| Bulgaria - Fixed Olo | 0.0312 | |
| Bulgaria - Fixed Sofia | 0.0275 | |
| Bulgaria - Mobile Btc | 0.2309 | |
| Bulgaria - Mobile Globul | 0.2344 | |
| Bulgaria - Mobile Maxtel | 0.0357 | |
| Bulgaria - Mobile Mobiltel | 0.1999 | |
| Bulgaria - Mobile Others | 0.0280 | |
| Bulgaria - Mobility Services Maxtel | 0.0287 | |
| Bulgaria - Mobility Services Mobitel | 0.1792 | |
| Bulgaria - Mobility Services Mobitel Type B | 0.2093 | |
| Burkina Faso - Fixed | 0.1324 | |
| Burkina Faso - Interactive Tv | 0.1274 | |
| Burkina Faso - Mobile | 0.1612 | |
| Burkina Faso - Mobile Celtel | 0.1582 | |
| Burkina Faso - Mobile Telecel | 0.1377 | |
| Burundi - Fixed | 0.0350 | |
| Burundi - Mobile | 0.0517 | |
| Burundi - Mobile Onatel | 0.0460 | |
| Burundi - Mobile Telecel | 0.0542 | |
| Burundi - Special Services | 0.0556 | |
| Cambodia - Fixed | 0.0255 | |
| Cambodia - Mobile | 0.0244 | |
| Cameroon - Fixed | 0.0834 | |
| Cameroon - Fixed Douala | 0.0838 | |
| Cameroon - Mobile Mtn | 0.1237 | |
| Cameroon - Mobile Orange | 0.1429 | |
| Cameroon - Special Services | 0.0886 | |
| Cameroon - Special Services Vas | 0.0841 | |
| Canada - Fixed Northwest Territories | 0.0061 | |
| Canada - Fixed Others | 0.0033 | |
| Cape Verde - Fixed | 0.1006 | |
| Cape Verde - Mobile | 0.1594 | |
| Cape Verde - Mobile Tplus | 0.1464 | |
| Cayman Islands - Fixed | 0.0299 | |
| Cayman Islands - Mobile Digicel | 0.0879 | |
| Cayman Islands - Mobile Others | 0.0919 | |
| Central African Republic - Fixed | 0.1852 | |
| Central African Republic - Mobile | 0.1822 | |
| Central African Republic - Special Services | 0.1758 | |
| Chad - Fixed | 0.0764 | |
| Chad - Mobile Celtel | 0.1540 | |
| Chad - Mobile Millicom | 0.1521 | |
| Chad - Mobile Others | 0.1089 | |
| Chile - Fixed | 0.0149 | |
| Chile - Fixed Santiago | 0.0094 | |
| Chile - Mobile | 0.0181 | |
| Chile - Special Services | 0.2946 | |
| China - Fixed | 0.0063 | |
| China - Mobile Others | 0.0062 | |
| China - Mobile Unccl | 0.0063 | |
| China - Mobile Unicom | 0.0074 | |
| Colombia - Fixed | 0.0366 | |
| Colombia - Fixed Bogota | 0.0098 | |
| Colombia - Fixed Cali | 0.0103 | |
| Colombia - Fixed Medellin | 0.0106 | |
| Colombia - Mobile | 0.0419 | |
| Colombia - Mobile Comcel | 0.0278 | |
| Colombia - Mobile Movistar | 0.0488 | |
| Colombia - Mobile Tigo | 0.0405 | |
| Comoros | 0.1642 | |
| Comoros - Mobile | 0.2294 | |
| Comoros - Mobility Services | 0.2478 | |
| Comoros - Special Services | 0.2351 | |
| Congo Brazzaville - Fixed | 0.1547 | |
| Congo Brazzaville - Mobile Celtel | 0.2091 | |
| Congo Brazzaville - Mobile Mtn | 0.2060 | |
| Congo Brazzaville - Mobile Others | 0.2326 | |
| Congo Brazzaville - Mobile Warid | 0.1967 | |
| Cook - Fixed | 0.3589 | |
| Cook - Mobile | 0.2876 | |
| Costa Rica - Fixed | 0.0092 | |
| Costa Rica - Mobile | 0.0300 | |
| Costa Rica - Mobile Claro | 0.0100 | |
| Croatia - Fixed | 0.0087 | |
| Croatia - Mobile Others | 0.0852 | |
| Croatia - Mobile Vipnet | 0.0838 | |
| Cuba - Fixed | 0.6015 | |
| Cuba - Fixed Guantanamo | 0.5546 | |
| Cuba - Mobile | 0.5625 | |
| Cyprus - Fixed | 0.0060 | |
| Cyprus - Mobile | 0.0211 | |
| Cyprus - Mobile Mtn | 0.0173 | |
| Cyprus - Mobile Vodafone | 0.0168 | |
| Cyprus - Personal Numbering | 0.0072 | |
| Czech Republic - Fixed | 0.0127 | |
| Czech Republic - Mobile Czetel | 0.0453 | |
| Czech Republic - Mobile Others | 0.0467 | |
| Czech Republic - Mobile T-mobil | 0.0454 | |
| Czech Republic - Mobile Travel | 0.0457 | |
| Czech Republic - Mobile Vodafone | 0.0452 | |
| Denmark - Fixed | 0.0051 | |
| Denmark - Mobile Hi3g | 0.0485 | |
| Denmark - Mobile Others | 0.0488 | |
| Denmark - Mobile Sonofon | 0.0415 | |
| Denmark - Mobile Tdk | 0.0449 | |
| Denmark - Mobile Telia | 0.0481 | |
| Denmark - Paid800 | 0.0053 | |
| Diego Garcia | 0.3993 | |
| Diego Garcia - Fixed | 0.3456 | |
| Diego Garcia - Mobile | 0.4098 | |
| Djibouti - Fixed | 0.2091 | |
| Djibouti - Mobile | 0.2075 | |
| Dominica | 0.0421 | |
| Dominica - Mobile Digicel | 0.1235 | |
| Dominica - Mobile Others | 0.1169 | |
| Dominica - Special Services | 0.0509 | |
| Dominican Republic - Fixed | 0.0161 | |
| Dominican Republic - Mobile Centennial | 0.0538 | |
| Dominican Republic - Mobile Orange | 0.0504 | |
| Dominican Republic - Mobile Others | 0.0510 | |
| Dominican Republic - Mobile Verizon | 0.0503 | |
| Dominican Republic - Santo Domingo | 0.0157 | |
| Dominican Republic - Tricom Mobile | 0.0537 | |
| Dr Of Congo - Fixed | 0.1433 | |
| Dr Of Congo - Mobile Celtel | 0.1341 | |
| Dr Of Congo - Mobile Mtn | 0.1164 | |
| Dr Of Congo - Mobile Others | 0.0940 | |
| Dr Of Congo - Mobile Sait | 0.1547 | |
| Dr Of Congo - Mobile Vodacom | 0.0988 | |
| Dr Of Congo - Mobility Services | 0.1299 | |
| Dr Of Congo - Special Services | 0.1674 | |
| East Timor - Fixed | 0.2460 | |
| East Timor - Mobile | 0.3029 | |
| Ecuador - Fixed | 0.0603 | |
| Ecuador - Fixed Quito | 0.0603 | |
| Ecuador - Mobile Otecel | 0.1210 | |
| Ecuador - Mobile Others | 0.1242 | |
| Ecuador - Mobile Porta | 0.1277 | |
| Egypt - Fixed | 0.0553 | |
| Egypt - Mobile | 0.0378 | |
| Egypt - Mobile Etisalat | 0.0479 | |
| El Salvador - Fixed | 0.0805 | |
| El Salvador - Mobile | 0.0926 | |
| El Salvador - Mobile Claro | 0.0950 | |
| El Salvador - Mobile Digicel | 0.0949 | |
| El Salvador - Mobile Telemovil | 0.0917 | |
| Emsat | 0.5184 | |
| Emsat Special Services | 0.5184 | |
| Equatorial Guinea - Fixed | 0.1251 | |
| Equatorial Guinea - Mobile | 0.1220 | |
| Eritrea - Fixed | 0.1536 | |
| Eritrea - Mobile | 0.1546 | |
| Estonia - Fixed | 0.0113 | |
| Estonia - Mobile Emt | 0.0759 | |
| Estonia - Mobile Others | 0.1427 | |
| Estonia - Mobile Radiolinja | 0.0760 | |
| Estonia - Mobile Tele2 | 0.0760 | |
| Estonia - Mobility Services | 0.1121 | |
| Estonia - Special Services | 0.2073 | |
| Ethiopia - Fixed | 0.1501 | |
| Ethiopia - Fixed Addis Abeba | 0.1107 | |
| Ethiopia - Mobile | 0.1708 | |
| Ethiopia - Mobile Eta Addis Abeba | 0.1488 | |
| Faeroe - Fixed | 0.0308 | |
| Faeroe - Mobile | 0.1034 | |
| Falklands | 0.2598 | |
| Falklands - Fixed | 0.4364 | |
| Falklands - Mobile | 0.3772 | |
| Fiji - Fixed | 0.1329 | |
| Fiji - Mobile | 0.1387 | |
| Finland - Fixed | 0.0246 | |
| Finland - Mobile Finnet | 0.0357 | |
| Finland - Mobile Others | 0.0360 | |
| Finland - Mobile Sonera | 0.0383 | |
| Finland - Personal Numbering | 0.0351 | |
| Finland - Special Services | 0.0332 | |
| France - Fixed | 0.0059 | |
| France - Fixed Iliad | 0.0059 | |
| France - Fixed Olo | 0.0058 | |
| France - Fixed Olo Zone 1 | 0.0058 | |
| France - Fixed Olo Zone 2 | 0.0058 | |
| France - Fixed Olo Zone 3 | 0.0058 | |
| France - Fixed Olo Zone 4 | 0.0058 | |
| France - Fixed Olo Zone 5 | 0.0058 | |
| France - Fixed Olo Zone 6 | 0.0059 | |
| France - Fixed Olo Zone 7 | 0.0058 | |
| France - Fixed Paris | 0.0058 | |
| France - Mobile Bouygues | 0.0249 | |
| France - Mobile Globalstar | 0.0277 | |
| France - Mobile Orange | 0.0246 | |
| France - Mobile Others | 0.0265 | |
| France - Mobile Sfr | 0.0247 | |
| France - Mobile Virgin | 0.0260 | |
| France - Special Services | 0.0059 | |
| French Guiana - Fixed | 0.0110 | |
| French Guiana - Mobile Orange | 0.0516 | |
| French Guiana - Mobile Others | 0.0482 | |
| French Guiana - Mobile Outremer | 0.0669 | |
| French Polynesia - Fixed | 0.1076 | |
| French Polynesia - Mobile | 0.1644 | |
| Gabon - Fixed | 0.1337 | |
| Gabon - Mobile | 0.1530 | |
| Gabon - Mobile Celtel | 0.1614 | |
| Gabon - Mobile Telcel | 0.1637 | |
| Gabon - Mobile Usan | 0.1557 | |
| Gambia - Fixed | 0.2128 | |
| Gambia - Mobile | 0.2667 | |
| Georgia - Fixed | 0.0118 | |
| Georgia - Fixed Tbilisi | 0.0118 | |
| Georgia - Mobile Geocell | 0.0281 | |
| Georgia - Mobile Magtikom | 0.0326 | |
| Georgia - Mobile Others | 0.0546 | |
| Georgia - Special Services Type A | 0.0116 | |
| Georgia - Special Services Type B | 0.0116 | |
| Germany - Mobile O2 | 0.0355 | |
| Germany - Fixed | 0.0063 | |
| Germany - Fixed Dusseldorf | 0.0064 | |
| Germany - Fixed Frankfurt | 0.0065 | |
| Germany - Ip Phone | 0.0058 | |
| Germany - Mobile Eplus | 0.0480 | |
| Germany - Mobile O2 | 0.0480 | |
| Germany - Mobile Others | 0.0480 | |
| Germany - Mobile T-mobile | 0.0480 | |
| Germany - Mobile Vodafone D2 | 0.0480 | |
| Germany - Personal Numbering | 0.0109 | |
| Germany - Special Services | 0.0196 | |
| Ghana - Fixed | 0.1253 | |
| Ghana - Mobile | 0.1329 | |
| Ghana - Mobile Ghanat | 0.1210 | |
| Ghana - Mobile Glomob | 0.1102 | |
| Ghana - Mobile Millicom | 0.1260 | |
| Ghana - Mobile Mtn | 0.1266 | |
| Ghana - Mobile Zain | 0.1228 | |
| Gibraltar - Fixed | 0.0207 | |
| Gibraltar - Mobile | 0.1252 | |
| Global Mobile Satellite System Ellipso | 0.5176 | |
| Globalstar | 0.4203 | |
| Greece - Fixed | 0.0081 | |
| Greece - Fixed Athens | 0.0078 | |
| Greece - Mobile Cosmote | 0.0357 | |
| Greece - Mobile Vodafone | 0.0455 | |
| Greece - Mobile Wind | 0.0239 | |
| Greenland - Fixed | 0.2104 | |
| Greenland - Mobile | 0.3134 | |
| Grenada - Fixed | 0.0433 | |
| Grenada - Mobile Digicel | 0.1220 | |
| Grenada - Mobile Others | 0.1153 | |
| Grenada - Special Services | 0.0398 | |
| Guadeloupe - Fixed | 0.0111 | |
| Guadeloupe - Mobile Digicel | 0.0466 | |
| Guadeloupe - Mobile Orange | 0.0511 | |
| Guadeloupe - Mobile Others | 0.0650 | |
| Guadeloupe - Mobile Outre Mer Telecom | 0.0627 | |
| Guam | 0.0077 | |
| Guatemala - Fixed | 0.0427 | |
| Guatemala - Mobile | 0.0794 | |
| Guinea Bissau | 0.1283 | |
| Guinea Bissau - Mobile Mtn | 0.1997 | |
| Guinea Bissau - Mobile Others | 0.2389 | |
| Guinea Bissau - Special Services | 0.1534 | |
| Guinea Republic - Fixed | 0.2500 | |
| Guinea Republic - Mobile Celcom | 0.2440 | |
| Guinea Republic - Mobile Intcel | 0.2115 | |
| Guinea Republic - Mobile Mai | 0.1856 | |
| Guinea Republic - Mobile Mtn | 0.2546 | |
| Guinea Republic - Mobile Orange | 0.2137 | |
| Guinea Republic - Mobile Sotelgui | 0.2534 | |
| Guinea Republic - Mobility Services | 0.2076 | |
| Guinea Republic - Special Services | 0.2565 | |
| Guyana - Fixed | 0.1314 | |
| Guyana - Mobile Digicel | 0.0503 | |
| Guyana - Mobile Others | 0.1673 | |
| Haiti - Fixed | 0.1547 | |
| Haiti - Fixed Haitel | 0.1287 | |
| Haiti - Mobile Comcel | 0.1769 | |
| Haiti - Mobile Digicel | 0.1706 | |
| Haiti - Mobile Haitel | 0.1851 | |
| Haiti - Mobile Others | 0.1626 | |
| Honduras - Fixed | 0.0728 | |
| Honduras - Mobile | 0.0718 | |
| Honduras - Mobile Celtel | 0.0752 | |
| Honduras - Mobile Digicel | 0.0854 | |
| Honduras - Mobile Megatel | 0.0826 | |
| Hong Kong - Fixed | 0.0086 | |
| Hong Kong - Mobile Csl | 0.0030 | |
| Hong Kong - Mobile Hutchison | 0.0030 | |
| Hong Kong - Mobile Others | 0.0030 | |
| Hong Kong - Mobile Smartone | 0.0030 | |
| Hungary - Fixed | 0.0072 | |
| Hungary - Fixed Budapest | 0.0070 | |
| Hungary - Mobile Pannon | 0.0423 | |
| Hungary - Mobile T-mobile | 0.0461 | |
| Hungary - Mobile Tmobile | 0.0429 | |
| Hungary - Mobile Vodafone | 0.0423 | |
| Iceland - Fixed | 0.0095 | |
| Iceland - Mobile Others | 0.0531 | |
| Iceland - Mobile Siminn | 0.0479 | |
| Iceland - Mobile Vodafone | 0.0482 | |
| India - Fixed | 0.0108 | |
| India - Fixed Ahmadabad | 0.0097 | |
| India - Fixed Bangalore | 0.0097 | |
| India - Fixed Bombay | 0.0097 | |
| India - Fixed Calcutta | 0.0097 | |
| India - Fixed Ernakulam | 0.0097 | |
| India - Fixed Gujarat | 0.0113 | |
| India - Fixed Hyderabad | 0.0105 | |
| India - Fixed Jallandher | 0.0097 | |
| India - Fixed Kerala | 0.0104 | |
| India - Fixed Madras | 0.0097 | |
| India - Fixed Mumbai | 0.0100 | |
| India - Fixed New Delhi | 0.0097 | |
| India - Fixed Pune | 0.0102 | |
| India - Fixed Punjab | 0.0112 | |
| India - Fixed Tamil Nadu | 0.0108 | |
| India - Mobile Aircel | 0.0094 | |
| India - Mobile Bharti | 0.0095 | |
| India - Mobile Bsnl | 0.0100 | |
| India - Mobile Others | 0.0096 | |
| India - Mobile Reliance | 0.0095 | |
| India - Mobile Tata | 0.0095 | |
| India - Mobile Vodafone | 0.0095 | |
| Indonesia - Fixed | 0.0426 | |
| Indonesia - Fixed Bandung | 0.0147 | |
| Indonesia - Fixed Batam | 0.0270 | |
| Indonesia - Fixed Bogor | 0.0228 | |
| Indonesia - Fixed Denpasar | 0.0276 | |
| Indonesia - Fixed Jakarta | 0.0170 | |
| Indonesia - Fixed Malang | 0.0270 | |
| Indonesia - Fixed Medan | 0.0251 | |
| Indonesia - Fixed Surabaya | 0.0160 | |
| Indonesia - Mobile Exelcom | 0.0312 | |
| Indonesia - Mobile Indosat | 0.0368 | |
| Indonesia - Mobile Others | 0.0412 | |
| Indonesia - Mobile Satellite | 0.0273 | |
| Indonesia - Mobile Telkomsel | 0.0412 | |
| Inmarsat Aero Snac | 0.5472 | |
| Inmarsat B (snac) Except Pacific | 0.9054 | |
| Inmarsat Bgan Hsd Snac | 1.1017 | |
| Inmarsat Bgan Snac | 0.6285 | |
| Inmarsat Hsd Snac Except Pacific | 1.4090 | |
| Inmarsat M (snac) Except Pacific | 0.7155 | |
| Inmarsat M4 Snac | 0.9879 | |
| Inmarsat Mini-m (snac) Except Pacific | 0.5331 | |
| International Networks - Aeromobile | 2.4948 | |
| International Networks - Dtag | 0.4815 | |
| International Networks - Ellipso | 0.0159 | |
| International Networks - Global Networks | 0.5190 | |
| International Networks - Inphon | 1.8035 | |
| International Networks - Intermatica | 0.5173 | |
| International Networks - Mtt | 0.0815 | |
| International Networks - Seanet | 0.5006 | |
| International Networks - Special Services Dtag | 1.7515 | |
| International Networks - Telenor | 0.0835 | |
| International Networks - Voxbon | 0.0020 | |
| International Networks Navita | 0.4913 | |
| International Networks Onair | 0.5181 | |
| International Networks Oration Technologies | 0.5137 | |
| Iran - Fixed | 0.0429 | |
| Iran - Fixed Tehran | 0.0430 | |
| Iran - Mobile | 0.0504 | |
| Iran - Mobile Mtn | 0.0500 | |
| Iraq - Fixed | 0.0339 | |
| Iraq - Fixed Baghdad | 0.0131 | |
| Iraq - Mobile Asia Cell | 0.0726 | |
| Iraq - Mobile Atheer | 0.0722 | |
| Iraq - Mobile Korek | 0.0571 | |
| Iraq - Mobile Others | 0.0356 | |
| Iraq - Mobile Sana | 0.0366 | |
| Iraq - Special Services | 0.0463 | |
| Ireland - Fixed | 0.0063 | |
| Ireland - Mobile H3g | 0.0544 | |
| Ireland - Mobile Meteor | 0.0374 | |
| Ireland - Mobile O2 | 0.0404 | |
| Ireland - Mobile Others | 0.1013 | |
| Ireland - Mobile Vodafone | 0.0417 | |
| Ireland - Special Services | 0.0092 | |
| Iridium | 0.5176 | |
| Israel - Fixed | 0.0062 | |
| Israel - Fixed Palestine | 0.0584 | |
| Israel - Mobile Cellcom | 0.0226 | |
| Israel - Mobile Others | 0.0225 | |
| Israel - Mobile Palestine | 0.1105 | |
| Israel - Mobile Partner | 0.0225 | |
| Italy - Fixed | 0.0078 | |
| Italy - Mobile Elsacom | 0.0124 | |
| Italy - Mobile H3g | 0.0655 | |
| Italy - Mobile Interm | 0.0663 | |
| Italy - Mobile Others | 0.1022 | |
| Italy - Mobile Tim | 0.0540 | |
| Italy - Mobile Vodafone Omnitel | 0.0553 | |
| Italy - Mobile Wind | 0.0539 | |
| Ivory Coast - Fixed | 0.1344 | |
| Ivory Coast - Fixed Mtn | 0.0780 | |
| Ivory Coast - Mobile Moov | 0.1778 | |
| Ivory Coast - Mobile Mtn | 0.1477 | |
| Ivory Coast - Mobile Orange | 0.1657 | |
| Ivory Coast - Mobile Oricel | 0.0634 | |
| Ivory Coast - Mobile Others | 0.0770 | |
| Ivory Coast - Special Services | 0.5665 | |
| Jamaica - Fixed | 0.0387 | |
| Jamaica - Mobile Centennial | 0.1212 | |
| Jamaica - Mobile Cw | 0.1096 | |
| Jamaica - Mobile Digicel | 0.1279 | |
| Japan - Fixed | 0.0164 | |
| Japan - Ip Phone | 0.0183 | |
| Japan - Mobile | 0.0447 | |
| Japan - Mobile Docomo | 0.0436 | |
| Jordan - Fixed | 0.0510 | |
| Jordan - Mobile Fastlink | 0.0647 | |
| Jordan - Mobile Mobilecom | 0.0636 | |
| Jordan - Mobile Others | 0.0384 | |
| Jordan - Mobile Umniah | 0.0611 | |
| Kazakhstan - Fixed | 0.0200 | |
| Kazakhstan - Fixed Almaty | 0.0043 | |
| Kazakhstan - Fixed Astana | 0.0049 | |
| Kazakhstan - Fixed Karaganda | 0.0054 | |
| Kazakhstan - Fixed Olo | 0.0223 | |
| Kazakhstan - Mobile | 0.0487 | |
| Kazakhstan - Special Services | 0.0094 | |
| Kenya - Fixed | 0.0467 | |
| Kenya - Mobile Celtel | 0.0324 | |
| Kenya - Mobile Econet | 0.0449 | |
| Kenya - Mobile Others | 0.0328 | |
| Kenya - Mobile Safaricom | 0.0418 | |
| Kenya - Special Services | 0.0400 | |
| Kiribati | 0.2255 | |
| Kuwait - Fixed | 0.0204 | |
| Kuwait - Mobile | 0.0254 | |
| Kuwait - Mobile Mtc | 0.0292 | |
| Kuwait - Mobile Ucc | 0.0236 | |
| Kyrghyzstan - Fixed | 0.0809 | |
| Kyrghyzstan - Fixed Bishkek | 0.0644 | |
| Kyrghyzstan - Mobile | 0.0432 | |
| Kyrghyzstan - Mobile Bimokom | 0.0588 | |
| Kyrghyzstan - Mobile Nurtel | 0.0560 | |
| Laos - Fixed | 0.0211 | |
| Laos - Mobile | 0.0210 | |
| Latvia - Fixed | 0.0133 | |
| Latvia - Fixed Olo | 0.0209 | |
| Latvia - Fixed Riga | 0.0133 | |
| Latvia - Mobile Baltija | 0.0870 | |
| Latvia - Mobile Bite | 0.0459 | |
| Latvia - Mobile Camel | 0.1609 | |
| Latvia - Mobile Lmt | 0.0460 | |
| Latvia - Mobile Master | 0.0468 | |
| Latvia - Mobile Others | 0.0178 | |
| Latvia - Mobile Tele2 | 0.0460 | |
| Latvia - Mobility Services | 0.0732 | |
