Rates
VoipPro GREYroute
This is a promotion offer! Lowest possible rates, no guaranteed quality!
VoipPro also offers a Standard and a Premium route.
| Destination | EUR/Min | |
|---|---|---|
| Afghanistan - Fixed | 0.1707 | |
| Afghanistan - Mobile Awcc | 0.1256 | |
| Afghanistan - Mobile Etisalat | 0.1180 | |
| Afghanistan - Mobile Mtn | 0.1259 | |
| Afghanistan - Mobile Others | 0.1101 | |
| Afghanistan - Mobile Roshan | 0.1372 | |
| Afghanistan - Mobile Wasel | 0.1102 | |
| Albania - Fixed | 0.0275 | |
| Albania - Fixed Albtel | 0.0195 | |
| Albania - Fixed Tirana | 0.0257 | |
| Albania - Interactive Tv | 0.0279 | |
| Albania - Mobile | 0.0702 | |
| Albania - Mobile Amc | 0.0572 | |
| Albania - Mobile Plus | 0.0305 | |
| Albania - Mobile Vodafone | 0.0612 | |
| Algeria - Fixed | 0.0370 | |
| Algeria - Fixed Cat | 0.0367 | |
| Algeria - Mobile Orascom | 0.1830 | |
| Algeria - Mobile Others | 0.1401 | |
| Algeria - Mobile Wataniya | 0.1774 | |
| American Samoa | 0.0230 | |
| Andorra - Fixed | 0.0124 | |
| Andorra - Mobile | 0.1022 | |
| Angola - Fixed | 0.0407 | |
| Angola - Mobile Others | 0.0481 | |
| Angola - Mobile Unitel | 0.0552 | |
| Anguilla - Fixed | 0.0562 | |
| Anguilla - Mobile Digicel | 0.1126 | |
| Anguilla - Mobile Others | 0.0672 | |
| Antarctica | 0.3801 | |
| Antigua - Fixed | 0.0752 | |
| Antigua - Mobile | 0.0471 | |
| Argentina - Fixed | 0.0101 | |
| Argentina - Fixed Buenos Aires | 0.0039 | |
| Argentina - Fixed Corridor | 0.0045 | |
| Argentina - Mobile | 0.0553 | |
| Armenia - Fixed | 0.0478 | |
| Armenia - Fixed Nagorno Karabakh | 0.0520 | |
| Armenia - Fixed Yerevan | 0.0362 | |
| Armenia - Mobile | 0.0706 | |
| Armenia - Mobile Armentel | 0.0853 | |
| Armenia - Mobile Nagorno Karabach | 0.0564 | |
| Armenia - Mobile Orange | 0.0565 | |
| Aruba - Fixed | 0.0514 | |
| Aruba - Mobile Digicel | 0.0895 | |
| Aruba - Mobile Others | 0.1181 | |
| Ascension | 0.3342 | |
| Australia - Fixed | 0.0113 | |
| Australia - Fixed City Group | 0.0073 | |
| Australia - Mobile H3g | 0.0467 | |
| Australia - Mobile Optus | 0.0473 | |
| Australia - Mobile Others | 0.0390 | |
| Australia - Mobile Telstra | 0.0468 | |
| Australia - Mobile Vodafone | 0.0469 | |
| Australia - Special Services | 0.0116 | |
| Australia Satellite - Fixed Telstra | 0.0088 | |
| Australia Satellite - Mobile Optus | 0.0116 | |
| Australia Satellite - Mobile Telstra | 0.0143 | |
| Austria - Corporate Numbering | 0.0101 | |
| Austria - Fixed | 0.0108 | |
| Austria - Fixed Vienna | 0.0100 | |
| Austria - Mobile Connect One | 0.0201 | |
| Austria - Mobile H3g | 0.0202 | |
| Austria - Mobile Mobilkom | 0.0204 | |
| Austria - Mobile Others | 0.0101 | |
| Austria - Mobile Tmobile | 0.0197 | |
| Austria - Special Services | 0.0126 | |
| Azerbaijan - Fixed | 0.0681 | |
| Azerbaijan - Mobile Bakcell | 0.1513 | |
| Azerbaijan - Mobile Others | 0.1580 | |
| Bahamas | 0.0515 | |
| Bahamas - Mobile | 0.0988 | |
| Bahrain - Fixed | 0.0072 | |
| Bahrain - Fixed Wimax Mena | 0.0134 | |
| Bahrain - Mobile Mtc Vodafone | 0.0175 | |
| Bahrain - Mobile Others | 0.0146 | |
| Bahrain - Mobile Stc | 0.0206 | |
| Bangladesh - Fixed | 0.0175 | |
| Bangladesh - Fixed Chittagong | 0.0179 | |
| Bangladesh - Fixed Dhakka | 0.0178 | |
| Bangladesh - Fixed Sylhet | 0.0174 | |
| Bangladesh - Mobile | 0.0201 | |
| Barbados - Fixed | 0.0107 | |
| Barbados - Mobile Digicel | 0.0682 | |
| Barbados - Mobile Others | 0.0668 | |
| Belarus - Fixed | 0.1032 | |
| Belarus - Fixed Minsk | 0.0987 | |
| Belarus - Mobile Mdc | 0.0841 | |
| Belarus - Mobile Others | 0.0969 | |
| Belarus - Mobility Services | 0.0993 | |
| Belarus Special Services | 0.1050 | |
| Belgium - Fixed | 0.0067 | |
| Belgium - Mobile Base | 0.0321 | |
| Belgium - Mobile Mobistar | 0.0297 | |
| Belgium - Mobile Others | 0.0115 | |
| Belgium - Mobile Proximus | 0.0291 | |
| Belgium - Mobile Telenet | 0.0103 | |
| Belgium - Universal Access Number | 0.0088 | |
| Belize - Fixed | 0.1229 | |
| Belize - Mobile | 0.1326 | |
| Benin - Fixed | 0.1336 | |
| Benin - Mobile Bell Benin | 0.1201 | |
| Benin - Mobile Glomob | 0.1282 | |
| Benin - Mobile Libercom | 0.1255 | |
| Benin - Mobile Mtn | 0.1275 | |
| Benin - Mobile Telcel | 0.1326 | |
| Bermuda | 0.0187 | |
| Bhutan - Fixed | 0.0556 | |
| Bhutan - Mobile | 0.0516 | |
| Bolivia - Fixed | 0.0285 | |
| Bolivia - Fixed La Paz | 0.0255 | |
| Bolivia - Mobile Entel | 0.0829 | |
| Bolivia - Mobile Others | 0.0865 | |
| Bosnia - Fixed | 0.0643 | |
| Bosnia And Herzegovina - Fixed Bih | 0.0618 | |
| Bosnia And Herzegovina - Fixed Mostar | 0.0717 | |
| Bosnia And Herzegovina - Fixed Srpske | 0.0715 | |
| Bosnia And Herzegovina - Mobile Bih | 0.1649 | |
| Bosnia And Herzegovina - Mobile Eronet | 0.1669 | |
| Bosnia And Herzegovina - Mobile Srpske | 0.1632 | |
| Botswana - Fixed | 0.0536 | |
| Botswana - Mobile | 0.1214 | |
| Botswana - Mobile Mtn | 0.1231 | |
| Brazil - Fixed | 0.0074 | |
| Brazil - Fixed Belo Horizonte | 0.0069 | |
| Brazil - Fixed Brasilia | 0.0073 | |
| Brazil - Fixed Campinas | 0.0078 | |
| Brazil - Fixed Curitiba | 0.0072 | |
| Brazil - Fixed Florianopolis | 0.0084 | |
| Brazil - Fixed Goiania | 0.0074 | |
| Brazil - Fixed Governador | 0.0079 | |
| Brazil - Fixed Porto Alegre | 0.0070 | |
| Brazil - Fixed Rio | 0.0068 | |
| Brazil - Fixed Sao Paulo | 0.0069 | |
| Brazil - Fixed State Of Sao Paulo | 0.0070 | |
| Brazil - Mobile | 0.0512 | |
| Brazil - Mobile Others | 0.0429 | |
| Brazil - Mobile Tim | 0.0257 | |
| British Virgin Islands | 0.0537 | |
| British Virgin Islands - Mobile | 0.1202 | |
| British Virgin Islands - Mobile Digicel | 0.1306 | |
| Brunei - Fixed | 0.0083 | |
| Brunei - Mobile | 0.0129 | |
| Bulgaria - Fixed | 0.0261 | |
| Bulgaria - Fixed Olo | 0.0267 | |
| Bulgaria - Fixed Sofia | 0.0260 | |
| Bulgaria - Mobile Btc | 0.1722 | |
| Bulgaria - Mobile Globul | 0.2176 | |
| Bulgaria - Mobile Maxtel | 0.0397 | |
| Bulgaria - Mobile Mobiltel | 0.2002 | |
| Bulgaria - Mobile Others | 0.0282 | |
| Bulgaria - Mobility Services Maxtel | 0.0267 | |
| Bulgaria - Mobility Services Mobitel | 0.1989 | |
| Bulgaria - Mobility Services Mobitel Type B | 0.2004 | |
| Burkina Faso - Fixed | 0.1254 | |
| Burkina Faso - Interactive Tv | 0.1256 | |
| Burkina Faso - Mobile | 0.1560 | |
| Burkina Faso - Mobile Celtel | 0.1314 | |
| Burkina Faso - Mobile Telecel | 0.1000 | |
| Burundi - Fixed | 0.0306 | |
| Burundi - Mobile | 0.0472 | |
| Burundi - Mobile Onatel | 0.0418 | |
| Burundi - Mobile Telecel | 0.0520 | |
| Burundi - Special Services | 0.0546 | |
| Cambodia - Fixed | 0.0225 | |
| Cambodia - Mobile | 0.0224 | |
| Cameroon - Fixed | 0.0643 | |
| Cameroon - Fixed Douala | 0.0627 | |
| Cameroon - Mobile Mtn | 0.1133 | |
| Cameroon - Mobile Orange | 0.1422 | |
| Cameroon - Special Services | 0.0714 | |
| Cameroon - Special Services Vas | 0.0836 | |
| Canada - Fixed Northwest Territories | 0.0017 | |
| Canada - Fixed Others | 0.0019 | |
| Cape Verde - Fixed | 0.0996 | |
| Cape Verde - Mobile | 0.1576 | |
| Cape Verde - Mobile Tplus | 0.1455 | |
| Cayman Islands - Fixed | 0.0332 | |
| Cayman Islands - Mobile Digicel | 0.0752 | |
| Cayman Islands - Mobile Others | 0.0569 | |
| Central African Republic - Fixed | 0.1683 | |
| Central African Republic - Mobile | 0.0896 | |
| Central African Republic - Special Services | 0.1780 | |
| Chad - Fixed | 0.0544 | |
| Chad - Mobile Celtel | 0.0600 | |
| Chad - Mobile Millicom | 0.0543 | |
| Chad - Mobile Others | 0.0855 | |
| Chile - Fixed | 0.0134 | |
| Chile - Fixed Santiago | 0.0078 | |
| Chile - Mobile | 0.0144 | |
| Chile - Special Services | 0.0174 | |
| China - Fixed | 0.0049 | |
| China - Mobile Others | 0.0047 | |
| China - Mobile Unccl | 0.0047 | |
| China - Mobile Unicom | 0.0074 | |
| Colombia - Fixed | 0.0075 | |
| Colombia - Fixed Bogota | 0.0061 | |
| Colombia - Fixed Cali | 0.0066 | |
| Colombia - Fixed Medellin | 0.0085 | |
| Colombia - Mobile | 0.0367 | |
| Colombia - Mobile Comcel | 0.0266 | |
| Colombia - Mobile Movistar | 0.0428 | |
| Colombia - Mobile Tigo | 0.0361 | |
| Comoros | 0.0892 | |
| Comoros - Mobile | 0.1862 | |
| Comoros - Mobility Services | 0.2325 | |
| Comoros - Special Services | 0.2547 | |
| Congo Brazzaville - Fixed | 0.0713 | |
| Congo Brazzaville - Mobile Celtel | 0.1102 | |
| Congo Brazzaville - Mobile Mtn | 0.2039 | |
| Congo Brazzaville - Mobile Others | 0.2477 | |
| Congo Brazzaville - Mobile Warid | 0.1849 | |
| Cook - Fixed | 0.2667 | |
| Cook - Mobile | 0.2700 | |
| Costa Rica - Fixed | 0.0077 | |
| Costa Rica - Mobile | 0.0281 | |
| Costa Rica - Mobile Claro | 0.0079 | |
| Croatia - Fixed | 0.0070 | |
| Croatia - Mobile Others | 0.0677 | |
| Croatia - Mobile Vipnet | 0.0755 | |
| Cuba - Fixed | 0.1560 | |
| Cuba - Fixed Guantanamo | 0.1530 | |
| Cuba - Mobile | 0.4277 | |
| Cyprus - Fixed | 0.0042 | |
| Cyprus - Mobile | 0.0194 | |
| Cyprus - Mobile Mtn | 0.0152 | |
| Cyprus - Mobile Vodafone | 0.0151 | |
| Cyprus - Personal Numbering | 0.0084 | |
| Czech Republic - Fixed | 0.0103 | |
| Czech Republic - Mobile Czetel | 0.0439 | |
| Czech Republic - Mobile Others | 0.0445 | |
| Czech Republic - Mobile T-mobil | 0.0437 | |
| Czech Republic - Mobile Travel | 0.0443 | |
| Czech Republic - Mobile Vodafone | 0.0439 | |
| Denmark - Fixed | 0.0035 | |
| Denmark - Mobile Hi3g | 0.0474 | |
| Denmark - Mobile Others | 0.0480 | |
| Denmark - Mobile Sonofon | 0.0063 | |
| Denmark - Mobile Tdk | 0.0057 | |
| Denmark - Mobile Telia | 0.0462 | |
| Denmark - Paid800 | 0.0035 | |
| Diego Garcia | 0.3993 | |
| Diego Garcia - Fixed | 0.8148 | |
| Diego Garcia - Mobile | 0.8148 | |
| Djibouti - Fixed | 0.2006 | |
| Djibouti - Mobile | 0.1130 | |
| Dominica | 0.0402 | |
| Dominica - Mobile Digicel | 0.0281 | |
| Dominica - Mobile Others | 0.0510 | |
| Dominica - Special Services | 0.0389 | |
| Dominican Republic - Fixed | 0.0146 | |
| Dominican Republic - Mobile Centennial | 0.0523 | |
| Dominican Republic - Mobile Orange | 0.0156 | |
| Dominican Republic - Mobile Others | 0.0469 | |
| Dominican Republic - Mobile Verizon | 0.0497 | |
| Dominican Republic - Santo Domingo | 0.0146 | |
| Dominican Republic - Tricom Mobile | 0.0522 | |
| Dr Of Congo - Fixed | 0.0817 | |
| Dr Of Congo - Mobile Celtel | 0.1254 | |
| Dr Of Congo - Mobile Mtn | 0.1062 | |
| Dr Of Congo - Mobile Others | 0.0857 | |
| Dr Of Congo - Mobile Sait | 0.1406 | |
| Dr Of Congo - Mobile Vodacom | 0.0974 | |
| Dr Of Congo - Mobility Services | 0.1249 | |
| Dr Of Congo - Special Services | 0.1734 | |
| East Timor - Fixed | 0.1590 | |
| East Timor - Mobile | 0.2234 | |
| Ecuador - Fixed | 0.0584 | |
| Ecuador - Fixed Quito | 0.0589 | |
| Ecuador - Mobile Otecel | 0.0873 | |
| Ecuador - Mobile Others | 0.1002 | |
| Ecuador - Mobile Porta | 0.0601 | |
| Egypt - Fixed | 0.0384 | |
| Egypt - Mobile | 0.0358 | |
| Egypt - Mobile Etisalat | 0.0369 | |
| El Salvador - Fixed | 0.0770 | |
| El Salvador - Mobile | 0.1102 | |
| El Salvador - Mobile Claro | 0.0875 | |
| El Salvador - Mobile Digicel | 0.0918 | |
| El Salvador - Mobile Telemovil | 0.0903 | |
| Emsat | 2.2225 | |
| Emsat Special Services | 2.2225 | |
| Equatorial Guinea - Fixed | 0.1221 | |
| Equatorial Guinea - Mobile | 0.1229 | |
| Eritrea - Fixed | 0.1487 | |
| Eritrea - Mobile | 0.1512 | |
| Estonia - Fixed | 0.0098 | |
| Estonia - Mobile Emt | 0.0751 | |
| Estonia - Mobile Others | 0.1813 | |
| Estonia - Mobile Radiolinja | 0.0755 | |
| Estonia - Mobile Tele2 | 0.0751 | |
| Estonia - Mobility Services | 0.3163 | |
| Estonia - Special Services | 0.2052 | |
| Ethiopia - Fixed | 0.1422 | |
| Ethiopia - Fixed Addis Abeba | 0.0914 | |
| Ethiopia - Mobile | 0.1398 | |
| Ethiopia - Mobile Eta Addis Abeba | 0.1266 | |
| Faeroe - Fixed | 0.0268 | |
| Faeroe - Mobile | 0.0694 | |
| Falklands | 0.2539 | |
| Falklands - Fixed | 0.3712 | |
| Falklands - Mobile | 0.5535 | |
| Fiji - Fixed | 0.1153 | |
| Fiji - Mobile | 0.1474 | |
| Finland - Fixed | 0.0165 | |
| Finland - Mobile Finnet | 0.0302 | |
| Finland - Mobile Others | 0.0294 | |
| Finland - Mobile Sonera | 0.0297 | |
| Finland - Personal Numbering | 0.0266 | |
| Finland - Special Services | 0.0203 | |
| France - Fixed | 0.0045 | |
| France - Fixed Iliad | 0.0045 | |
| France - Fixed Olo | 0.0043 | |
| France - Fixed Olo Zone 1 | 0.0043 | |
| France - Fixed Olo Zone 2 | 0.0043 | |
| France - Fixed Olo Zone 3 | 0.0043 | |
| France - Fixed Olo Zone 4 | 0.0043 | |
| France - Fixed Olo Zone 5 | 0.0045 | |
| France - Fixed Olo Zone 6 | 0.0043 | |
| France - Fixed Olo Zone 7 | 0.0043 | |
| France - Fixed Paris | 0.0044 | |
| France - Mobile Bouygues | 0.0195 | |
| France - Mobile Globalstar | 0.0195 | |
| France - Mobile Orange | 0.0192 | |
| France - Mobile Others | 0.0197 | |
| France - Mobile Sfr | 0.0194 | |
| France - Mobile Virgin | 0.0207 | |
| France - Special Services | 0.0045 | |
| French Guiana - Fixed | 0.0085 | |
| French Guiana - Mobile Orange | 0.0722 | |
| French Guiana - Mobile Others | 0.0269 | |
| French Guiana - Mobile Outremer | 0.0503 | |
| French Polynesia - Fixed | 0.1017 | |
| French Polynesia - Mobile | 0.1133 | |
| Gabon - Fixed | 0.2195 | |
| Gabon - Mobile | 0.1513 | |
| Gabon - Mobile Celtel | 0.2191 | |
| Gabon - Mobile Telcel | 0.2173 | |
| Gabon - Mobile Usan | 0.2204 | |
| Gambia - Fixed | 0.2425 | |
| Gambia - Mobile | 0.1217 | |
| Georgia - Fixed | 0.0100 | |
| Georgia - Fixed Tbilisi | 0.0098 | |
| Georgia - Mobile Geocell | 0.0291 | |
| Georgia - Mobile Magtikom | 0.0311 | |
| Georgia - Mobile Others | 0.0536 | |
| Georgia - Special Services Type A | 0.0120 | |
| Georgia - Special Services Type B | 0.0115 | |
| Germany - Mobile O2 | 0.0337 | |
| Germany - Fixed | 0.0051 | |
| Germany - Fixed Dusseldorf | 0.0052 | |
| Germany - Fixed Frankfurt | 0.0051 | |
| Germany - Ip Phone | 0.0050 | |
| Germany - Mobile Eplus | 0.0325 | |
| Germany - Mobile O2 | 0.0343 | |
| Germany - Mobile Others | 0.0005 | |
| Germany - Mobile T-mobile | 0.0323 | |
| Germany - Mobile Vodafone D2 | 0.0207 | |
| Germany - Personal Numbering | 0.0063 | |
| Germany - Special Services | 0.0208 | |
| Ghana - Fixed | 0.1241 | |
| Ghana - Mobile | 0.1248 | |
| Ghana - Mobile Ghanat | 0.0876 | |
| Ghana - Mobile Glomob | 0.0909 | |
| Ghana - Mobile Millicom | 0.1158 | |
| Ghana - Mobile Mtn | 0.1207 | |
| Ghana - Mobile Zain | 0.1210 | |
| Gibraltar - Fixed | 0.0193 | |
| Gibraltar - Mobile | 0.1285 | |
| Global Mobile Satellite System Ellipso | 0.9388 | |
| Globalstar | 0.3896 | |
| Greece - Fixed | 0.0064 | |
| Greece - Fixed Athens | 0.0063 | |
| Greece - Mobile Cosmote | 0.0321 | |
| Greece - Mobile Vodafone | 0.0326 | |
| Greece - Mobile Wind | 0.0194 | |
| Greenland - Fixed | 0.2081 | |
| Greenland - Mobile | 0.2407 | |
| Grenada - Fixed | 0.0421 | |
| Grenada - Mobile Digicel | 0.0513 | |
| Grenada - Mobile Others | 0.1044 | |
| Grenada - Special Services | 0.0370 | |
| Guadeloupe - Fixed | 0.0085 | |
| Guadeloupe - Mobile Digicel | 0.0282 | |
| Guadeloupe - Mobile Orange | 0.0311 | |
| Guadeloupe - Mobile Others | 0.0176 | |
| Guadeloupe - Mobile Outre Mer Telecom | 0.0617 | |
| Guam | 0.0063 | |
| Guatemala - Fixed | 0.0321 | |
| Guatemala - Mobile | 0.0704 | |
| Guinea Bissau | 0.1316 | |
| Guinea Bissau - Mobile Mtn | 0.1184 | |
| Guinea Bissau - Mobile Others | 0.1212 | |
| Guinea Bissau - Special Services | 0.1316 | |
| Guinea Republic - Fixed | 0.1818 | |
| Guinea Republic - Mobile Celcom | 0.2067 | |
| Guinea Republic - Mobile Intcel | 0.1989 | |
| Guinea Republic - Mobile Mai | 0.2369 | |
| Guinea Republic - Mobile Mtn | 0.1880 | |
| Guinea Republic - Mobile Orange | 0.1843 | |
| Guinea Republic - Mobile Sotelgui | 0.2519 | |
| Guinea Republic - Mobility Services | 0.2183 | |
| Guinea Republic - Special Services | 0.2244 | |
| Guyana - Fixed | 0.0908 | |
| Guyana - Mobile Digicel | 0.0478 | |
| Guyana - Mobile Others | 0.1713 | |
| Haiti - Fixed | 0.1283 | |
| Haiti - Fixed Haitel | 0.1620 | |
| Haiti - Mobile Comcel | 0.1365 | |
| Haiti - Mobile Digicel | 0.1667 | |
| Haiti - Mobile Haitel | 0.1787 | |
| Haiti - Mobile Others | 0.1009 | |
| Honduras - Fixed | 0.0546 | |
| Honduras - Mobile | 0.0803 | |
| Honduras - Mobile Celtel | 0.0749 | |
| Honduras - Mobile Digicel | 0.0808 | |
| Honduras - Mobile Megatel | 0.0803 | |
| Hong Kong - Fixed | 0.0065 | |
| Hong Kong - Mobile Csl | 0.0015 | |
| Hong Kong - Mobile Hutchison | 0.0015 | |
| Hong Kong - Mobile Others | 0.0015 | |
| Hong Kong - Mobile Smartone | 0.0015 | |
| Hungary - Fixed | 0.0057 | |
| Hungary - Fixed Budapest | 0.0056 | |
| Hungary - Mobile Pannon | 0.0320 | |
| Hungary - Mobile T-mobile | 0.0447 | |
| Hungary - Mobile Tmobile | 0.0347 | |
| Hungary - Mobile Vodafone | 0.0327 | |
| Iceland - Fixed | 0.0083 | |
| Iceland - Mobile Others | 0.0166 | |
| Iceland - Mobile Siminn | 0.0419 | |
| Iceland - Mobile Vodafone | 0.0404 | |
| India - Fixed | 0.0085 | |
| India - Fixed Ahmadabad | 0.0082 | |
| India - Fixed Bangalore | 0.0081 | |
| India - Fixed Bombay | 0.0082 | |
| India - Fixed Calcutta | 0.0080 | |
| India - Fixed Ernakulam | 0.0082 | |
| India - Fixed Gujarat | 0.0095 | |
| India - Fixed Hyderabad | 0.0089 | |
| India - Fixed Jallandher | 0.0082 | |
| India - Fixed Kerala | 0.0092 | |
| India - Fixed Madras | 0.0081 | |
| India - Fixed Mumbai | 0.0081 | |
| India - Fixed New Delhi | 0.0081 | |
| India - Fixed Pune | 0.0088 | |
| India - Fixed Punjab | 0.0095 | |
| India - Fixed Tamil Nadu | 0.0094 | |
| India - Mobile Aircel | 0.0081 | |
| India - Mobile Bharti | 0.0081 | |
| India - Mobile Bsnl | 0.0080 | |
| India - Mobile Idea | 0.0081 | |
| India - Mobile Others | 0.0081 | |
| India - Mobile Reliance | 0.0081 | |
| India - Mobile Tata | 0.0081 | |
| India - Mobile Vodafone | 0.0081 | |
| Indonesia - Fixed | 0.0357 | |
| Indonesia - Fixed Bandung | 0.0121 | |
| Indonesia - Fixed Batam | 0.0190 | |
| Indonesia - Fixed Bogor | 0.0172 | |
| Indonesia - Fixed Denpasar | 0.0189 | |
| Indonesia - Fixed Jakarta | 0.0107 | |
| Indonesia - Fixed Malang | 0.0202 | |
| Indonesia - Fixed Medan | 0.0164 | |
| Indonesia - Fixed Surabaya | 0.0119 | |
| Indonesia - Mobile Exelcom | 0.0125 | |
| Indonesia - Mobile Indosat | 0.0125 | |
| Indonesia - Mobile Others | 0.0192 | |
| Indonesia - Mobile Satellite | 0.0184 | |
| Indonesia - Mobile Telkomsel | 0.0194 | |
| Inmarsat Aero Snac | 0.5419 | |
| Inmarsat B (snac) Except Pacific | 0.9099 | |
| Inmarsat Bgan Hsd Snac | 3.7418 | |
| Inmarsat Bgan Snac | 0.6403 | |
| Inmarsat Hsd Snac Except Pacific | 3.6963 | |
| Inmarsat M (snac) Except Pacific | 0.6951 | |
| Inmarsat M4 Snac | 0.7886 | |
| Inmarsat Mini-m (snac) Except Pacific | 0.6292 | |
| International Networks - Aeromobile | 2.4706 | |
| International Networks - Dtag | 0.4769 | |
| International Networks - Ellipso | 0.0149 | |
| International Networks - Global Networks | 0.5173 | |
| International Networks - Inphon | 1.7010 | |
| International Networks - Intermatica | 1.6320 | |
| International Networks - Mtt | 0.0164 | |
| International Networks - Seanet | 0.4848 | |
| International Networks - Special Services Dtag | 1.2582 | |
| International Networks - Telenor | 0.0628 | |
| International Networks - Voxbon | 0.0005 | |
| International Networks Navita | 0.4865 | |
| International Networks Onair | 0.5107 | |
| International Networks Oration Technologies | 0.6549 | |
| Iran - Fixed | 0.0381 | |
| Iran - Fixed Tehran | 0.0356 | |
| Iran - Mobile | 0.0492 | |
| Iran - Mobile Mtn | 0.0647 | |
| Iraq - Fixed | 0.0201 | |
| Iraq - Fixed Baghdad | 0.0118 | |
| Iraq - Mobile Asia Cell | 0.0727 | |
| Iraq - Mobile Atheer | 0.0722 | |
| Iraq - Mobile Korek | 0.0526 | |
| Iraq - Mobile Others | 0.0192 | |
| Iraq - Mobile Sana | 0.0320 | |
| Iraq - Special Services | 0.0284 | |
| Ireland - Fixed | 0.0049 | |
| Ireland - Mobile H3g | 0.0428 | |
| Ireland - Mobile Meteor | 0.0136 | |
| Ireland - Mobile O2 | 0.0324 | |
| Ireland - Mobile Others | 0.0861 | |
| Ireland - Mobile Vodafone | 0.0313 | |
| Ireland - Special Services | 0.0765 | |
| Iridium | 0.7104 | |
| Israel - Fixed | 0.0051 | |
| Israel - Fixed Palestine | 0.0102 | |
| Israel - Mobile Cellcom | 0.0210 | |
| Israel - Mobile Others | 0.0205 | |
| Israel - Mobile Palestine | 0.0354 | |
| Israel - Mobile Partner | 0.0209 | |
| Italy - Fixed | 0.0064 | |
| Italy - Mobile Elsacom | 0.0836 | |
| Italy - Mobile H3g | 0.0638 | |
| Italy - Mobile Interm | 0.0808 | |
| Italy - Mobile Others | 0.0698 | |
| Italy - Mobile Tim | 0.0479 | |
| Italy - Mobile Vodafone Omnitel | 0.0535 | |
| Italy - Mobile Wind | 0.0526 | |
| Ivory Coast - Fixed | 0.1302 | |
| Ivory Coast - Fixed Mtn | 0.1319 | |
| Ivory Coast - Mobile Moov | 0.1772 | |
| Ivory Coast - Mobile Mtn | 0.1342 | |
| Ivory Coast - Mobile Orange | 0.1615 | |
| Ivory Coast - Mobile Oricel | 0.0741 | |
| Ivory Coast - Mobile Others | 0.0557 | |
| Ivory Coast - Special Services | 0.1235 | |
| Jamaica - Fixed | 0.0374 | |
| Jamaica - Mobile Centennial | 0.0398 | |
| Jamaica - Mobile Cw | 0.0664 | |
| Jamaica - Mobile Digicel | 0.0399 | |
| Japan - Fixed | 0.0140 | |
| Japan - Ip Phone | 0.0140 | |
| Japan - Mobile | 0.0421 | |
| Japan - Mobile Docomo | 0.0420 | |
| Jordan - Fixed | 0.0340 | |
| Jordan - Mobile Fastlink | 0.0632 | |
| Jordan - Mobile Mobilecom | 0.0357 | |
| Jordan - Mobile Others | 0.0473 | |
| Jordan - Mobile Umniah | 0.0340 | |
| Kazakhstan - Fixed | 0.0051 | |
| Kazakhstan - Fixed Almaty | 0.0030 | |
| Kazakhstan - Fixed Astana | 0.0032 | |
| Kazakhstan - Fixed Karaganda | 0.0038 | |
| Kazakhstan - Fixed Olo | 0.0169 | |
| Kazakhstan - Mobile | 0.0413 | |
| Kazakhstan - Special Services | 0.0173 | |
| Kenya - Fixed | 0.0193 | |
| Kenya - Mobile Celtel | 0.0298 | |
| Kenya - Mobile Econet | 0.0269 | |
| Kenya - Mobile Others | 0.0266 | |
| Kenya - Mobile Safaricom | 0.0287 | |
| Kenya - Special Services | 0.0248 | |
| Kiribati | 0.2210 | |
| Kuwait - Fixed | 0.0189 | |
| Kuwait - Mobile | 0.0203 | |
| Kuwait - Mobile Mtc | 0.0265 | |
| Kuwait - Mobile Ucc | 0.0209 | |
| Kyrghyzstan - Fixed | 0.0309 | |
| Kyrghyzstan - Fixed Bishkek | 0.0627 | |
| Kyrghyzstan - Mobile | 0.0382 | |
| Kyrghyzstan - Mobile Bimokom | 0.0556 | |
| Kyrghyzstan - Mobile Nurtel | 0.0438 | |
| Laos - Fixed | 0.0185 | |
| Laos - Mobile | 0.0190 | |
| Latvia - Fixed | 0.0116 | |
| Latvia - Fixed Olo | 0.0138 | |
| Latvia - Fixed Riga | 0.0116 | |
| Latvia - Mobile Baltija | 0.0923 | |
| Latvia - Mobile Bite | 0.0224 | |
| Latvia - Mobile Camel | 0.1757 | |
| Latvia - Mobile Lmt | 0.0309 | |
| Latvia - Mobile Master | 0.3983 | |
| Latvia - Mobile Others | 0.0421 | |
| Latvia - Mobile Tele2 | 0.0284 | |
| Latvia - Mobility Services | 0.0510 | |
| Latvia - Special Services | 0.3481 | |
| Lebanon - Fixed | 0.0497 | |
| Lebanon - Mobile | 0.0559 | |
| Lesotho - Fixed | 0.0938 | |
| Lesotho - Mobile Econet | 0.0843 | |
| Lesotho - Mobile Vodacom | 0.0933 | |
| Liberia - Fixed | 0.0815 | |
| Liberia - Mobile | 0.0959 | |
| Liberia - Mobile Cellcom | 0.0809 | |
| Liberia - Mobile Comium | 0.0763 | |
| Liberia - Mobile Mtn | 0.0644 | |
| Liberia - Mobility Services | 0.1239 | |
| Liberia - Special Services | 0.1205 | |
| Libya - Fixed | 0.1040 | |
| Libya - Mobile | 0.1245 | |
| Libya - Mobile Alhura | 0.2468 | |
| Liechtenstein - Fixed | 0.0162 | |
| Liechtenstein - Mobile | 0.1931 | |
| Liechtenstein - Mobile Mobkom | 0.1824 | |
| Liechtenstein - Mobile Orange | 0.1449 | |
| Liechtenstein - Mobile Others | 0.1485 | |
