Rates
| Destination | EUR / min | ||
|---|---|---|---|
| A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Afghanistan - Fixed | 0.1246 | ||
| Afghanistan - Mobile Awcc SuperDeal!** | 0.1285 | ||
| Afghanistan - Mobile Etisalat | 0.0978 | ||
| Afghanistan - Mobile Mtn | 0.1012 | ||
| Afghanistan - Mobile Others SuperDeal!** | 0.0879 | ||
| Afghanistan - Mobile Roshan SuperDeal!** | 0.1307 | ||
| Afghanistan - Mobile Wasel | 0.1201 | ||
| Albania - Fixed SuperDeal!** | 0.0612 | ||
| Albania - Fixed Albtel | 0.0551 | ||
| Albania - Fixed Amc SuperDeal!** | 0.0599 | ||
| Albania - Fixed Tirana | 0.0603 | ||
| Albania - Interactive Tv | 0.0603 | ||
| Albania - Mobile | 0.1569 | ||
| Albania - Mobile Amc | 0.1729 | ||
| Albania - Mobile Plus | 0.1477 | ||
| Albania - Mobile Vodafone | 0.1384 | ||
| Algeria - Fixed | 0.0368 | ||
| Algeria - Fixed Cat | 0.0359 | ||
| Algeria - Mobile Orascom | 0.1913 | ||
| Algeria - Mobile Others | 0.1231 | ||
| Algeria - Mobile Wataniya | 0.1782 | ||
| American Samoa | 0.0047 | ||
| Andorra - Fixed | 0.0109 | ||
| Andorra - Mobile | 0.1043 | ||
| Angola - Fixed | 0.0468 | ||
| Angola - Mobile Others | 0.0456 | ||
| Angola - Mobile Unitel | 0.0449 | ||
| Anguilla - Fixed | 0.0168 | ||
| Anguilla - Mobile Digicel | 0.0246 | ||
| Anguilla - Mobile Others | 0.0293 | ||
| Antarctica | 0.2417 | ||
| Antigua - Fixed | 0.0698 | ||
| Antigua - Mobile | 0.0729 | ||
| Argentina - Fixed | 0.0058 | ||
| Argentina - Fixed Buenos Aires | 0.0037 | ||
| Argentina - Fixed Corridor | 0.0041 | ||
| Argentina - Mobile | 0.0511 | ||
| Argentina - Special Services | 0.0034 | ||
| Armenia - Fixed | 0.0551 | ||
| Armenia - Fixed Nagorno Karabakh | 0.0600 | ||
| Armenia - Fixed Yerevan | 0.0476 | ||
| Armenia - Mobile | 0.0954 | ||
| Armenia - Mobile Armentel | 0.0786 | ||
| Armenia - Mobile Nagorno Karabach | 0.0571 | ||
| Armenia - Mobile Orange | 0.0992 | ||
| Armenia - Special Services | 0.0593 | ||
| Aruba - Fixed | 0.0524 | ||
| Aruba - Mobile Digicel | 0.0646 | ||
| Aruba - Mobile Others | 0.1263 | ||
| Ascension | 0.4316 | ||
| Australia - Fixed | 0.0087 | ||
| Australia - Fixed City Group | 0.0069 | ||
| Australia - Mobile H3g | 0.0250 | ||
| Australia - Mobile Lycatel | 0.0262 | ||
| Australia - Mobile Optus | 0.0249 | ||
| Australia - Mobile Others | 0.0077 | ||
| Australia - Mobile Telstra | 0.0248 | ||
| Australia - Mobile Vodafone | 0.0249 | ||
| Australia - Special Services | 0.0096 | ||
| Australia Satellite - Fixed Telstra | 0.0108 | ||
| Australia Satellite - Mobile Optus | 0.0108 | ||
| Australia Satellite - Mobile Telstra | 0.0088 | ||
| Austria - Corporate Numbering | 0.0088 | ||
| Austria - Fixed | 0.0095 | ||
| Austria - Fixed Vienna | 0.0100 | ||
| Austria - Mobile Connect One | 0.0199 | ||
| Austria - Mobile H3g | 0.0199 | ||
| Austria - Mobile Mobilkom | 0.0200 | ||
| Austria - Mobile Others | 0.0093 | ||
| Austria - Mobile Tmobile | 0.0199 | ||
| Austria - Special Services | 0.0100 | ||
| Azerbaijan - Fixed | 0.1278 | ||
| Azerbaijan - Mobile Bakcell | 0.1567 | ||
| Azerbaijan - Mobile Others | 0.1711 | ||
| B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Bahamas | 0.0316 | ||
| Bahamas - Mobile | 0.0713 | ||
| Bahrain - Fixed | 0.0190 | ||
| Bahrain - Fixed Wimax Mena | 0.0257 | ||
| Bahrain - Mobile Mtc Vodafone | 0.0459 | ||
| Bahrain - Mobile Others | 0.0327 | ||
| Bahrain - Mobile Stc | 0.0409 | ||
| Bangladesh - Fixed | 0.0141 | ||
| Bangladesh - Fixed Chittagong | 0.0150 | ||
| Bangladesh - Fixed Dhakka | 0.0134 | ||
| Bangladesh - Fixed Sylhet | 0.0146 | ||
| Bangladesh - Mobile | 0.0126 | ||
| Barbados - Fixed | 0.0455 | ||
| Barbados - Mobile Digicel | 0.1180 | ||
| Barbados - Mobile Others | 0.0587 | ||
| Belarus - Fixed | 0.1192 | ||
| Belarus - Fixed Minsk | 0.1295 | ||
| Belarus - Mobile Mdc | 0.0989 | ||
| Belarus - Mobile Others | 0.0998 | ||
| Belarus - Mobility Services | 0.1065 | ||
| Belarus Special Services | 0.1263 | ||
| Belgium - Fixed | 0.0051 | ||
| Belgium - Mobile Base | 0.0125 | ||
| Belgium - Mobile Mobistar | 0.0127 | ||
| Belgium - Mobile Others | 0.0093 | ||
| Belgium - Mobile Proximus | 0.0116 | ||
| Belgium - Mobile Telenet | 0.0101 | ||
| Belgium - Universal Access Number | 0.0075 | ||
| Belize - Fixed | 0.1336 | ||
| Belize - Mobile | 0.1430 | ||
| Benin - Fixed | 0.1299 | ||
| Benin - Mobile Bell Benin | 0.1303 | ||
| Benin - Mobile Glomob | 0.1261 | ||
| Benin - Mobile Libercom | 0.1250 | ||
| Benin - Mobile Mtn | 0.1302 | ||
| Benin - Mobile Telcel | 0.1310 | ||
| Bermuda | 0.0177 | ||
| Bhutan - Fixed | 0.0507 | ||
| Bhutan - Mobile | 0.0475 | ||
| Bolivia - Fixed | 0.0232 | ||
| Bolivia - Fixed La Paz | 0.0377 | ||
| Bolivia - Mobile Entel | 0.0841 | ||
| Bolivia - Mobile Others | 0.0837 | ||
| Bolivia - Mobile Telcel | 0.0820 | ||
| Bosnia - Fixed | 0.0701 | ||
| Bosnia And Herzegovina - Fixed Bih | 0.0620 | ||
| Bosnia And Herzegovina - Fixed Mostar | 0.0611 | ||
| Bosnia And Herzegovina - Fixed Srpske | 0.0641 | ||
| Bosnia And Herzegovina - Mobile Bih | 0.1428 | ||
| Bosnia And Herzegovina - Mobile Eronet | 0.1526 | ||
| Bosnia And Herzegovina - Mobile Srpske | 0.1649 | ||
| Botswana - Fixed | 0.0314 | ||
| Botswana - Mobile | 0.1215 | ||
| Botswana - Mobile Mtn | 0.0819 | ||
| Brazil - Fixed | 0.0073 | ||
| Brazil - Fixed Belo Horizonte | 0.0065 | ||
| Brazil - Fixed Brasilia | 0.0074 | ||
| Brazil - Fixed Campinas | 0.0071 | ||
| Brazil - Fixed Curitiba | 0.0074 | ||
| Brazil - Fixed Florianopolis | 0.0074 | ||
| Brazil - Fixed Goiania | 0.0075 | ||
| Brazil - Fixed Governador | 0.0072 | ||
| Brazil - Fixed Porto Alegre | 0.0070 | ||
| Brazil - Fixed Rio | 0.0065 | ||
| Brazil - Fixed Sao Paulo | 0.0067 | ||
| Brazil - Fixed State Of Sao Paulo | 0.0072 | ||
| Brazil - Mobile Others | 0.0145 | ||
| Brazil - Mobile Tim | 0.0127 | ||
| British Virgin Islands | 0.0628 | ||
| British Virgin Islands - Mobile | 0.0628 | ||
| British Virgin Islands - Mobile Digicel | 0.0628 | ||
| Brunei - Fixed | 0.0075 | ||
| Brunei - Mobile | 0.0126 | ||
| Bulgaria - Fixed | 0.0099 | ||
| Bulgaria - Fixed Olo | 0.0094 | ||
| Bulgaria - Fixed Sofia | 0.0095 | ||
| Bulgaria - Mobile Btc | 0.0328 | ||
| Bulgaria - Mobile Globul | 0.0567 | ||
| Bulgaria - Mobile Mobiltel | 0.0310 | ||
| Bulgaria - Mobile Others | 0.0095 | ||
| Bulgaria - Mobility Services Maxtel | 0.0101 | ||
| Bulgaria - Mobility Services Mobitel | 0.0304 | ||
| Bulgaria - Mobility Services Mobitel Type B | 0.0304 | ||
| Bulgaria - Special Services | 0.0097 | ||
| Burkina Faso - Fixed | 0.1259 | ||
| Burkina Faso - Interactive Tv | 0.1240 | ||
| Burkina Faso - Mobile | 0.1583 | ||
| Burkina Faso - Mobile Celtel | 0.1567 | ||
| Burkina Faso - Mobile Telecel | 0.1229 | ||
| Burundi - Fixed | 0.0555 | ||
| Burundi - Mobile | 0.1695 | ||
| Burundi - Mobile Africl | 0.1488 | ||
| Burundi - Mobile Onatel | 0.0592 | ||
| Burundi - Mobile Telecel | 0.1554 | ||
| Burundi - Special Services | 0.1253 | ||
| C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Cambodia - Fixed | 0.0198 | ||
| Cambodia - Mobile | 0.0199 | ||
| Cameroon - Fixed | 0.0540 | ||
| Cameroon - Fixed Douala | 0.0541 | ||
| Cameroon - Mobile Mtn | 0.0940 | ||
| Cameroon - Mobile Orange | 0.1181 | ||
| Cameroon - Special Services | 0.0541 | ||
| Cameroon - Special Services Vas | 0.0547 | ||
| Canada - Fixed Northwest Territories | 0.0021 | ||
| Canada - Fixed Others | 0.0022 | ||
| Cape Verde - Fixed | 0.0900 | ||
| Cape Verde - Mobile | 0.1491 | ||
| Cape Verde - Mobile Tplus | 0.1451 | ||
| Cayman Islands - Fixed | 0.0293 | ||
| Cayman Islands - Mobile Digicel | 0.0491 | ||
| Cayman Islands - Mobile Others | 0.0876 | ||
| Central African Republic - Fixed | 0.1746 | ||
| Central African Republic - Mobile | 0.1592 | ||
| Central African Republic - Mobile Telcel | 0.2223 | ||
| Central African Republic - Special Services | 0.1751 | ||
| Chad - Fixed | 0.1249 | ||
| Chad - Mobile Celtel | 0.1646 | ||
| Chad - Mobile Millicom | 0.1835 | ||
| Chad - Mobile Others | 0.1571 | ||
| Chile - Fixed | 0.0121 | ||
| Chile - Fixed Santiago | 0.0068 | ||
| Chile - Mobile | 0.0120 | ||
| Chile - Rural | 0.0154 | ||
| Chile - Special Services | 0.0125 | ||
| China - Fixed | 0.0063 | ||
| China - Mobile Others | 0.0053 | ||
| China - Mobile Unccl | 0.0051 | ||
| Colombia - Fixed | 0.0066 | ||
| Colombia - Fixed Bogota | 0.0071 | ||
| Colombia - Fixed Cali | 0.0064 | ||
| Colombia - Fixed Medellin | 0.0076 | ||
| Colombia - Mobile | 0.0208 | ||
| Colombia - Mobile Comcel | 0.0267 | ||
| Colombia - Mobile Movistar | 0.0388 | ||
| Colombia - Mobile Tigo | 0.0415 | ||
| Comoros | 0.1435 | ||
| Comoros - Mobile | 0.1964 | ||
| Comoros - Mobility Services | 0.1778 | ||
| Comoros - Special Services | 0.1433 | ||
| Congo Brazzaville - Fixed | 0.1933 | ||
| Congo Brazzaville - Mobile Celtel | 0.2072 | ||
| Congo Brazzaville - Mobile Mtn | 0.2150 | ||
| Congo Brazzaville - Mobile Others | 0.1860 | ||
| Congo Brazzaville - Mobile Warid | 0.1942 | ||
| Cook - Fixed | 0.3354 | ||
| Cook - Mobile | 0.3051 | ||
| Costa Rica - Fixed | 0.0074 | ||
| Costa Rica - Mobile | 0.0285 | ||
| Costa Rica - Mobile Claro | 0.0297 | ||
| Costa Rica - Mobile Telefonica | 0.0082 | ||
| Croatia - Fixed | 0.0058 | ||
| Croatia - Mobile Hpt | 0.0694 | ||
| Croatia - Mobile Others | 0.0695 | ||
| Croatia - Mobile Vipnet | 0.0468 | ||
| Cuba - Fixed | 0.3739 | ||
| Cuba - Fixed Guantanamo | 0.3531 | ||
| Cuba - Mobile | 0.3746 | ||
| Cyprus - Fixed | 0.0040 | ||
| Cyprus - Mobile | 0.0091 | ||
| Cyprus - Mobile Cyta | 0.0123 | ||
| Cyprus - Mobile Mtn | 0.0162 | ||
| Cyprus - Mobility Services | 0.0053 | ||
| Cyprus - Personal Numbering | 0.0060 | ||
| Czech Republic - Fixed | 0.0081 | ||
| Czech Republic - Mobile Czetel | 0.0165 | ||
| Czech Republic - Mobile Others | 0.0166 | ||
| Czech Republic - Mobile T-mobil | 0.0165 | ||
| Czech Republic - Mobile Travel | 0.0166 | ||
| Czech Republic - Mobile Vodafone | 0.0164 | ||
| Czech Republic - Special Services | 0.0132 | ||
| D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Denmark - Fixed | 0.0046 | ||
| Denmark - Mobile Hi3g | 0.0107 | ||
| Denmark - Mobile Others | 0.0058 | ||
| Denmark - Mobile Sonofon | 0.0099 | ||
| Denmark - Mobile Tdk | 0.0104 | ||
| Denmark - Mobile Telia | 0.0103 | ||
| Denmark - Paid800 | 0.0046 | ||
| Diego Garcia - Fixed | 0.0546 | ||
| Diego Garcia - Mobile | 0.2668 | ||
| Djibouti - Fixed | 0.1997 | ||
| Djibouti - Mobile | 0.2090 | ||
| Dominica | 0.0250 | ||
| Dominica - Mobile Digicel | 0.0602 | ||
| Dominica - Mobile Others | 0.1080 | ||
| Dominica - Special Services | 0.0249 | ||
| Dominican Republic - Fixed | 0.0144 | ||
| Dominican Republic - Mobile Orange | 0.0483 | ||
| Dominican Republic - Mobile Others | 0.0474 | ||
| Dominican Republic - Mobile Verizon | 0.0486 | ||
| Dominican Republic - Santo Domingo | 0.0143 | ||
| Dr Of Congo - Fixed | 0.1567 | ||
| Dr Of Congo - Mobile Celtel | 0.1036 | ||
| Dr Of Congo - Mobile Cochtl | 0.0812 | ||
| Dr Of Congo - Mobile Others | 0.1519 | ||
| Dr Of Congo - Mobile Sait | 0.1585 | ||
| Dr Of Congo - Mobile Supercel | 0.1354 | ||
| Dr Of Congo - Mobile Vodacom | 0.0995 | ||
| Dr Of Congo - Mobility Services | 0.1539 | ||
| Dr Of Congo - Special Services | 0.1694 | ||
| E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| East Timor - Fixed | 0.2252 | ||
| East Timor - Mobile | 0.2275 | ||
| East Timor - Mobile Telkomcel | 0.2346 | ||
| Ecuador - Fixed | 0.0599 | ||
| Ecuador - Fixed Quito | 0.0599 | ||
| Ecuador - Mobile Otecel | 0.1138 | ||
| Ecuador - Mobile Others | 0.0175 | ||
| Ecuador - Mobile Porta | 0.1152 | ||
| Egypt - Fixed | 0.0313 | ||
| Egypt - Mobile | 0.0266 | ||
| Egypt - Mobile Etisalat | 0.0251 | ||
| El Salvador - Fixed | 0.0702 | ||
| El Salvador - Mobile | 0.0975 | ||
| El Salvador - Mobile Claro | 0.0957 | ||
| El Salvador - Mobile Digicel | 0.0930 | ||
| El Salvador - Mobile Telemovil | 0.0870 | ||
| Emsat | 0.5120 | ||
| Emsat Special Services | 0.5120 | ||
| Equatorial Guinea - Fixed | 0.1040 | ||
| Equatorial Guinea - Mobile | 0.1022 | ||
| Eritrea - Fixed | 0.1523 | ||
| Eritrea - Mobile | 0.1457 | ||
| Estonia - Fixed | 0.0090 | ||
| Estonia - Mobile Emt | 0.0158 | ||
| Estonia - Mobile Others | 0.0544 | ||
| Estonia - Mobile Radiolinja | 0.0157 | ||
| Estonia - Mobile Tele2 | 0.0159 | ||
| Estonia - Mobility Services | 0.0706 | ||
| Estonia - Special Services | 0.0104 | ||
| Ethiopia - Fixed | 0.1463 | ||
| Ethiopia - Fixed Addis Abeba | 0.0917 | ||
| Ethiopia - Mobile | 0.1256 | ||
| Ethiopia - Mobile Eta Addis Abeba | 0.1272 | ||
| F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Faeroe - Fixed | 0.0188 | ||
| Faeroe - Mobile | 0.0191 | ||
| Falklands - Fixed | 0.3897 | ||
| Falklands - Mobile | 0.3766 | ||
| Fiji - Fixed | 0.1307 | ||
| Fiji - Mobile | 0.1343 | ||
| Finland - Fixed | 0.0228 | ||
| Finland - Mobile Finnet | 0.0212 | ||
| Finland - Mobile Others | 0.0222 | ||
| Finland - Mobile Sonera | 0.0215 | ||
| Finland - Personal Numbering | 0.0240 | ||
| Finland - Special Services | 0.0240 | ||
| France - Fixed | 0.0022 | ||
| France - Fixed Iliad | 0.0021 | ||
| France - Fixed Olo | 0.0021 | ||
| France - Fixed Olo Zone 1 | 0.0021 | ||
| France - Fixed Olo Zone 2 | 0.0021 | ||
| France - Fixed Olo Zone 3 | 0.0021 | ||
| France - Fixed Olo Zone 4 | 0.0021 | ||
| France - Fixed Olo Zone 5 | 0.0021 | ||
| France - Fixed Olo Zone 6 | 0.0021 | ||
| France - Fixed Olo Zone 7 | 0.0021 | ||
| France - Fixed Paris | 0.0022 | ||
| France - Mobile Bouygues | 0.0120 | ||
| France - Mobile Free | 0.0137 | ||
| France - Mobile Globalstar | 0.0137 | ||
| France - Mobile Nrj | 0.0127 | ||
| France - Mobile Orange | 0.0117 | ||
| France - Mobile Others | 0.0130 | ||
| France - Mobile Sfr | 0.0112 | ||
| France - Mobile Virgin | 0.0134 | ||
| France - Special Services | 0.0022 | ||
| French Guiana - Fixed | 0.0066 | ||
| French Guiana - Mobile Orange | 0.0155 | ||
| French Guiana - Mobile Others | 0.0095 | ||
| French Guiana - Mobile Outremer | 0.0165 | ||
| French Polynesia - Fixed | 0.1302 | ||
| French Polynesia - Mobile | 0.1310 | ||
| G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Gabon - Fixed | 0.2369 | ||
| Gabon - Mobile | 0.2213 | ||
| Gabon - Mobile Celtel | 0.2178 | ||
| Gabon - Mobile Telcel | 0.2195 | ||
| Gabon - Mobile Usan | 0.2142 | ||
| Gambia - Fixed | 0.2212 | ||
| Gambia - Mobile | 0.2482 | ||
| Georgia - Fixed | 0.0299 | ||
| Georgia - Fixed Tbilisi | 0.0272 | ||
| Georgia - Mobile Geocell | 0.0505 | ||
| Georgia - Mobile Magtikom | 0.0622 | ||
| Georgia - Mobile Others | 0.0324 | ||
| Georgia - Special Services Type A | 0.0285 | ||
| Georgia - Special Services Type B | 0.0285 | ||
| Germany - Fixed | 0.0048 | ||
| Germany - Fixed Dusseldorf | 0.0049 | ||
| Germany - Fixed Frankfurt | 0.0045 | ||
| Germany - Ip Phone | 0.0031 | ||
| Germany - Mobile Eplus | 0.0190 | ||
| Germany - Mobile O2 | 0.0189 | ||
| Germany - Mobile Others | 0.0125 | ||
| Germany - Mobile T-mobile | 0.0180 | ||
| Germany - Mobile Vodafone D2 | 0.0169 | ||
| Germany - Personal Numbering | 0.0060 | ||
| Germany - Special Services | 0.1600 | ||
| Ghana - Fixed | 0.1055 | ||
| Ghana - Mobile | 0.1056 | ||
| Ghana - Mobile Ghanat | 0.1035 | ||
| Ghana - Mobile Glomob | 0.1040 | ||
| Ghana - Mobile Millicom | 0.1042 | ||
| Ghana - Mobile Mtn | 0.1073 | ||
| Ghana - Mobile Zain | 0.1079 | ||
| Gibraltar - Fixed | 0.0175 | ||
| Gibraltar - Mobile | 0.1173 | ||
| Global Mobile Satellite System Ellipso | 0.7847 | ||
| Globalstar | 0.5128 | ||
| Greece - Fixed | 0.0053 | ||
| Greece - Fixed Athens | 0.0050 | ||
| Greece - Mobile Cosmote | 0.0109 | ||
| Greece - Mobile Vodafone | 0.0107 | ||
| Greece - Mobile Wind | 0.0103 | ||
| Greenland - Fixed | 0.1647 | ||
| Greenland - Mobile | 0.1679 | ||
| Grenada - Fixed | 0.0497 | ||
| Grenada - Mobile Digicel | 0.1244 | ||
| Grenada - Mobile Others | 0.1173 | ||
| Grenada - Special Services | 0.0497 | ||
| Guadeloupe - Fixed | 0.0042 | ||
| Guadeloupe - Mobile Digicel | 0.0109 | ||
| Guadeloupe - Mobile Orange | 0.0165 | ||
| Guadeloupe - Mobile Others | 0.0214 | ||
| Guadeloupe - Mobile Outre Mer Telecom | 0.0161 | ||
| Guam | 0.0081 | ||
| Guatemala - Fixed | 0.0412 | ||
| Guatemala - Mobile | 0.0615 | ||
| Guinea Bissau | 0.0645 | ||
| Guinea Bissau - Mobile Mtn | 0.1325 | ||
| Guinea Bissau - Mobile Others | 0.1172 | ||
| Guinea Bissau - Special Services | 0.1477 | ||
| Guinea Republic - Fixed | 0.1878 | ||
| Guinea Republic - Mobile Celcom | 0.2099 | ||
| Guinea Republic - Mobile Gamma | 0.2382 | ||
| Guinea Republic - Mobile Intcel | 0.1899 | ||
| Guinea Republic - Mobile Mai | 0.2193 | ||
| Guinea Republic - Mobile Mtn | 0.2032 | ||
| Guinea Republic - Mobile Orange | 0.1984 | ||
| Guinea Republic - Mobility Services | 0.2091 | ||
| Guinea Republic - Special Services | 0.2236 | ||
| Guyana - Fixed | 0.1132 | ||
| Guyana - Mobile Digicel | 0.0451 | ||
| Guyana - Mobile Others | 0.1096 | ||
| H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Haiti - Fixed | 0.1075 | ||
| Haiti - Fixed Haitel | 0.1107 | ||
| Haiti - Mobile Comcel | 0.1671 | ||
| Haiti - Mobile Digicel | 0.1489 | ||
| Haiti - Mobile Haitel | 0.1073 | ||
| Haiti - Mobile Others | 0.1218 | ||
| Honduras - Fixed | 0.0586 | ||
| Honduras - Mobile | 0.0653 | ||
| Honduras - Mobile Celtel | 0.0644 | ||
| Honduras - Mobile Claro | 0.0649 | ||
| Hong Kong - Fixed | 0.0060 | ||
| Hong Kong - Mobile Csl | 0.0012 | ||
| Hong Kong - Mobile Hutchison | 0.0012 | ||
| Hong Kong - Mobile Others | 0.0012 | ||
| Hong Kong - Mobile Smartone | 0.0012 | ||
| Hungary - Fixed | 0.0043 | ||
| Hungary - Fixed Budapest | 0.0043 | ||
| Hungary - Mobile | 0.0043 | ||
| Hungary - Mobile Pannon | 0.0245 | ||
| Hungary - Mobile Tmobile | 0.0245 | ||
| Hungary - Mobile Vodafone | 0.0249 | ||
| I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Iceland - Fixed | 0.0091 | ||
| Iceland - Mobile Others | 0.0352 | ||
| Iceland - Mobile Siminn | 0.0330 | ||
| Iceland - Mobile Vodafone | 0.0327 | ||
| India - Fixed | 0.0074 | ||
| India - Fixed Ahmadabad | 0.0081 | ||
| India - Fixed Bangalore | 0.0079 | ||
| India - Fixed Calcutta | 0.0080 | ||
| India - Fixed Ernakulam | 0.0079 | ||
| India - Fixed Gujarat | 0.0080 | ||
| India - Fixed Hyderabad | 0.0078 | ||
| India - Fixed Jallandher | 0.0079 | ||
| India - Fixed Kerala | 0.0080 | ||
| India - Fixed Madras | 0.0080 | ||
| India - Fixed Mumbai | 0.0080 | ||
| India - Fixed New Delhi | 0.0079 | ||
| India - Fixed Pune | 0.0082 | ||
| India - Fixed Punjab | 0.0081 | ||
| India - Fixed Tamil Nadu | 0.0080 | ||
| India - Mobile Aircel | 0.0112 | ||
| India - Mobile Bharti | 0.0112 | ||
| India - Mobile Bsnl | 0.0112 | ||
| India - Mobile Idea | 0.0112 | ||
| India - Mobile Others | 0.0112 | ||
| India - Mobile Reliance | 0.0112 | ||
| India - Mobile Tata | 0.0112 | ||
| India - Mobile Vodafone | 0.0112 | ||
| Indonesia - Fixed | 0.0239 | ||
| Indonesia - Fixed Bandung | 0.0110 | ||
| Indonesia - Fixed Batam | 0.0125 | ||
| Indonesia - Fixed Bogor | 0.0140 | ||
| Indonesia - Fixed Denpasar | 0.0139 | ||
| Indonesia - Fixed Jakarta | 0.0076 | ||
| Indonesia - Fixed Malang | 0.0123 | ||
| Indonesia - Fixed Medan | 0.0130 | ||
| Indonesia - Fixed Surabaya | 0.0107 | ||
| Indonesia - Mobile Exelcom | 0.0078 | ||
| Indonesia - Mobile Indosat | 0.0073 | ||
| Indonesia - Mobile Others | 0.0113 | ||
| Indonesia - Mobile Satellite | 0.0261 | ||
| Indonesia - Mobile Telkomsel | 0.0098 | ||
| Inmarsat Aero Snac | 0.7847 | ||
| Inmarsat B (snac) Except Pacific | 0.7847 | ||
| Inmarsat Bgan Hsd Snac | 0.7847 | ||
| Inmarsat Bgan Snac | 0.6723 | ||
| Inmarsat Hsd Snac Except Pacific | 2.3974 | ||
| Inmarsat M (snac) Except Pacific | 0.7804 | ||
| Inmarsat M4 Snac | 0.7847 | ||
| Inmarsat Mini-m (snac) Except Pacific | 0.7299 | ||
| International Networks - Aeromobile | 0.6956 | ||
| International Networks - Dtag | 0.3048 | ||
| International Networks - Ellipso | 0.5081 | ||
| International Networks - Global Networks | 0.2040 | ||
| International Networks - Inphon | 0.7847 | ||
| International Networks - Intermatica | 0.7847 | ||
| International Networks - Mobistar | 0.0184 | ||
| International Networks - Mtt | 0.0085 | ||
| International Networks - Seanet | 0.7753 | ||
| International Networks - Special Services Dtag | 0.0105 | ||
| International Networks - Special Services Glonet | 0.7847 | ||
| International Networks - Telenor | 0.0283 | ||
| International Networks - Vodafo | 0.0319 | ||
| International Networks - Voxbon | 0.0055 | ||
| International Networks Navita | 0.7847 | ||
| International Networks Onair | 0.5604 | ||
| International Networks Oration Technologies | 0.6120 | ||
| Iran - Fixed | 0.0262 | ||
| Iran - Fixed Tehran | 0.0228 | ||
| Iran - Mobile | 0.0294 | ||
| Iran - Mobile Mtn | 0.0220 | ||
| Iraq - Fixed | 0.0533 | ||
| Iraq - Fixed Baghdad | 0.0447 | ||
| Iraq - Mobile Asia Cell | 0.1177 | ||
| Iraq - Mobile Atheer | 0.1115 | ||
| Iraq - Mobile Korek | 0.0871 | ||
| Iraq - Mobile Others | 0.0239 | ||
| Iraq - Mobile Sana | 0.0611 | ||
| Iraq - Special Services | 0.0260 | ||
| Ireland - Fixed | 0.0047 | ||
| Ireland - Mobile | 0.0246 | ||
| Ireland - Mobile H3g | 0.0412 | ||
| Ireland - Mobile Meteor | 0.0130 | ||
| Ireland - Mobile O2 | 0.0183 | ||
| Ireland - Mobile Tesco | 0.0403 | ||
| Ireland - Mobile Vodafone | 0.0271 | ||
| Ireland - Special Services | 0.0049 | ||
| Iridium | 1.1970 | ||
| Israel - Fixed | 0.0050 | ||
| Israel - Fixed Palestine | 0.0913 | ||
| Israel - Mobile Cellcom | 0.0106 | ||
| Israel - Mobile Others | 0.0107 | ||
| Israel - Mobile Palestine | 0.0832 | ||
| Israel - Mobile Partner | 0.0107 | ||
| Italy - Fixed | 0.0055 | ||
| Italy - Mobile Elsacom | 0.0055 | ||
| Italy - Mobile H3g | 0.0144 | ||
| Italy - Mobile Interm | 0.0055 | ||
| Italy - Mobile Others | 0.0055 | ||
| Italy - Mobile Tim | 0.0156 | ||
| Italy - Mobile Vodafone Omnitel | 0.0155 | ||
| Italy - Mobile Wind | 0.0154 | ||
| Ivory Coast - Fixed | 0.1297 | ||
| Ivory Coast - Fixed Mtn | 0.1295 | ||
| Ivory Coast - Mobile Moov | 0.1555 | ||
| Ivory Coast - Mobile Mtn | 0.1485 | ||
| Ivory Coast - Mobile Orange | 0.1238 | ||
| Ivory Coast - Mobile Oricel | 0.0781 | ||
| Ivory Coast - Mobile Others | 0.0738 | ||
| Ivory Coast - Special Services | 0.1335 | ||
| J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Jamaica - Fixed | 0.0522 | ||
| Jamaica - Mobile Cw | 0.0898 | ||
| Jamaica - Mobile Digicel | 0.1251 | ||
| Japan - Fixed | 0.0155 | ||
| Japan - Ip Phone | 0.0154 | ||
| Japan - Mobile | 0.0430 | ||
| Japan - Mobile Docomo | 0.0434 | ||
| Jordan - Fixed | 0.0476 | ||
| Jordan - Mobile Fastlink | 0.0251 | ||
| Jordan - Mobile Mobilecom | 0.0484 | ||
| Jordan - Mobile Others | 0.0481 | ||
| Jordan - Mobile Umniah | 0.0439 | ||
| K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Kazakhstan - Fixed | 0.0041 | ||
| Kazakhstan - Fixed Almaty | 0.0021 | ||
| Kazakhstan - Fixed Astana | 0.0026 | ||
| Kazakhstan - Fixed Karaganda | 0.0025 | ||
