Rates
VoipPro PREMIUMroute
VoipPro also offers a Grey and a Standard route.
| Destination | EUR / min | ||
|---|---|---|---|
| A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Afghanistan - Fixed SuperDeal!** | 0.1386 | ||
| Afghanistan - Mobile Awcc | 0.1389 | ||
| Afghanistan - Mobile Etisalat SuperDeal!** | 0.1360 | ||
| Afghanistan - Mobile Mtn SuperDeal!** | 0.1491 | ||
| Afghanistan - Mobile Others | 0.1364 | ||
| Afghanistan - Mobile Roshan | 0.1446 | ||
| Afghanistan - Mobile Wasel SuperDeal!** | 0.1440 | ||
| Albania - Fixed SuperDeal!** | 0.0696 | ||
| Albania - Fixed Albtel SuperDeal!** | 0.2407 | ||
| Albania - Fixed Amc | 0.0877 | ||
| Albania - Fixed Tirana | 0.0660 | ||
| Albania - Interactive Tv | 0.0808 | ||
| Albania - Mobile | 0.2040 | ||
| Albania - Mobile Amc | 0.2043 | ||
| Albania - Mobile Plus | 0.2204 | ||
| Albania - Mobile Vodafone | 0.1716 | ||
| Algeria - Fixed | 0.0399 | ||
| Algeria - Fixed Cat | 0.0417 | ||
| Algeria - Mobile Orascom | 0.2044 | ||
| Algeria - Mobile Others | 0.1506 | ||
| Algeria - Mobile Wataniya | 0.2455 | ||
| American Samoa | 0.0249 | ||
| Andorra - Fixed | 0.0170 | ||
| Andorra - Mobile | 0.1123 | ||
| Angola - Fixed | 0.0546 | ||
| Angola - Mobile Others | 0.0534 | ||
| Angola - Mobile Unitel | 0.0507 | ||
| Anguilla - Fixed | 0.0512 | ||
| Anguilla - Mobile Digicel | 0.1350 | ||
| Anguilla - Mobile Others | 0.1311 | ||
| Antarctica | 0.6677 | ||
| Antigua - Fixed | 0.1031 | ||
| Antigua - Mobile | 0.1606 | ||
| Argentina - Fixed | 0.0206 | ||
| Argentina - Fixed Buenos Aires | 0.0078 | ||
| Argentina - Fixed Corridor | 0.0112 | ||
| Argentina - Mobile | 0.0694 | ||
| Argentina - Special Services | 0.0092 | ||
| Armenia - Fixed | 0.0678 | ||
| Armenia - Fixed Nagorno Karabakh | 0.0980 | ||
| Armenia - Fixed Yerevan | 0.0666 | ||
| Armenia - Mobile | 0.1061 | ||
| Armenia - Mobile Armentel | 0.0984 | ||
| Armenia - Mobile Nagorno Karabach | 0.1028 | ||
| Armenia - Mobile Orange | 0.1120 | ||
| Armenia - Special Services | 0.0914 | ||
| Aruba - Fixed | 0.0574 | ||
| Aruba - Mobile Digicel | 0.1345 | ||
| Aruba - Mobile Others | 0.1359 | ||
| Ascension | 0.8136 | ||
| Australia - Fixed | 0.0133 | ||
| Australia - Fixed City Group | 0.0126 | ||
| Australia - Mobile H3g | 0.0426 | ||
| Australia - Mobile Lycatel | 0.0420 | ||
| Australia - Mobile Optus | 0.0410 | ||
| Australia - Mobile Others | 0.0241 | ||
| Australia - Mobile Telstra | 0.0415 | ||
| Australia - Mobile Vodafone | 0.0504 | ||
| Australia - Special Services | 0.0188 | ||
| Australia Satellite - Fixed Telstra | 1.1884 | ||
| Australia Satellite - Mobile Optus | 1.2084 | ||
| Australia Satellite - Mobile Telstra | 1.1884 | ||
| Austria - Corporate Numbering | 0.0139 | ||
| Austria - Fixed | 0.0139 | ||
| Austria - Fixed Vienna | 0.0138 | ||
| Austria - Mobile Connect One | 0.0244 | ||
| Austria - Mobile H3g | 0.0244 | ||
| Austria - Mobile Mobilkom | 0.0245 | ||
| Austria - Mobile Others | 0.0170 | ||
| Austria - Mobile Tmobile | 0.0246 | ||
| Austria - Special Services | 0.0152 | ||
| Azerbaijan - Fixed | 0.1406 | ||
| Azerbaijan - Mobile Bakcell | 0.2115 | ||
| Azerbaijan - Mobile Others | 0.2122 | ||
| B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Bahamas | 0.0573 | ||
| Bahamas - Mobile | 0.0999 | ||
| Bahrain - Fixed | 0.0292 | ||
| Bahrain - Fixed Wimax Mena | 0.0351 | ||
| Bahrain - Mobile Mtc Vodafone | 0.0500 | ||
| Bahrain - Mobile Others | 0.0417 | ||
| Bahrain - Mobile Stc | 0.0497 | ||
| Bangladesh - Fixed | 0.0251 | ||
| Bangladesh - Fixed Chittagong | 0.0254 | ||
| Bangladesh - Fixed Dhakka | 0.0271 | ||
| Bangladesh - Fixed Sylhet | 0.0284 | ||
| Bangladesh - Mobile | 0.0276 | ||
| Barbados - Fixed | 0.0635 | ||
| Barbados - Mobile Digicel | 0.1297 | ||
| Barbados - Mobile Others | 0.0960 | ||
| Belarus - Fixed | 0.1602 | ||
| Belarus - Fixed Minsk | 0.1626 | ||
| Belarus - Mobile Mdc | 0.1958 | ||
| Belarus - Mobile Others | 0.1910 | ||
| Belarus - Mobility Services | 0.2489 | ||
| Belarus Special Services | 0.4008 | ||
| Belgium - Fixed | 0.0123 | ||
| Belgium - Mobile Base | 0.0184 | ||
| Belgium - Mobile Mobistar | 0.0172 | ||
| Belgium - Mobile Others | 0.1479 | ||
| Belgium - Mobile Proximus | 0.0168 | ||
| Belgium - Mobile Telenet | 0.0177 | ||
| Belgium - Universal Access Number | 0.0253 | ||
| Belize - Fixed | 0.1458 | ||
| Belize - Mobile | 0.1525 | ||
| Benin - Fixed | 0.1509 | ||
| Benin - Mobile Bell Benin | 0.1548 | ||
| Benin - Mobile Glomob | 0.1491 | ||
| Benin - Mobile Libercom | 0.1509 | ||
| Benin - Mobile Mtn | 0.1468 | ||
| Benin - Mobile Telcel | 0.1491 | ||
| Bermuda | 0.0256 | ||
| Bhutan - Fixed | 0.0565 | ||
| Bhutan - Mobile | 0.0560 | ||
| Bolivia - Fixed | 0.0515 | ||
| Bolivia - Fixed La Paz | 0.0458 | ||
| Bolivia - Mobile Entel | 0.0980 | ||
| Bolivia - Mobile Others | 0.0959 | ||
| Bolivia - Mobile Telcel | 0.0938 | ||
| Bosnia - Fixed | 0.0737 | ||
| Bosnia And Herzegovina - Fixed Bih | 0.0768 | ||
| Bosnia And Herzegovina - Fixed Mostar | 0.0756 | ||
| Bosnia And Herzegovina - Fixed Srpske | 0.0768 | ||
| Bosnia And Herzegovina - Mobile Bih | 0.1776 | ||
| Bosnia And Herzegovina - Mobile Eronet | 0.2269 | ||
| Bosnia And Herzegovina - Mobile Srpske | 0.2001 | ||
| Botswana - Fixed | 0.0498 | ||
| Botswana - Mobile | 0.1285 | ||
| Botswana - Mobile Mtn | 0.1309 | ||
| Brazil - Fixed | 0.0155 | ||
| Brazil - Fixed Belo Horizonte | 0.0117 | ||
| Brazil - Fixed Brasilia | 0.0133 | ||
| Brazil - Fixed Campinas | 0.0159 | ||
| Brazil - Fixed Curitiba | 0.0136 | ||
| Brazil - Fixed Florianopolis | 0.0144 | ||
| Brazil - Fixed Goiania | 0.0132 | ||
| Brazil - Fixed Governador | 0.0132 | ||
| Brazil - Fixed Porto Alegre | 0.0131 | ||
| Brazil - Fixed Rio | 0.0105 | ||
| Brazil - Fixed Sao Paulo | 0.0119 | ||
| Brazil - Fixed State Of Sao Paulo | 0.0163 | ||
| Brazil - Mobile Others | 0.0611 | ||
| Brazil - Mobile Tim | 0.0544 | ||
| British Virgin Islands | 0.0718 | ||
| British Virgin Islands - Mobile | 0.1418 | ||
| British Virgin Islands - Mobile Digicel | 0.1383 | ||
| Brunei - Fixed | 0.0149 | ||
| Brunei - Mobile | 0.0198 | ||
| Bulgaria - Fixed | 0.0151 | ||
| Bulgaria - Fixed Olo | 0.0201 | ||
| Bulgaria - Fixed Sofia | 0.0151 | ||
| Bulgaria - Mobile Btc | 0.0375 | ||
| Bulgaria - Mobile Globul | 0.0614 | ||
| Bulgaria - Mobile Mobiltel | 0.0348 | ||
| Bulgaria - Mobile Others | 0.0199 | ||
| Bulgaria - Mobility Services Maxtel | 0.0900 | ||
| Bulgaria - Mobility Services Mobitel | 0.0454 | ||
| Bulgaria - Mobility Services Mobitel Type B | 0.0454 | ||
| Bulgaria - Special Services | 0.0195 | ||
| Burkina Faso - Fixed | 0.1321 | ||
| Burkina Faso - Interactive Tv | 0.1424 | ||
| Burkina Faso - Mobile | 0.1718 | ||
| Burkina Faso - Mobile Celtel | 0.1697 | ||
| Burkina Faso - Mobile Telecel | 0.1394 | ||
| Burundi - Fixed | 0.2516 | ||
| Burundi - Mobile | 0.3172 | ||
| Burundi - Mobile Africl | 0.2947 | ||
| Burundi - Mobile Onatel | 0.2991 | ||
| Burundi - Mobile Telecel | 0.2518 | ||
| Burundi - Special Services | 0.3873 | ||
| C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Cambodia - Fixed | 0.0345 | ||
| Cambodia - Mobile | 0.0345 | ||
| Cameroon - Fixed | 0.0821 | ||
| Cameroon - Fixed Douala | 0.0825 | ||
| Cameroon - Mobile Mtn | 0.1764 | ||
| Cameroon - Mobile Orange | 0.1736 | ||
| Cameroon - Special Services | 0.2186 | ||
| Cameroon - Special Services Vas | 0.1722 | ||
| Canada - Fixed Northwest Territories | 0.0077 | ||
| Canada - Fixed Others | 0.0066 | ||
| Cape Verde - Fixed | 0.1054 | ||
| Cape Verde - Mobile | 0.1625 | ||
| Cape Verde - Mobile Tplus | 0.1575 | ||
| Cayman Islands - Fixed | 0.0433 | ||
| Cayman Islands - Mobile Digicel | 0.0964 | ||
| Cayman Islands - Mobile Others | 0.1005 | ||
| Central African Republic - Fixed | 0.1989 | ||
| Central African Republic - Mobile | 0.1856 | ||
| Central African Republic - Mobile Telcel | 0.2715 | ||
| Central African Republic - Special Services | 0.2121 | ||
| Chad - Fixed | 0.1750 | ||
| Chad - Mobile Celtel | 0.1925 | ||
| Chad - Mobile Millicom | 0.2788 | ||
| Chad - Mobile Others | 0.1828 | ||
| Chile - Fixed | 0.0226 | ||
| Chile - Fixed Santiago | 0.0125 | ||
| Chile - Mobile | 0.0520 | ||
| Chile - Rural | 0.1179 | ||
| Chile - Special Services | 0.4552 | ||
| China - Fixed | 0.0112 | ||
| China - Mobile Others | 0.0115 | ||
| China - Mobile Unccl | 0.0115 | ||
| Colombia - Fixed | 0.0247 | ||
| Colombia - Fixed Bogota | 0.0178 | ||
| Colombia - Fixed Cali | 0.0139 | ||
| Colombia - Fixed Medellin | 0.0237 | ||
| Colombia - Mobile | 0.0446 | ||
| Colombia - Mobile Comcel | 0.0313 | ||
| Colombia - Mobile Movistar | 0.0443 | ||
| Colombia - Mobile Tigo | 0.0468 | ||
| Comoros | 0.1587 | ||
| Comoros - Mobile | 0.2145 | ||
| Comoros - Mobility Services | 0.2185 | ||
| Comoros - Special Services | 0.2117 | ||
| Congo Brazzaville - Fixed | 0.2489 | ||
| Congo Brazzaville - Mobile Celtel | 0.2488 | ||
| Congo Brazzaville - Mobile Mtn | 0.2458 | ||
| Congo Brazzaville - Mobile Others | 0.2183 | ||
| Congo Brazzaville - Mobile Warid | 0.2370 | ||
| Cook - Fixed | 0.4616 | ||
| Cook - Mobile | 0.4533 | ||
| Costa Rica - Fixed | 0.0127 | ||
| Costa Rica - Mobile | 0.0347 | ||
| Costa Rica - Mobile Claro | 0.0415 | ||
| Costa Rica - Mobile Telefonica | 0.0465 | ||
| Croatia - Fixed | 0.0098 | ||
| Croatia - Mobile Hpt | 0.1337 | ||
| Croatia - Mobile Others | 0.1368 | ||
| Croatia - Mobile Vipnet | 0.1160 | ||
| Cuba - Fixed | 0.5163 | ||
| Cuba - Fixed Guantanamo | 0.4794 | ||
| Cuba - Mobile | 0.4952 | ||
| Cyprus - Fixed | 0.0087 | ||
| Cyprus - Mobile | 0.0266 | ||
| Cyprus - Mobile Cyta | 0.0208 | ||
| Cyprus - Mobile Mtn | 0.0225 | ||
| Cyprus - Mobility Services | 0.0112 | ||
| Cyprus - Personal Numbering | 0.0496 | ||
| Czech Republic - Fixed | 0.0165 | ||
| Czech Republic - Mobile Czetel | 0.0212 | ||
| Czech Republic - Mobile Others | 0.0221 | ||
| Czech Republic - Mobile T-mobil | 0.0212 | ||
| Czech Republic - Mobile Travel | 0.0180 | ||
| Czech Republic - Mobile Vodafone | 0.0212 | ||
| Czech Republic - Special Services | 0.0347 | ||
| D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Denmark - Fixed | 0.0089 | ||
| Denmark - Mobile Hi3g | 0.0181 | ||
| Denmark - Mobile Others | 0.0198 | ||
| Denmark - Mobile Sonofon | 0.0159 | ||
| Denmark - Mobile Tdk | 0.0164 | ||
| Denmark - Mobile Telia | 0.0159 | ||
| Denmark - Paid800 | 0.0095 | ||
| Diego Garcia - Fixed | 0.9108 | ||
| Diego Garcia - Mobile | 0.9108 | ||
| Djibouti - Fixed | 0.2205 | ||
| Djibouti - Mobile | 0.2212 | ||
| Dominica | 0.0402 | ||
| Dominica - Mobile Digicel | 0.1259 | ||
| Dominica - Mobile Others | 0.1192 | ||
| Dominica - Special Services | 0.0544 | ||
| Dominican Republic - Fixed | 0.0182 | ||
| Dominican Republic - Mobile Orange | 0.0533 | ||
| Dominican Republic - Mobile Others | 0.0512 | ||
| Dominican Republic - Mobile Verizon | 0.0521 | ||
| Dominican Republic - Santo Domingo | 0.0183 | ||
| Dr Of Congo - Fixed | 0.2041 | ||
| Dr Of Congo - Mobile Celtel | 0.1381 | ||
| Dr Of Congo - Mobile Cochtl | 0.0997 | ||
| Dr Of Congo - Mobile Others | 0.1990 | ||
| Dr Of Congo - Mobile Sait | 0.1793 | ||
| Dr Of Congo - Mobile Supercel | 0.2070 | ||
| Dr Of Congo - Mobile Vodacom | 0.1470 | ||
| Dr Of Congo - Mobility Services | 0.3930 | ||
| Dr Of Congo - Special Services | 0.5787 | ||
| E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| East Timor - Fixed | 0.4669 | ||
| East Timor - Mobile | 0.4493 | ||
| East Timor - Mobile Telkomcel | 0.6024 | ||
| Ecuador - Fixed | 0.0726 | ||
| Ecuador - Fixed Quito | 0.0658 | ||
| Ecuador - Mobile Otecel | 0.1287 | ||
| Ecuador - Mobile Others | 0.1407 | ||
| Ecuador - Mobile Porta | 0.1378 | ||
| Egypt - Fixed | 0.0583 | ||
| Egypt - Mobile | 0.0438 | ||
| Egypt - Mobile Etisalat | 0.0491 | ||
| El Salvador - Fixed | 0.1058 | ||
| El Salvador - Mobile | 0.1273 | ||
| El Salvador - Mobile Claro | 0.1079 | ||
| El Salvador - Mobile Digicel | 0.1046 | ||
| El Salvador - Mobile Telemovil | 0.1021 | ||
| Emsat | 2.3927 | ||
| Emsat Special Services | 2.3927 | ||
| Equatorial Guinea - Fixed | 0.1177 | ||
| Equatorial Guinea - Mobile | 0.1171 | ||
| Eritrea - Fixed | 0.1633 | ||
| Eritrea - Mobile | 0.1630 | ||
| Estonia - Fixed | 0.0139 | ||
| Estonia - Mobile Emt | 0.0212 | ||
| Estonia - Mobile Others | 0.2027 | ||
| Estonia - Mobile Radiolinja | 0.0212 | ||
| Estonia - Mobile Tele2 | 0.0218 | ||
| Estonia - Mobility Services | 0.0529 | ||
| Estonia - Special Services | 0.3825 | ||
| Ethiopia - Fixed | 0.1607 | ||
| Ethiopia - Fixed Addis Abeba | 0.1579 | ||
| Ethiopia - Mobile | 0.1600 | ||
| Ethiopia - Mobile Eta Addis Abeba | 0.1579 | ||
| F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Faeroe - Fixed | 0.0368 | ||
| Faeroe - Mobile | 0.0529 | ||
| Falklands - Fixed | 0.6276 | ||
| Falklands - Mobile | 0.6415 | ||
| Fiji - Fixed | 0.1466 | ||
| Fiji - Mobile | 0.1484 | ||
| Finland - Fixed | 0.0264 | ||
| Finland - Mobile Finnet | 0.0308 | ||
| Finland - Mobile Others | 0.0309 | ||
| Finland - Mobile Sonera | 0.0306 | ||
| Finland - Personal Numbering | 0.0463 | ||
| Finland - Special Services | 0.0384 | ||
| France - Fixed | 0.0065 | ||
| France - Fixed Iliad | 0.0066 | ||
| France - Fixed Olo | 0.0065 | ||
| France - Fixed Olo Zone 1 | 0.0064 | ||
| France - Fixed Olo Zone 2 | 0.0064 | ||
| France - Fixed Olo Zone 3 | 0.0064 | ||
| France - Fixed Olo Zone 4 | 0.0065 | ||
| France - Fixed Olo Zone 5 | 0.0064 | ||
| France - Fixed Olo Zone 6 | 0.0065 | ||
| France - Fixed Olo Zone 7 | 0.0064 | ||
| France - Fixed Paris | 0.0065 | ||
| France - Mobile Bouygues | 0.0169 | ||
| France - Mobile Free | 0.0212 | ||
| France - Mobile Globalstar | 0.2773 | ||
| France - Mobile Nrj | 0.0208 | ||
| France - Mobile Orange | 0.0166 | ||
| France - Mobile Others | 0.0218 | ||
| France - Mobile Sfr | 0.0163 | ||
| France - Mobile Virgin | 0.0217 | ||
| France - Special Services | 0.0069 | ||
| French Guiana - Fixed | 0.0140 | ||
| French Guiana - Mobile Orange | 0.0333 | ||
| French Guiana - Mobile Others | 0.0213 | ||
| French Guiana - Mobile Outremer | 0.0432 | ||
| French Polynesia - Fixed | 0.1372 | ||
| French Polynesia - Mobile | 0.1885 | ||
| G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Gabon - Fixed | 0.2716 | ||
| Gabon - Mobile | 0.2734 | ||
| Gabon - Mobile Celtel | 0.2433 | ||
| Gabon - Mobile Telcel | 0.3161 | ||
| Gabon - Mobile Usan | 0.2662 | ||
| Gambia - Fixed | 0.3116 | ||
| Gambia - Mobile | 0.3129 | ||
| Georgia - Fixed | 0.0406 | ||
| Georgia - Fixed Tbilisi | 0.0373 | ||
| Georgia - Mobile Geocell | 0.0752 | ||
| Georgia - Mobile Magtikom | 0.0736 | ||
| Georgia - Mobile Others | 0.0741 | ||
| Georgia - Special Services Type A | 0.0531 | ||
| Georgia - Special Services Type B | 0.1519 | ||
| Germany - Fixed | 0.0092 | ||
| Germany - Fixed Dusseldorf | 0.0092 | ||
| Germany - Fixed Frankfurt | 0.0094 | ||
| Germany - Ip Phone | 0.0098 | ||
| Germany - Mobile Eplus | 0.0580 | ||
| Germany - Mobile O2 | 0.0580 | ||
| Germany - Mobile Others | 0.0580 | ||
| Germany - Mobile T-mobile | 0.0580 | ||
| Germany - Mobile Vodafone D2 | 0.0580 | ||
| Germany - Personal Numbering | 0.0316 | ||
| Germany - Special Services | 0.1600 | ||
| Ghana - Fixed | 0.1359 | ||
| Ghana - Mobile | 0.1401 | ||
| Ghana - Mobile Ghanat | 0.1324 | ||
| Ghana - Mobile Glomob | 0.1321 | ||
| Ghana - Mobile Millicom | 0.1369 | ||
| Ghana - Mobile Mtn | 0.1312 | ||
| Ghana - Mobile Zain | 0.1333 | ||
| Gibraltar - Fixed | 0.0233 | ||
| Gibraltar - Mobile | 0.1310 | ||
| Global Mobile Satellite System Ellipso | 0.5429 | ||
| Globalstar | 1.2353 | ||
| Greece - Fixed | 0.0102 | ||
| Greece - Fixed Athens | 0.0100 | ||
| Greece - Mobile Cosmote | 0.0165 | ||
| Greece - Mobile Vodafone | 0.0164 | ||
| Greece - Mobile Wind | 0.0162 | ||
| Greenland - Fixed | 0.2254 | ||
| Greenland - Mobile | 0.2648 | ||
| Grenada - Fixed | 0.0573 | ||
| Grenada - Mobile Digicel | 0.1450 | ||
| Grenada - Mobile Others | 0.1344 | ||
| Grenada - Special Services | 0.0879 | ||
| Guadeloupe - Fixed | 0.0118 | ||
| Guadeloupe - Mobile Digicel | 0.0210 | ||
| Guadeloupe - Mobile Orange | 0.0303 | ||
| Guadeloupe - Mobile Others | 0.0369 | ||
| Guadeloupe - Mobile Outre Mer Telecom | 0.0303 | ||
| Guam | 0.0149 | ||
| Guatemala - Fixed | 0.0811 | ||
| Guatemala - Mobile | 0.0893 | ||
| Guinea Bissau | 0.1414 | ||
| Guinea Bissau - Mobile Mtn | 0.2272 | ||
| Guinea Bissau - Mobile Others | 0.2635 | ||
| Guinea Bissau - Special Services | 0.2189 | ||
| Guinea Republic - Fixed | 0.2743 | ||
| Guinea Republic - Mobile Celcom | 0.2594 | ||
| Guinea Republic - Mobile Gamma | 0.2756 | ||
| Guinea Republic - Mobile Intcel | 0.2496 | ||
| Guinea Republic - Mobile Mai | 0.2904 | ||
| Guinea Republic - Mobile Mtn | 0.2827 | ||
| Guinea Republic - Mobile Orange | 0.2392 | ||
| Guinea Republic - Mobility Services | 0.3419 | ||
| Guinea Republic - Special Services | 0.3140 | ||
| Guyana - Fixed | 0.1594 | ||
| Guyana - Mobile Digicel | 0.0855 | ||
| Guyana - Mobile Others | 0.1634 | ||
| H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Haiti - Fixed | 0.1799 | ||
| Haiti - Fixed Haitel | 0.2008 | ||
| Haiti - Mobile Comcel | 0.1904 | ||
| Haiti - Mobile Digicel | 0.1842 | ||
| Haiti - Mobile Haitel | 0.1655 | ||
| Haiti - Mobile Others | 0.1743 | ||
| Honduras - Fixed | 0.0697 | ||
| Honduras - Mobile | 0.0913 | ||
| Honduras - Mobile Celtel | 0.0772 | ||
| Honduras - Mobile Claro | 0.0743 | ||
| Hong Kong - Fixed | 0.0110 | ||
| Hong Kong - Mobile Csl | 0.0076 | ||
| Hong Kong - Mobile Hutchison | 0.0076 | ||
| Hong Kong - Mobile Others | 0.0076 | ||
| Hong Kong - Mobile Smartone | 0.0076 | ||
| Hungary - Fixed | 0.0086 | ||
| Hungary - Fixed Budapest | 0.0085 | ||
| Hungary - Mobile | 0.0248 | ||
| Hungary - Mobile Pannon | 0.0288 | ||
| Hungary - Mobile Tmobile | 0.0287 | ||
| Hungary - Mobile Vodafone | 0.0289 | ||
| I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Iceland - Fixed | 0.0143 | ||
| Iceland - Mobile Others | 0.0435 | ||
| Iceland - Mobile Siminn | 0.0398 | ||
| Iceland - Mobile Vodafone | 0.0408 | ||
| India - Fixed | 0.0160 | ||
| India - Fixed Ahmadabad | 0.0150 | ||
| India - Fixed Bangalore | 0.0149 | ||
| India - Fixed Calcutta | 0.0150 | ||
| India - Fixed Ernakulam | 0.0149 | ||
| India - Fixed Gujarat | 0.0157 | ||
| India - Fixed Hyderabad | 0.0149 | ||
| India - Fixed Jallandher | 0.0152 | ||
| India - Fixed Kerala | 0.0154 | ||
| India - Fixed Madras | 0.0150 | ||
| India - Fixed Mumbai | 0.0150 | ||
| India - Fixed New Delhi | 0.0149 | ||
| India - Fixed Pune | 0.0159 | ||
| India - Fixed Punjab | 0.0154 | ||
| India - Fixed Tamil Nadu | 0.0154 | ||
| India - Mobile Aircel | 0.0153 | ||
| India - Mobile Bharti | 0.0152 | ||
| India - Mobile Bsnl | 0.0157 | ||
| India - Mobile Idea | 0.0152 | ||
| India - Mobile Others | 0.0152 | ||
| India - Mobile Reliance | 0.0152 | ||
| India - Mobile Tata | 0.0154 | ||
| India - Mobile Vodafone | 0.0151 | ||
| Indonesia - Fixed | 0.0423 | ||
| Indonesia - Fixed Bandung | 0.0268 | ||
| Indonesia - Fixed Batam | 0.0386 | ||
| Indonesia - Fixed Bogor | 0.0349 | ||
| Indonesia - Fixed Denpasar | 0.0353 | ||
| Indonesia - Fixed Jakarta | 0.0205 | ||
| Indonesia - Fixed Malang | 0.0386 | ||
| Indonesia - Fixed Medan | 0.0324 | ||
| Indonesia - Fixed Surabaya | 0.0199 | ||
| Indonesia - Mobile Exelcom | 0.0374 | ||
| Indonesia - Mobile Indosat | 0.0245 | ||
| Indonesia - Mobile Others | 0.0463 | ||
| Indonesia - Mobile Satellite | 0.0558 | ||
| Indonesia - Mobile Telkomsel | 0.0424 | ||
| Inmarsat Aero Snac | 2.5206 | ||
| Inmarsat B (snac) Except Pacific | 1.0965 | ||
| Inmarsat Bgan Hsd Snac | 3.9513 | ||
| Inmarsat Bgan Snac | 0.9908 | ||
| Inmarsat Hsd Snac Except Pacific | 3.9445 | ||
| Inmarsat M (snac) Except Pacific | 0.9282 | ||
| Inmarsat M4 Snac | 2.7557 | ||
| Inmarsat Mini-m (snac) Except Pacific | 0.7885 | ||
| International Networks - Aeromobile | 3.1290 | ||
| International Networks - Dtag | 0.3289 | ||
| International Networks - Ellipso | 0.5481 | ||
| International Networks - Global Networks | 1.5681 | ||
| International Networks - Inphon | 3.1763 | ||
| International Networks - Intermatica | 2.1600 | ||
| International Networks - Mobistar | 0.0299 | ||
| International Networks - Mtt | 0.0182 | ||
| International Networks - Seanet | 1.2191 | ||
| International Networks - Special Services Dtag | 0.1959 | ||
| International Networks - Special Services Glonet | 2.3321 | ||
| International Networks - Telenor | 0.0619 | ||
| International Networks - Vodafo | 0.0716 | ||
| International Networks - Voxbon | 0.1004 | ||
| International Networks Navita | 3.5076 | ||
| International Networks Onair | 1.3630 | ||
| International Networks Oration Technologies | 0.9720 | ||
| Iran - Fixed | 0.0328 | ||
| Iran - Fixed Tehran | 0.0284 | ||
| Iran - Mobile | 0.0418 | ||
| Iran - Mobile Mtn | 0.0423 | ||
| Iraq - Fixed | 0.0692 | ||
| Iraq - Fixed Baghdad | 0.0839 | ||
| Iraq - Mobile Asia Cell | 0.1401 | ||
| Iraq - Mobile Atheer | 0.1390 | ||
| Iraq - Mobile Korek | 0.1023 | ||
| Iraq - Mobile Others | 0.1021 | ||
| Iraq - Mobile Sana | 0.1286 | ||
| Iraq - Special Services | 0.0758 | ||
| Ireland - Fixed | 0.0086 | ||
| Ireland - Mobile | 0.0374 | ||
| Ireland - Mobile H3g | 0.0384 | ||
| Ireland - Mobile Meteor | 0.0363 | ||
| Ireland - Mobile O2 | 0.0345 | ||
| Ireland - Mobile Tesco | 0.0375 | ||
| Ireland - Mobile Vodafone | 0.0383 | ||
| Ireland - Special Services | 0.0463 | ||
| Iridium | 2.2407 | ||
| Israel - Fixed | 0.0096 | ||
| Israel - Fixed Palestine | 0.1071 | ||
| Israel - Mobile Cellcom | 0.0184 | ||
| Israel - Mobile Others | 0.0185 | ||
| Israel - Mobile Palestine | 0.1220 | ||
| Israel - Mobile Partner | 0.0184 | ||
| Italy - Fixed | 0.0092 | ||
| Italy - Mobile Elsacom | 0.1319 | ||
| Italy - Mobile H3g | 0.0301 | ||
| Italy - Mobile Interm | 0.0739 | ||
| Italy - Mobile Others | 0.0811 | ||
| Italy - Mobile Tim | 0.0222 | ||
| Italy - Mobile Vodafone Omnitel | 0.0219 | ||
| Italy - Mobile Wind | 0.0216 | ||
| Ivory Coast - Fixed | 0.1409 | ||
| Ivory Coast - Fixed Mtn | 0.1443 | ||
| Ivory Coast - Mobile Moov | 0.1873 | ||
| Ivory Coast - Mobile Mtn | 0.1989 | ||
| Ivory Coast - Mobile Orange | 0.1971 | ||
| Ivory Coast - Mobile Oricel | 0.0969 | ||
| Ivory Coast - Mobile Others | 0.0902 | ||
| Ivory Coast - Special Services | 0.5730 | ||
| J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Jamaica - Fixed | 0.0741 | ||
| Jamaica - Mobile Cw | 0.1348 | ||
| Jamaica - Mobile Digicel | 0.1460 | ||
| Japan - Fixed | 0.0204 | ||
| Japan - Ip Phone | 0.0222 | ||
| Japan - Mobile | 0.0552 | ||
| Japan - Mobile Docomo | 0.0571 | ||
| Jordan - Fixed | 0.0595 | ||
| Jordan - Mobile Fastlink | 0.0727 | ||
| Jordan - Mobile Mobilecom | 0.0751 | ||
| Jordan - Mobile Others | 0.0795 | ||
| Jordan - Mobile Umniah | 0.0726 | ||
| K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
| Kazakhstan - Fixed | 0.0188 | ||
| Kazakhstan - Fixed Almaty | 0.0089 | ||
| Kazakhstan - Fixed Astana | 0.0093 | ||
