Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal!** | 0.1373 | ||
Afghanistan Mobile | 0.1020 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1080 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.1230 | ||
Afghanistan Mobile Mtn | 0.1103 | ||
Afghanistan Mobile Roshan | 0.1153 | ||
Albania SuperDeal!** | 0.1120 | ||
Albania Fixed Albtel SuperDeal!** | 0.1099 | ||
Albania Fixed Olo SuperDeal!** | 0.1200 | ||
Albania Fixed One Albania SuperDeal!** | 0.1141 | ||
Albania Mobile | 0.2883 | ||
Albania Mobile Vodafone | 0.2557 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1121 | ||
Algeria | 0.4596 | ||
Algeria Mobile | 0.4944 | ||
Algeria Mobile Ooredoo | 0.6553 | ||
Algeria Mobile Optimum Telecom | 0.5331 | ||
Algeria Satellite Mobile | 0.0421 | ||
American Samoa | 0.0153 | ||
Andorra | 0.0215 | ||
Andorra Mobile | 0.1061 | ||
Angola | 0.0863 | ||
Angola Mobile | 0.2681 | ||
Angola Mobile Movicel | 0.2553 | ||
Angola Mobile Unitel | 0.2777 | ||
Anguilla | 0.1562 | ||
Anguilla Mobile | 0.1517 | ||
Anguilla Mobile Digicel | 0.1519 | ||
Antarctica | 0.7113 | ||
Antigua And Barbuda | 0.0938 | ||
Antigua And Barbuda Mobile | 0.0938 | ||
Argentina | 0.0130 | ||
Argentina Buenos Aires | 0.0036 | ||
Argentina Corridor | 0.0046 | ||
Argentina Mobile | 0.0533 | ||
Armenia | 0.1312 | ||
Armenia Mobile | 0.1653 | ||
Armenia Mobile Karabakh Telecom | 0.1094 | ||
Armenia Mobile Orange | 0.1617 | ||
Armenia Mobile Telecom Armenia | 0.1657 | ||
Armenia Nagorno Karabakh | 0.0757 | ||
Armenia Yerevan | 0.1311 | ||
Aruba | 0.0641 | ||
Aruba Mobile | 0.1493 | ||
Aruba Mobile Digicel | 0.1420 | ||
Ascension | 0.3206 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0125 | ||
Australia City Group | 0.0076 | ||
Australia Mobile | 0.0118 | ||
Australia Mobile Optus Mobile | 0.0104 | ||
Australia Mobile Telstra Mobile | 0.0104 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0107 | ||
Australia Mobile Tpg | 0.0104 | ||
Australia Satellite Fixed Telstra | 0.0125 | ||
Australia Satellite Mobile Optus Mobile | 0.0244 | ||
Australia Satellite Mobile Telstra | 0.0125 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0966 | ||
Austria Mobile | 0.1546 | ||
Austria Mobile A1 Telekom | 0.1680 | ||
Austria Mobile Magenta Telekom | 0.1381 | ||
Austria Mobile Three | 0.1637 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0811 | ||
Azerbaijan | 0.2317 | ||
Azerbaijan Mobile | 0.2317 | ||
Azerbaijan Mobile Bakcell | 0.2317 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1740 | ||
Bahamas Mobile | 0.1586 | ||
Bahamas Mobile Btc | 0.1968 | ||
Bahrain | 0.0740 | ||
Bahrain Mobile | 0.0849 | ||
Bahrain Mobile Viva | 0.0823 | ||
Bahrain Mobile Zain | 0.0795 | ||
Bangladesh | 0.0103 | ||
Bangladesh Chittagong | 0.0092 | ||
Bangladesh Dhaka | 0.0107 | ||
Bangladesh Mobile | 0.0103 | ||
Bangladesh Mobile Banglalink | 0.0103 | ||
Bangladesh Mobile Grameenphone | 0.0103 | ||
Bangladesh Mobile Robi Axiata | 0.0103 | ||
Bangladesh Sylhet | 0.0092 | ||
Barbados | 0.1370 | ||
Barbados Mobile | 0.1381 | ||
Barbados Mobile Digicel | 0.1513 | ||
Belarus | 0.2662 | ||
Belarus Mobile | 0.2638 | ||
Belgium | 0.0524 | ||
Belgium Fixed Proximus | 0.0455 | ||
Belgium Mobile | 0.0398 | ||
Belgium Mobile Base | 0.0446 | ||
Belgium Mobile Mobile Vikings | 0.1053 | ||
Belgium Mobile Orange | 0.0172 | ||
Belgium Mobile Proximus | 0.0433 | ||
Belgium Mobile Voo | 0.2489 | ||
Belgium Roaming Base | 0.2516 | ||
Belgium Roaming Orange | 0.2124 | ||
Belgium Roaming Proximus | 0.1741 | ||
Belgium Universal Access Number | 0.0114 | ||
Belize | 0.1551 | ||
Belize Mobile | 0.1506 | ||
Benin | 0.4126 | ||
Benin Mobile | 0.2561 | ||
Benin Mobile Moov | 0.4126 | ||
Benin Mobile Mtn | 0.4126 | ||
Benin Mobile Sbin | 0.4126 | ||
Bermuda | 0.0116 | ||
Bhutan | 0.0334 | ||
Bhutan Mobile | 0.0335 | ||
Bolivia | 0.1099 | ||
Bolivia Cochabamba | 0.0613 | ||
Bolivia La Paz | 0.0936 | ||
Bolivia Mobile | 0.1230 | ||
Bolivia Mobile Entel | 0.1158 | ||
Bolivia Mobile Tigo | 0.1154 | ||
Bolivia Santa Cruz | 0.0580 | ||
Bosnia And Herzegovina | 0.1066 | ||
Bosnia And Herzegovina Bh Telecom | 0.1153 | ||
Bosnia And Herzegovina M:tel | 0.1093 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.2908 | ||
Bosnia And Herzegovina Mobile Eronet | 0.2843 | ||
Bosnia And Herzegovina Mobile M:tel | 0.2928 | ||
Bosnia And Herzegovina Mostar | 0.1077 | ||
Botswana | 0.1391 | ||
Botswana Mobile | 0.1308 | ||
Botswana Mobile Mtn | 0.1628 | ||
Botswana Mobile Orange | 0.1730 | ||
Brazil | 0.0032 | ||
Brazil Belo Horizonte | 0.0027 | ||
Brazil Brasilia | 0.0028 | ||
Brazil Campinas | 0.0028 | ||
Brazil Curitiba | 0.0027 | ||
Brazil Florianopolis | 0.0027 | ||
Brazil Goiania | 0.0028 | ||
Brazil Governador | 0.0027 | ||
Brazil Mobile | 0.0081 | ||
Brazil Mobile Tim | 0.0089 | ||
Brazil Porto Alegre | 0.0027 | ||
Brazil Recife | 0.0028 | ||
Brazil Rio | 0.0027 | ||
Brazil Sao Paulo | 0.0028 | ||
Brazil State Of Sao Paulo | 0.0030 | ||
Brazil Vitoria | 0.0028 | ||
British Virgin Islands | 0.1174 | ||
British Virgin Islands Mobile | 0.1218 | ||
British Virgin Islands Mobile Digicel | 0.1357 | ||
Brunei | 0.1377 | ||
Brunei Mobile | 0.1567 | ||
Bulgaria | 0.0349 | ||
Bulgaria Fixed Olo | 0.0388 | ||
Bulgaria Mobile | 0.0612 | ||
Bulgaria Mobile A1 Bulgaria | 0.2519 | ||
Bulgaria Mobile Vivacom | 0.0285 | ||
Bulgaria Mobile Yettel | 0.2497 | ||
Bulgaria Sofia | 0.0552 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.2878 | ||
Burkina Faso Mobile | 0.3023 | ||
Burkina Faso Mobile Orange | 0.3023 | ||
Burkina Faso Mobile Telecel | 0.3023 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3301 | ||
Burundi Mobile | 0.3143 | ||
Burundi Mobile Africell | 0.2458 | ||
Burundi Mobile Econet Wireless | 0.2778 | ||
Burundi Mobile Onatel | 0.2796 | ||
Burundi Mobile Smart | 0.2759 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0442 | ||
Cambodia Fixed Viettel | 0.0322 | ||
Cambodia Mobile | 0.0420 | ||
Cambodia Mobile Camgsm | 0.0304 | ||
Cambodia Mobile Mobitel | 0.0319 | ||
Cambodia Mobile Seatel | 0.0350 | ||
Cambodia Mobile Smart | 0.0314 | ||
Cambodia Mobile Viettel | 0.0485 | ||
Cameroon | 0.0844 | ||
Cameroon Douala | 0.0599 | ||
Cameroon Mobile | 0.2533 | ||
Cameroon Mobile Mtn | 0.2392 | ||
Cameroon Mobile Orange | 0.2692 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0659 | ||
Canada Northwest Territories | 0.0775 | ||
Cape Verde | 0.1102 | ||
Cape Verde Mobile | 0.1728 | ||
Cape Verde Mobile Unitel | 0.1755 | ||
Cayman Islands | 0.0751 | ||
Cayman Islands Mobile | 0.1056 | ||
Cayman Islands Mobile Digicel | 0.0964 | ||
Central African Republic | 0.3117 | ||
Central African Republic Mobile | 0.2557 | ||
Central African Republic Mobile Moov | 0.3779 | ||
Central African Republic Mobile Orange | 0.2401 | ||
Central African Republic Mobile Telecel | 0.3982 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3491 | ||
Chad Mobile | 0.3114 | ||
Chad Mobile Airtel | 0.3615 | ||
Chad Mobile Moov Africa Tchad | 0.3018 | ||
Chile | 0.0057 | ||
Chile Audiotext | 0.0073 | ||
Chile Mobile | 0.0058 | ||
Chile Punta Arenas | 0.0058 | ||
Chile Rural | 0.0077 | ||
Chile Santiago | 0.0054 | ||
Chile Special Services | 1.0000 | ||
China | 0.0733 | ||
China Mobile | 0.0710 | ||
China Mobile Unicom | 0.0710 | ||
Colombia | 0.0053 | ||
Colombia Bogota | 0.0051 | ||
Colombia Cali | 0.0053 | ||
Colombia Medellin | 0.0053 | ||
Colombia Mobile | 0.0039 | ||
Colombia Mobile Comcel S.a. | 0.0038 | ||
Colombia Mobile Movistar | 0.0042 | ||
Colombia Mobile Orbitel Servicios | 0.0039 | ||
Comoros | 0.3427 | ||
Comoros Mobile | 0.3771 | ||
Comoros Mobile Comores Telecom | 0.3637 | ||
Congo | 0.3206 | ||
Congo Mobile | 0.2885 | ||
Congo Mobile Airtel | 0.3880 | ||
Congo Mobile Mtn | 0.2663 | ||
Congo Mobility Services | 0.3112 | ||
Congo Special Services | 0.2326 | ||
Cook Islands | 0.3836 | ||
Costa Rica | 0.0139 | ||
Costa Rica Mobile | 0.0329 | ||
Costa Rica Mobile Claro | 0.0325 | ||
Costa Rica Mobile Liberty | 0.0545 | ||
Croatia | 0.0428 | ||
Croatia Mobile | 0.2669 | ||
Croatia Mobile T-mobile | 0.2674 | ||
Croatia Mobile Vipnet | 0.2814 | ||
Cuba | 0.4362 | ||
Cuba Guantanamo | 0.4557 | ||
Cuba Mobile | 0.4274 | ||
Cyprus | 0.0439 | ||
Cyprus Fixed Callsat Internationa | 0.0096 | ||
Cyprus Fixed High Cost | 0.0449 | ||
Cyprus Fixed Other Licensed Opera | 0.0454 | ||
Cyprus Mobile | 0.0606 | ||
Cyprus Mobile Cyta-vodafone | 0.0599 | ||
Cyprus Mobile Epic | 0.0647 | ||
Cyprus Mobility Services | 0.0032 | ||
Cyprus Personal Numbering | 0.0485 | ||
Czech Republic | 0.0056 | ||
Czech Republic Mobile | 0.0318 | ||
Czech Republic Mobile O2 | 0.0336 | ||
Czech Republic Mobile T-mobile | 0.0313 | ||
Czech Republic Mobile Vodafone | 0.0347 | ||
Czech Republic Mobility Services | 0.0038 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2516 | ||
Democratic Republic Of The Congo Mobile | 0.2662 | ||
Democratic Republic Of The Congo Mobile Africell | 0.2729 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3013 | ||
Democratic Republic Of The Congo Mobile Orange | 0.2984 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2565 | ||
Democratic Republic Of The Congo Mobile Type A | 0.2482 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3257 | ||
Democratic Republic Of The Congo Mobility Services | 0.2893 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0610 | ||
Denmark Mobile | 0.2402 | ||
Denmark Mobile Tdc | 0.2252 | ||
Denmark Mobile Telenor | 0.2281 | ||
Denmark Mobile Telia | 0.2325 | ||
Denmark Mobile Three | 0.2025 | ||
Denmark Mobile Tismi | 0.0040 | ||
Diego Garcia | 0.6585 | ||
Diego Garcia Mobile | 0.4122 | ||
Djibouti | 0.2179 | ||
Djibouti Mobile | 0.2407 | ||
Dominica | 0.1357 | ||
Dominica Mobile | 0.1367 | ||
Dominica Mobile Digicel | 0.1357 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.1334 | ||
Dominican Republic | 0.0457 | ||
Dominican Republic Fixed Viva | 0.0773 | ||
Dominican Republic Mobile | 0.0623 | ||
Dominican Republic Mobile Altice | 0.0682 | ||
Dominican Republic Mobile Claro | 0.0679 | ||
Dominican Republic Mobile Viva | 0.0738 | ||
Dominican Republic Santo Domingo | 0.0234 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1621 | ||
Ecuador | 0.0964 | ||
Ecuador Fixed Etapa | 0.0962 | ||
Ecuador Mobile | 0.1330 | ||
Ecuador Mobile Claro | 0.1306 | ||
Ecuador Mobile Movistar | 0.1306 | ||
Ecuador Quito | 0.0949 | ||
Egypt | 0.0571 | ||
Egypt Mobile | 0.0945 | ||
Egypt Mobile Etisalat | 0.0651 | ||
Egypt Mobile Orange | 0.0892 | ||
Egypt Mobile Vodafone | 0.0820 | ||
El Salvador | 0.0848 | ||
El Salvador Fixed Claro | 0.0848 | ||
El Salvador Fixed Tigo | 0.0848 | ||
El Salvador Mobile | 0.0790 | ||
El Salvador Mobile Claro | 0.0833 | ||
El Salvador Mobile Digicel | 0.0688 | ||
El Salvador Mobile Movistar | 0.0833 | ||
El Salvador Mobile Tigo | 0.0833 | ||
Equatorial Guinea | 0.3441 | ||
Equatorial Guinea Fixed Getesa | 0.2748 | ||
Equatorial Guinea Fixed Muni | 0.2748 | ||
Equatorial Guinea Mobile | 0.3069 | ||
Equatorial Guinea Mobile Getesa | 0.2993 | ||
Equatorial Guinea Mobile Muni | 0.3114 | ||
Eritrea | 0.1584 | ||
Eritrea Mobile | 0.1700 | ||
Estonia | 0.0048 | ||
Estonia Mobile | 0.2317 | ||
Estonia Mobile Elisa | 0.1490 | ||
Estonia Mobile Emt | 0.2185 | ||
Estonia Mobile Tele2 | 0.2502 | ||
Estonia Mobility Services | 0.2317 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.1171 | ||
Eswatini Mobile | 0.0995 | ||
Eswatini Mobile Mtn | 0.1025 | ||
Ethiopia | 0.1807 | ||
Ethiopia Addis Abeba | 0.1567 | ||
Ethiopia Mobile | 0.1637 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1635 | ||
Ethiopia Mobile Safaricom | 0.1807 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.3060 | ||
Falkland Islands Mobile | 0.3716 | ||
Faroe Islands | 0.0068 | ||
Faroe Islands Mobile | 0.0154 | ||
Fiji | 0.2265 | ||
Fiji Mobile | 0.2140 | ||
Finland | 0.2085 | ||
Finland Mobile | 0.2151 | ||
Finland Mobile Elisa | 0.2434 | ||
Finland Mobile Telia Company | 0.2191 | ||
Finland Mobile Tismi | 0.0058 | ||
Finland Mobility Services | 0.0038 | ||
Finland Special Services | 1.0000 | ||
France | 0.1244 | ||
France Ff800 | 0.0295 | ||
France Mobile | 0.1190 | ||
France Mobile Bouygues | 0.0610 | ||
France Mobile Free Mobile | 0.0961 | ||
France Mobile Globalstar | 0.0054 | ||
France Mobile Lycatel | 0.1207 | ||
France Mobile Nrj | 0.1192 | ||
France Mobile Orange | 0.0786 | ||
France Mobile Sfr | 0.0779 | ||
France Mobility Services | 0.0050 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0073 | ||
French Guiana Mobile | 0.0520 | ||
French Guiana Mobile Digicel | 0.0360 | ||
French Guiana Mobile Orange | 0.0584 | ||
French Guiana Mobile Outremer | 0.0142 | ||
French Polynesia | 0.1595 | ||
French Polynesia Mobile | 0.2281 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2748 | ||
Gabon Mobile | 0.2620 | ||
Gabon Mobile Airtel | 0.2846 | ||
Gabon Mobile Azur | 0.2625 | ||
Gambia | 0.4233 | ||
Gambia Mobile | 0.3700 | ||
Gambia Mobile Africell | 0.3603 | ||
Gambia Mobile Gamcel | 0.3257 | ||
Gambia Mobile Qcell | 0.3453 | ||
Georgia | 0.1162 | ||
Georgia Mobile | 0.2025 | ||
Georgia Mobile Magticom | 0.2133 | ||
Georgia Mobile Silknet (geocell) | 0.2016 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1125 | ||
Germany | 0.0350 | ||
Germany Ip Phone | 0.1734 | ||
Germany Mobile | 0.0209 | ||
Germany Mobile 1&1 Versatel | 0.0818 | ||
Germany Mobile Argon | 0.1216 | ||
Germany Mobile Lebara | 0.0919 | ||
Germany Mobile Lycatel | 0.1131 | ||
Germany Mobile Sipgate Wireless | 0.0136 | ||
Germany Mobile T-mobile | 0.0675 | ||
Germany Mobile Telcovillage | 0.0133 | ||
Germany Mobile Telefonica | 0.0531 | ||
Germany Mobile Tismi | 0.0007 | ||
Germany Mobile Truphone | 0.0007 | ||
Germany Mobile Vodafone | 0.0543 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.1044 | ||
Ghana | 0.1539 | ||
Ghana Fixed Mtn | 0.1503 | ||
Ghana Mobile | 0.1539 | ||
Ghana Mobile Airtel Tigo | 0.1539 | ||
Ghana Mobile Mtn | 0.1539 | ||
Ghana Mobile Vodafone | 0.1484 | ||
Gibraltar | 0.0209 | ||
Gibraltar Mobile | 0.0979 | ||
Global Mobile Satellite System Mobile Ellipso | 0.9343 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 0.9343 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 0.9343 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 0.9343 | ||
Global Mobile Satellite System Mobile Iridium | 2.9921 | ||
Greece | 0.0065 | ||
Greece Athens | 0.0064 | ||
Greece Mobile | 0.0078 | ||
Greece Mobile Cosmote | 0.0331 | ||
Greece Mobile Nova | 0.0132 | ||
Greece Mobile Vodafone | 0.0283 | ||
Greece Mobility Services | 0.0035 | ||
Greece Special Services | 0.0048 | ||
Greenland | 0.0334 | ||
Greenland Mobile | 0.0334 | ||
Grenada | 0.0602 | ||
Grenada Mobile | 0.1339 | ||
Grenada Mobile Digicel | 0.1341 | ||
Grenada Mobility Services | 0.0633 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0104 | ||
Guadeloupe Mobile | 0.0469 | ||
Guadeloupe Mobile Digicel | 0.0570 | ||
Guadeloupe Mobile Orange | 0.0426 | ||
Guadeloupe Mobile Outremer | 0.0614 | ||
Guam | 0.0105 | ||
Guatemala | 0.1054 | ||
Guatemala Fixed Claro | 0.0850 | ||
Guatemala Mobile | 0.1071 | ||
Guatemala Mobile Claro | 0.0964 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1137 | ||
Guinea | 0.3399 | ||
Guinea Mobile | 0.2840 | ||
Guinea Mobile Cellcom | 0.2171 | ||
Guinea Mobile Mtn | 0.2731 | ||
Guinea Mobile Orange | 0.3481 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.3170 | ||
Guinea-bissau Mobile | 0.2413 | ||
Guinea-bissau Mobile Mtn | 0.3127 | ||
Guinea-bissau Mobile Orange | 0.4175 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1698 | ||
Guyana Mobile | 0.1650 | ||
Guyana Mobile Digicel | 0.1507 | ||
Guyana Mobility Services | 0.1530 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.2642 | ||
Haiti Mobile | 0.1259 | ||
Haiti Mobile Digicel | 0.2563 | ||
Haiti Special Services | 0.1607 | ||
Honduras | 0.0878 | ||
Honduras Mobile | 0.1147 | ||
Honduras Mobile Claro | 0.0868 | ||
Honduras Mobile Tigo | 0.1154 | ||
Hong Kong | 0.0195 | ||
Hong Kong Mobile | 0.0194 | ||
Hong Kong Mobile Csl | 0.0238 | ||
Hong Kong Mobile Hkt | 0.0191 | ||
Hong Kong Mobile Smartone | 0.0190 | ||
Hong Kong Mobile Three | 0.0224 | ||
Hungary | 0.0320 | ||
Hungary Ip Phone | 0.0076 | ||
Hungary Mobile | 0.0054 | ||
Hungary Mobile T-mobile | 0.0124 | ||
Hungary Mobile Telenor | 0.0136 | ||
Hungary Mobile Vodafone | 0.0100 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0104 | ||
Iceland Mobile | 0.0100 | ||
Iceland Mobile Siminn | 0.0107 | ||
Iceland Mobile Tismi | 0.0054 | ||
Iceland Mobile Vodafone | 0.0066 | ||
India | 0.0162 | ||
India Ahmedabad | 0.0162 | ||
India Bangalore | 0.0162 | ||
India Calcutta | 0.0162 | ||
India Ernakulam | 0.0162 | ||
India Gujarat | 0.0162 | ||
India Hyderabad | 0.0162 | ||
India Jullundur | 0.0162 | ||
India Kerala | 0.0162 | ||
India Madras | 0.0162 | ||
India Mobile | 0.0168 | ||
India Mobile Airtel | 0.0168 | ||
India Mobile Bsnl | 0.0168 | ||
India Mobile Reliance Jio | 0.0168 | ||
India Mobile Vodafone | 0.0168 | ||
India Mobile Vodafone Idea | 0.0168 | ||
India Mumbai | 0.0162 | ||
India New Delhi | 0.0162 | ||
India Pune | 0.0162 | ||
India Punjab | 0.0162 | ||
India Tamil Nadu | 0.0162 | ||
Indonesia | 0.0280 | ||
Indonesia Mobile | 0.0786 | ||
Indonesia Mobile Indosat Ooredoo | 0.0500 | ||
Indonesia Mobile Telkomsel | 0.0412 | ||
Indonesia Mobile Three | 0.0381 | ||
Indonesia Mobile Xl | 0.0357 | ||
Indonesia Satellite Mobile | 0.0279 | ||
International Networks | 5.4959 | ||
International Networks - Global Networks | 0.2040 | ||
International Networks - Seanet | 1.9422 | ||
International Networks 1 Mtt | 0.0124 | ||
International Networks 1 Orange | 0.0121 | ||
International Networks 1 Telenor | 0.0710 | ||
International Networks 1 Voxbone | 0.0134 | ||
International Networks Aero Mobile | 5.0625 | ||
International Networks At&t | 5.4959 | ||
International Networks Ellipso | 0.3976 | ||
International Networks Emsat | 1.8140 | ||
International Networks Marcom | 1.1966 | ||
International Networks One Brand Number Pro | 5.4959 | ||
International Networks Oration Tpg | 1.5287 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.4936 | ||
International Networks Thuraya | 1.0497 | ||
International Networks Tpg | 0.2040 | ||
International Networks Transatel | 5.4959 | ||
International Networks Vodafone | 0.0084 | ||
Iran | 0.1274 | ||
Iran Mobile | 0.1303 | ||
Iran Mobile Irancell | 0.1330 | ||
Iran Mobile Tic | 0.1412 | ||
Iran Tehran | 0.1271 | ||
Iraq | 0.0962 | ||
Iraq Baghdad | 0.0969 | ||
Iraq Mobile | 0.0984 | ||
Iraq Mobile Asiacell | 0.1442 | ||
Iraq Mobile Korek Telecom | 0.1516 | ||
Iraq Mobile Sana | 0.1375 | ||
Iraq Mobile Zain | 0.1431 | ||
Ireland | 0.0135 | ||
Ireland Mobile | 0.0077 | ||
Ireland Mobile Lycatel | 0.0109 | ||
Ireland Mobile Meteor | 0.0054 | ||
Ireland Mobile O2 | 0.0750 | ||
Ireland Mobile Tesco Mobile | 0.0102 | ||
Ireland Mobile Three | 0.0054 | ||
Ireland Mobile Vodafone | 0.0067 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0175 | ||
Israel Mobile | 0.0637 | ||
Israel Mobile Cellcom | 0.0611 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1791 | ||
Israel Mobile Orange | 0.0618 | ||
Israel Mobile Palestine | 0.1844 | ||
Israel Palestine | 0.1228 | ||
Italy | 0.0185 | ||
Italy Mobile | 0.0458 | ||
Italy Mobile Fastweb | 0.0178 | ||
Italy Mobile Iliad | 0.0432 | ||
Italy Mobile Intermatica | 0.0041 | ||
Italy Mobile Lycatl | 0.0528 | ||
Italy Mobile Tim | 0.0628 | ||
Italy Mobile Vodafone | 0.0615 | ||
Italy Mobile Wind Tre | 0.0813 | ||
Italy Non Geographic | 0.0024 | ||
Ivory Coast | 0.2450 | ||
Ivory Coast Fixed Mtn | 0.2283 | ||
Ivory Coast Mobile Moov | 0.2335 | ||
Ivory Coast Mobile Mtn | 0.2530 | ||
Ivory Coast Mobile Orange | 0.2157 | ||
Ivory Coast Mobility Services | 0.1780 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1710 | ||
Jamaica Mobile Digicel | 0.1761 | ||
Jamaica Mobile Lime | 0.1702 | ||
Japan | 0.0103 | ||
Japan Ip Phone | 0.0194 | ||
Japan Mobile | 0.0226 | ||
Japan Mobile Ntt Docomo | 0.0221 | ||
Jordan | 0.1232 | ||
Jordan Mobile | 0.1138 | ||
Jordan Mobile Orange | 0.1187 | ||
Jordan Mobile Umniah | 0.1100 | ||
Jordan Mobile Zain | 0.1131 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0283 | ||
Kazakhstan - Fixed Olo | 0.0266 | ||
Kazakhstan Fixed Olo | 0.1374 | ||
Kazakhstan Mobile | 0.1347 | ||
Kazakhstan Mobile Beeline | 0.1374 | ||
Kazakhstan Mobile Kcell | 0.1378 | ||
Kazakhstan Mobility Services | 0.0266 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1378 | ||
Kenya Mobile | 0.1603 | ||
Kenya Mobile Airtel | 0.1647 | ||
Kenya Mobile Jtl | 0.0954 | ||
Kenya Mobile Safaricom | 0.1282 | ||
Kenya Mobile Telkom | 0.1368 | ||
Kiribati | 0.4394 | ||
Kosovo | 0.3847 | ||
Kosovo Mobile | 0.3847 | ||
Kuwait | 0.0289 | ||
Kuwait Mobile | 0.0257 | ||
Kuwait Mobile Ooredoo | 0.0248 | ||
Kuwait Mobile Zain | 0.0274 | ||
Kyrgyzstan | 0.0997 | ||
Kyrgyzstan Azia Info Bishkek | 0.1130 | ||
Kyrgyzstan Bishkek | 0.0744 | ||
Kyrgyzstan Mobile | 0.1458 | ||
Kyrgyzstan O! Bishkek | 0.0756 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.0756 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0537 | ||
Laos Mobile | 0.0537 | ||
Latvia | 0.2446 | ||
Latvia Fixed Lmt | 0.1532 | ||
Latvia Fixed Olo | 0.2113 | ||
Latvia Fixed Olo Zone3 | 0.0350 | ||
Latvia Mobile | 0.2283 | ||
Latvia Mobile Bite | 0.2264 | ||
Latvia Mobile Lmt | 0.1149 | ||
Latvia Mobile Tele2 | 0.1257 | ||
Latvia Mobile Ventamobile | 0.0531 | ||
Latvia Mobile Xomobile Sia | 0.0623 | ||
Latvia Mobility Services | 0.2283 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.2264 | ||
Lebanon | 0.0587 | ||
Lebanon Mobile | 0.1217 | ||
Lesotho | 0.6532 | ||
Lesotho Mobile Econet | 0.5337 | ||
Lesotho Mobile Vodacom | 0.4094 | ||
