Rates
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan | 0.1256 | ||
Afghanistan Mobile SuperDeal!** | 0.1137 | ||
Afghanistan Mobile Awcc SuperDeal!** | 0.1189 | ||
Afghanistan Mobile Etisalat SuperDeal!** | 0.1377 | ||
Afghanistan Mobile Mtn SuperDeal!** | 0.1192 | ||
Afghanistan Mobile Roshan | 0.1279 | ||
Albania SuperDeal!** | 0.1195 | ||
Albania Fixed Albtel SuperDeal!** | 0.1227 | ||
Albania Fixed Olo SuperDeal!** | 0.1197 | ||
Albania Fixed One Albania | 0.1201 | ||
Albania Mobile | 0.2845 | ||
Albania Mobile Vodafone | 0.2755 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1168 | ||
Algeria | 0.0444 | ||
Algeria Mobile | 0.4656 | ||
Algeria Mobile Ooredoo | 0.6427 | ||
Algeria Mobile Optimum Telecom | 0.5621 | ||
Algeria Satellite Mobile | 0.0485 | ||
American Samoa | 0.0686 | ||
Andorra | 0.0173 | ||
Andorra Mobile | 0.1392 | ||
Angola | 0.0917 | ||
Angola Mobile | 0.3021 | ||
Angola Mobile Movicel | 0.2663 | ||
Angola Mobile Unitel | 0.2680 | ||
Anguilla | 0.1500 | ||
Anguilla Mobile | 0.1597 | ||
Anguilla Mobile Digicel | 0.1599 | ||
Antarctica | 0.4478 | ||
Antigua And Barbuda | 0.1592 | ||
Antigua And Barbuda Mobile | 0.1819 | ||
Argentina | 0.0080 | ||
Argentina Buenos Aires | 0.0038 | ||
Argentina Corridor | 0.0049 | ||
Argentina Mobile | 0.0183 | ||
Armenia | 0.1400 | ||
Armenia Mobile | 0.1757 | ||
Armenia Mobile Karabakh Telecom | 0.1545 | ||
Armenia Mobile Orange | 0.1651 | ||
Armenia Mobile Telecom Armenia | 0.1755 | ||
Armenia Nagorno Karabakh | 0.0775 | ||
Armenia Yerevan | 0.1385 | ||
Aruba | 0.0656 | ||
Aruba Mobile | 0.1574 | ||
Aruba Mobile Digicel | 0.1548 | ||
Ascension | 0.6304 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0073 | ||
Australia City Group | 0.0071 | ||
Australia Mobile | 0.0113 | ||
Australia Mobile Optus Mobile | 0.0114 | ||
Australia Mobile Telstra Mobile | 0.0114 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0111 | ||
Australia Mobile Tpg | 0.0114 | ||
Australia Satellite Fixed Telstra | 0.0116 | ||
Australia Satellite Mobile Optus Mobile | 0.0257 | ||
Australia Satellite Mobile Telstra | 0.0095 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0503 | ||
Austria Mobile | 0.1870 | ||
Austria Mobile A1 Telekom | 0.1546 | ||
Austria Mobile Magenta Telekom | 0.1624 | ||
Austria Mobile Three | 0.1559 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0528 | ||
Azerbaijan | 0.1475 | ||
Azerbaijan Mobile | 0.2150 | ||
Azerbaijan Mobile Bakcell | 0.1879 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1533 | ||
Bahamas Mobile | 0.1638 | ||
Bahamas Mobile Btc | 0.1793 | ||
Bahrain | 0.0811 | ||
Bahrain Mobile | 0.0858 | ||
Bahrain Mobile Viva | 0.0841 | ||
Bahrain Mobile Zain | 0.0850 | ||
Bangladesh | 0.0219 | ||
Bangladesh Chittagong | 0.0219 | ||
Bangladesh Dhaka | 0.0219 | ||
Bangladesh Mobile | 0.0230 | ||
Bangladesh Mobile Banglalink | 0.0230 | ||
Bangladesh Mobile Grameenphone | 0.0230 | ||
Bangladesh Mobile Robi Axiata | 0.0230 | ||
Bangladesh Sylhet | 0.0219 | ||
Barbados | 0.1448 | ||
Barbados Mobile | 0.1436 | ||
Barbados Mobile Digicel | 0.1437 | ||
Belarus | 0.2856 | ||
Belarus Mobile | 0.2871 | ||
Belgium | 0.0590 | ||
Belgium Fixed Proximus | 0.0617 | ||
Belgium Mobile | 0.0419 | ||
Belgium Mobile Base | 0.0469 | ||
Belgium Mobile Mobile Vikings | 0.1057 | ||
Belgium Mobile Orange | 0.0181 | ||
Belgium Mobile Proximus | 0.0456 | ||
Belgium Mobile Voo | 0.0754 | ||
Belgium Roaming Base | 0.2957 | ||
Belgium Roaming Orange | 0.2554 | ||
Belgium Roaming Proximus | 0.2127 | ||
Belgium Universal Access Number | 0.0120 | ||
Belize | 0.1624 | ||
Belize Mobile | 0.1614 | ||
Benin | 0.3117 | ||
Benin Mobile | 0.2696 | ||
Benin Mobile Moov | 0.3004 | ||
Benin Mobile Mtn | 0.2487 | ||
Benin Mobile Sbin | 0.3117 | ||
Bermuda | 0.0134 | ||
Bhutan | 0.0332 | ||
Bhutan Mobile | 0.0334 | ||
Bolivia | 0.0889 | ||
Bolivia Cochabamba | 0.0845 | ||
Bolivia La Paz | 0.0836 | ||
Bolivia Mobile | 0.1314 | ||
Bolivia Mobile Entel | 0.1287 | ||
Bolivia Mobile Tigo | 0.1136 | ||
Bolivia Santa Cruz | 0.0784 | ||
Bosnia And Herzegovina | 0.1141 | ||
Bosnia And Herzegovina Bh Telecom | 0.1163 | ||
Bosnia And Herzegovina M:tel | 0.1143 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.3042 | ||
Bosnia And Herzegovina Mobile Eronet | 0.3024 | ||
Bosnia And Herzegovina Mobile M:tel | 0.3110 | ||
Bosnia And Herzegovina Mostar | 0.1198 | ||
Botswana | 0.1524 | ||
Botswana Mobile | 0.1375 | ||
Botswana Mobile Mtn | 0.1813 | ||
Botswana Mobile Orange | 0.1846 | ||
Brazil | 0.0030 | ||
Brazil Belo Horizonte | 0.0029 | ||
Brazil Brasilia | 0.0030 | ||
Brazil Campinas | 0.0029 | ||
Brazil Curitiba | 0.0030 | ||
Brazil Florianopolis | 0.0029 | ||
Brazil Goiania | 0.0029 | ||
Brazil Governador | 0.0030 | ||
Brazil Mobile | 0.0177 | ||
Brazil Mobile Tim | 0.0082 | ||
Brazil Porto Alegre | 0.0030 | ||
Brazil Recife | 0.0029 | ||
Brazil Rio | 0.0029 | ||
Brazil Sao Paulo | 0.0031 | ||
Brazil State Of Sao Paulo | 0.0030 | ||
Brazil Vitoria | 0.0031 | ||
British Virgin Islands | 0.1143 | ||
British Virgin Islands Mobile | 0.1279 | ||
British Virgin Islands Mobile Digicel | 0.1727 | ||
Brunei | 0.1481 | ||
Brunei Mobile | 0.1553 | ||
Bulgaria | 0.0202 | ||
Bulgaria Fixed Olo | 0.0229 | ||
Bulgaria Mobile | 0.0566 | ||
Bulgaria Mobile A1 Bulgaria | 0.2796 | ||
Bulgaria Mobile Vivacom | 0.1660 | ||
Bulgaria Mobile Yettel | 0.2744 | ||
Bulgaria Sofia | 0.0245 | ||
Bulgaria Special Services | 0.0049 | ||
Burkina Faso | 0.3223 | ||
Burkina Faso Mobile | 0.2831 | ||
Burkina Faso Mobile Orange | 0.2979 | ||
Burkina Faso Mobile Telecel | 0.1957 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3667 | ||
Burundi Mobile | 0.3358 | ||
Burundi Mobile Africell | 0.3315 | ||
Burundi Mobile Econet Wireless | 0.2950 | ||
Burundi Mobile Onatel | 0.2955 | ||
Burundi Mobile Smart | 0.2921 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0526 | ||
Cambodia Fixed Viettel | 0.0346 | ||
Cambodia Mobile | 0.0487 | ||
Cambodia Mobile Camgsm | 0.0327 | ||
Cambodia Mobile Mobitel | 0.0329 | ||
Cambodia Mobile Seatel | 0.0344 | ||
Cambodia Mobile Smart | 0.0341 | ||
Cambodia Mobile Viettel | 0.0549 | ||
Cameroon | 0.0807 | ||
Cameroon Douala | 0.0644 | ||
Cameroon Mobile | 0.2665 | ||
Cameroon Mobile Mtn | 0.3170 | ||
Cameroon Mobile Orange | 0.2687 | ||
Cameroon Special Services Type A | 0.0687 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0029 | ||
Canada Northwest Territories | 0.0029 | ||
Cape Verde | 0.1085 | ||
Cape Verde Mobile | 0.1820 | ||
Cape Verde Mobile Unitel | 0.1874 | ||
Cayman Islands | 0.0339 | ||
Cayman Islands Mobile | 0.0974 | ||
Cayman Islands Mobile Digicel | 0.1020 | ||
Central African Republic | 0.4045 | ||
Central African Republic Mobile | 0.2263 | ||
Central African Republic Mobile Moov | 0.3988 | ||
Central African Republic Mobile Orange | 0.3697 | ||
Central African Republic Mobile Telecel | 0.4466 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3795 | ||
Chad Mobile | 0.3622 | ||
Chad Mobile Airtel | 0.4047 | ||
Chad Mobile Moov Africa Tchad | 0.3375 | ||
Chile | 0.0059 | ||
Chile Audiotext | 0.0108 | ||
Chile Mobile | 0.0058 | ||
Chile Punta Arenas | 0.0062 | ||
Chile Rural | 0.0587 | ||
Chile Santiago | 0.0056 | ||
Chile Special Services | 0.0221 | ||
China | 0.0410 | ||
China Mobile | 0.0410 | ||
China Mobile Unicom | 0.0410 | ||
Colombia | 0.0064 | ||
Colombia Bogota | 0.0061 | ||
Colombia Cali | 0.0066 | ||
Colombia Medellin | 0.0065 | ||
Colombia Mobile | 0.0044 | ||
Colombia Mobile Comcel S.a. | 0.0043 | ||
Colombia Mobile Movistar | 0.0046 | ||
Colombia Mobile Orbitel Servicios | 0.0043 | ||
Comoros | 0.5000 | ||
Comoros Mobile | 0.5000 | ||
Comoros Mobile Comores Telecom | 0.5000 | ||
Congo | 0.2956 | ||
Congo Mobile | 0.3452 | ||
Congo Mobile Airtel | 0.4235 | ||
Congo Mobile Mtn | 0.2932 | ||
Congo Special Services | 0.3414 | ||
Cook Islands | 6.1261 | ||
Costa Rica | 0.0133 | ||
Costa Rica Mobile | 0.0347 | ||
Costa Rica Mobile Claro | 0.0299 | ||
Costa Rica Mobile Liberty | 0.0578 | ||
Croatia | 0.0260 | ||
Croatia Mobile | 0.2550 | ||
Croatia Mobile T-mobile | 0.2550 | ||
Croatia Mobile Vipnet | 0.2550 | ||
Cuba | 0.4459 | ||
Cuba Guantanamo | 0.4989 | ||
Cuba Mobile | 0.4443 | ||
Cyprus | 0.0650 | ||
Cyprus Fixed Callsat Internationa | 0.0650 | ||
Cyprus Fixed High Cost | 0.0650 | ||
Cyprus Fixed Other Licensed Opera | 0.0650 | ||
Cyprus Mobile | 0.0650 | ||
Cyprus Mobile Cyta-vodafone | 0.0650 | ||
Cyprus Mobile Epic | 0.0684 | ||
Cyprus Personal Numbering | 0.0813 | ||
Czech Republic | 0.0169 | ||
Czech Republic Mobile | 0.0470 | ||
Czech Republic Mobile O2 | 0.0470 | ||
Czech Republic Mobile T-mobile | 0.0470 | ||
Czech Republic Mobile Vodafone | 0.0470 | ||
Czech Republic Mobility Services | 0.0163 | ||
Czech Republic Special Services | 0.0069 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2860 | ||
Democratic Republic Of The Congo Mobile | 0.2727 | ||
Democratic Republic Of The Congo Mobile Africell | 0.2181 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3407 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3300 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2005 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3279 | ||
Democratic Republic Of The Congo Mobility Services | 0.3388 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0742 | ||
Denmark Mobile | 0.1069 | ||
Denmark Mobile Tdc | 0.1208 | ||
Denmark Mobile Telenor | 0.1641 | ||
Denmark Mobile Telia | 0.2213 | ||
Denmark Mobile Three | 0.2118 | ||
Denmark Mobile Tismi | 0.0061 | ||
Diego Garcia | 0.6932 | ||
Diego Garcia Mobile | 0.4464 | ||
Djibouti | 0.2347 | ||
Djibouti Mobile | 0.2323 | ||
Dominica | 0.1435 | ||
Dominica Mobile | 0.1531 | ||
Dominica Mobile Digicel | 0.1547 | ||
Dominica Special Services | 0.1011 | ||
Dominica Special Services Type A | 0.1397 | ||
Dominican Republic | 0.0243 | ||
Dominican Republic Fixed Viva | 0.0245 | ||
Dominican Republic Mobile | 0.0655 | ||
Dominican Republic Mobile Altice | 0.0647 | ||
Dominican Republic Mobile Claro | 0.0810 | ||
Dominican Republic Mobile Viva | 0.0485 | ||
Dominican Republic Santo Domingo | 0.0250 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1859 | ||
Ecuador | 0.1015 | ||
Ecuador Fixed Etapa | 0.1007 | ||
Ecuador Mobile | 0.1330 | ||
Ecuador Mobile Claro | 0.1345 | ||
Ecuador Mobile Movistar | 0.1323 | ||
Ecuador Quito | 0.1020 | ||
Egypt | 0.0581 | ||
Egypt Mobile | 0.1075 | ||
Egypt Mobile Etisalat | 0.0710 | ||
Egypt Mobile Orange | 0.0907 | ||
Egypt Mobile Vodafone | 0.0897 | ||
El Salvador | 0.0776 | ||
El Salvador Fixed Claro | 0.0555 | ||
El Salvador Fixed Tigo | 0.0839 | ||
El Salvador Mobile | 0.0680 | ||
El Salvador Mobile Claro | 0.0774 | ||
El Salvador Mobile Digicel | 0.0677 | ||
El Salvador Mobile Movistar | 0.0719 | ||
El Salvador Mobile Tigo | 0.0784 | ||
Equatorial Guinea | 0.3440 | ||
Equatorial Guinea Fixed Muni | 0.2813 | ||
Equatorial Guinea Mobile | 0.3231 | ||
Equatorial Guinea Mobile Getesa | 0.3170 | ||
Equatorial Guinea Mobile Muni | 0.3156 | ||
Eritrea | 0.1752 | ||
Eritrea Mobile | 0.1790 | ||
Estonia | 0.0051 | ||
Estonia Mobile | 0.1174 | ||
Estonia Mobile Elisa | 0.2009 | ||
Estonia Mobile Emt | 0.1074 | ||
Estonia Mobile Tele2 | 0.2323 | ||
Estonia Mobility Services | 0.8400 | ||
Estonia Special Services | 0.0116 | ||
Eswatini | 0.0956 | ||
Eswatini Mobile | 0.0336 | ||
Eswatini Mobile Mtn | 0.1119 | ||
Ethiopia | 0.1832 | ||
Ethiopia Addis Abeba | 0.1810 | ||
Ethiopia Mobile | 0.1780 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1780 | ||
Ethiopia Mobile Safaricom | 0.1780 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.5366 | ||
Falkland Islands Mobile | 0.3976 | ||
Faroe Islands | 0.0066 | ||
Faroe Islands Mobile | 0.0172 | ||
Fiji | 0.2290 | ||
Fiji Mobile | 0.2294 | ||
Finland | 0.2180 | ||
Finland Mobile | 0.2561 | ||
Finland Mobile Elisa | 0.2776 | ||
Finland Mobile Telia Company | 0.2837 | ||
Finland Mobile Tismi | 0.0065 | ||
Finland Mobility Services | 0.0246 | ||
Finland Special Services | 1.0000 | ||
France | 0.0087 | ||
France Ff800 | 0.0159 | ||
France Mobile | 0.1123 | ||
France Mobile Bouygues | 0.0450 | ||
France Mobile Free Mobile | 0.0450 | ||
France Mobile Globalstar | 0.0070 | ||
France Mobile Lycatel | 0.1053 | ||
France Mobile Nrj | 0.0450 | ||
France Mobile Orange | 0.0450 | ||
France Mobile Sfr | 0.0450 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0081 | ||
French Guiana Mobile | 0.0409 | ||
French Guiana Mobile Digicel | 0.0617 | ||
French Guiana Mobile Orange | 0.0664 | ||
French Guiana Mobile Outremer | 0.0621 | ||
French Polynesia | 0.2216 | ||
French Polynesia Mobile | 0.1750 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2808 | ||
Gabon Mobile | 0.2720 | ||
Gabon Mobile Airtel | 0.2842 | ||
Gabon Mobile Azur | 0.2762 | ||
Gambia | 0.3603 | ||
Gambia Mobile | 0.4150 | ||
Gambia Mobile Africell | 0.3632 | ||
Gambia Mobile Gamcel | 1.1722 | ||
Gambia Mobile Qcell | 0.3615 | ||
Georgia | 0.1173 | ||
Georgia Mobile | 0.2148 | ||
Georgia Mobile Magticom | 0.2119 | ||
Georgia Mobile Silknet (geocell) | 0.2215 | ||
Georgia Special Services | 0.1142 | ||
Georgia Tbilisi | 0.1247 | ||
Germany | 0.0365 | ||
Germany Ip Phone | 0.0695 | ||
Germany Mobile | 0.0151 | ||
Germany Mobile 1&1 Versatel | 0.3134 | ||
Germany Mobile Argon | 0.0163 | ||
Germany Mobile Lebara | 0.1597 | ||
Germany Mobile Lycatel | 0.1327 | ||
Germany Mobile Sipgate Wireless | 0.1320 | ||
Germany Mobile T-mobile | 0.0454 | ||
Germany Mobile Telcovillage | 0.0169 | ||
Germany Mobile Telefonica | 0.0473 | ||
Germany Mobile Tismi | 0.0188 | ||
Germany Mobile Truphone | 0.0169 | ||
Germany Mobile Vodafone | 0.0618 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.1005 | ||
Ghana | 0.1574 | ||
Ghana Fixed Mtn | 0.1653 | ||
Ghana Mobile | 0.1839 | ||
Ghana Mobile Airtel Tigo | 0.1519 | ||
Ghana Mobile Mtn | 0.1499 | ||
Ghana Mobile Telecel Ghana | 0.1630 | ||
Gibraltar | 0.0219 | ||
Gibraltar Mobile | 0.0959 | ||
Global Mobile Satellite System Mobile Ellipso | 0.9486 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 1.0613 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 1.0939 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 1.0439 | ||
Global Mobile Satellite System Mobile Iridium | 2.6014 | ||
Greece | 0.0096 | ||
Greece Athens | 0.0113 | ||
Greece Mobile | 0.0050 | ||
Greece Mobile Cosmote | 0.0409 | ||
Greece Mobile Nova | 0.0322 | ||
Greece Mobile Vodafone | 0.0361 | ||
Greece Mobility Services | 0.0087 | ||
Greece Special Services | 0.0083 | ||
Greenland | 0.0331 | ||
Greenland Mobile | 0.0335 | ||
Grenada | 0.0662 | ||
Grenada Mobile | 0.1411 | ||
Grenada Mobile Digicel | 0.1410 | ||
Grenada Mobility Services | 0.1305 | ||
Grenada Special Services | 0.1107 | ||
Guadeloupe | 0.0080 | ||
Guadeloupe Mobile | 0.0492 | ||
Guadeloupe Mobile Digicel | 0.0653 | ||
Guadeloupe Mobile Orange | 0.0466 | ||
Guadeloupe Mobile Outremer | 0.0678 | ||
Guam | 0.0142 | ||
Guatemala | 0.1113 | ||
Guatemala Fixed Claro | 0.0575 | ||
Guatemala Mobile | 0.1040 | ||
Guatemala Mobile Claro | 0.1040 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1208 | ||
Guinea | 0.3314 | ||
Guinea Mobile Cellcom | 0.4150 | ||
Guinea Mobile Mtn | 0.2310 | ||
Guinea Mobile Orange | 0.3476 | ||
Guinea Special Services | 0.3932 | ||
Guinea-bissau | 0.3264 | ||
Guinea-bissau Mobile | 0.2601 | ||
Guinea-bissau Mobile Mtn | 0.3171 | ||
Guinea-bissau Mobile Orange | 0.3963 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1765 | ||
Guyana Mobile | 0.1777 | ||
Guyana Mobile Digicel | 0.1475 | ||
Guyana Mobility Services | 0.1803 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.8124 | ||
Haiti Mobile | 0.1521 | ||
Haiti Mobile Digicel | 0.2698 | ||
Haiti Special Services | 4.4496 | ||
Honduras | 0.0904 | ||
Honduras Mobile | 0.1221 | ||
Honduras Mobile Claro | 0.0920 | ||
Honduras Mobile Tigo | 0.1220 | ||
Hong Kong | 0.0208 | ||
Hong Kong Mobile | 0.0204 | ||
Hong Kong Mobile Csl | 0.0192 | ||
Hong Kong Mobile Hkt | 0.0212 | ||
Hong Kong Mobile Smartone | 0.0193 | ||
Hong Kong Mobile Three | 0.0212 | ||
Hungary | 0.0345 | ||
Hungary Ip Phone | 0.0133 | ||
Hungary Mobile | 0.0049 | ||
Hungary Mobile T-mobile | 0.0115 | ||
Hungary Mobile Telenor | 0.0089 | ||
Hungary Mobile Vodafone | 0.0079 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0052 | ||
Iceland Mobile | 0.0070 | ||
Iceland Mobile Siminn | 0.0069 | ||
Iceland Mobile Vodafone | 0.0070 | ||
India | 0.0183 | ||
India Ahmedabad | 0.0183 | ||
India Bangalore | 0.0183 | ||
India Calcutta | 0.0183 | ||
India Ernakulam | 0.0183 | ||
India Gujarat | 0.0183 | ||
India Hyderabad | 0.0183 | ||
India Jullundur | 0.0183 | ||
India Kerala | 0.0183 | ||
India Madras | 0.0183 | ||
India Mobile | 0.0183 | ||
India Mobile Airtel | 0.0183 | ||
India Mobile Bsnl | 0.0183 | ||
India Mobile Reliance Jio | 0.0183 | ||
India Mobile Vodafone | 0.0183 | ||
India Mobile Vodafone Idea | 0.0183 | ||
India Mumbai | 0.0183 | ||
India New Delhi | 0.0183 | ||
India Pune | 0.0183 | ||
India Punjab | 0.0183 | ||
India Tamil Nadu | 0.0183 | ||
Indonesia | 0.0264 | ||
Indonesia Mobile | 0.0708 | ||
Indonesia Mobile Indosat Ooredoo | 0.0658 | ||
Indonesia Mobile Telkomsel | 0.0373 | ||
Indonesia Mobile Three | 0.0479 | ||
Indonesia Mobile Xl | 0.0457 | ||
Indonesia Satellite Mobile | 0.3254 | ||
International Networks | 3.1946 | ||
International Networks - Global Networks | 0.3673 | ||
International Networks - Seanet | 13.3900 | ||
International Networks 1 Mtt | 0.0100 | ||
International Networks 1 Voxbone | 0.0021 | ||
International Networks Aero Mobile | 2.7074 | ||
International Networks Ellipso | 0.3743 | ||
International Networks Emsat | 6.5935 | ||
International Networks Marcom | 0.5809 | ||
International Networks Oration Tpg | 46.3855 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 14.6185 | ||
International Networks Thuraya | 1.4558 | ||
International Networks Tpg | 0.3673 | ||
International Networks Vodafone | 0.0100 | ||
Iran | 0.1423 | ||
Iran Mobile | 0.1510 | ||
Iran Mobile Irancell | 0.1510 | ||
Iran Mobile Tic | 0.1620 | ||
Iran Tehran | 0.1421 | ||
Iraq | 0.1068 | ||
Iraq Baghdad | 0.0979 | ||
Iraq Mobile | 0.1083 | ||
Iraq Mobile Asiacell | 0.1590 | ||
Iraq Mobile Korek Telecom | 0.1490 | ||
Iraq Mobile Sana | 0.1481 | ||
Iraq Mobile Zain | 0.1519 | ||
Ireland | 0.0228 | ||
Ireland Mobile | 0.0186 | ||
Ireland Mobile Lycatel | 0.0464 | ||
Ireland Mobile Meteor | 0.0090 | ||
Ireland Mobile O2 | 0.0416 | ||
Ireland Mobile Tesco Mobile | 0.0091 | ||
Ireland Mobile Three | 0.0057 | ||
Ireland Mobile Vodafone | 0.0087 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0186 | ||
Israel Mobile | 0.0700 | ||
Israel Mobile Cellcom | 0.0700 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1873 | ||
Israel Mobile Orange | 0.0700 | ||
Israel Mobile Palestine | 0.1877 | ||
Israel Palestine | 0.1441 | ||
Italy | 0.0037 | ||
Italy Mobile | 0.0700 | ||
Italy Mobile Fastweb | 0.0131 | ||
Italy Mobile Iliad | 0.0369 | ||
Italy Mobile Intermatica | 0.0700 | ||
Italy Mobile Lycatl | 0.0456 | ||
Italy Mobile Tim | 0.0700 | ||
Italy Mobile Vodafone | 0.0700 | ||
Italy Mobile Wind Tre | 0.0801 | ||
Italy Non Geographic | 0.0029 | ||
Ivory Coast | 0.2500 | ||
Ivory Coast Fixed Mtn | 0.2336 | ||
Ivory Coast Mobile Moov | 0.2561 | ||
Ivory Coast Mobile Mtn | 0.2871 | ||
Ivory Coast Mobile Orange | 0.2413 | ||
Ivory Coast Mobility Services | 0.1158 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1935 | ||
Jamaica Mobile Digicel | 0.1675 | ||
Jamaica Mobile Lime | 0.1940 | ||
Japan | 0.0114 | ||
Japan Ip Phone | 0.0198 | ||
Japan Mobile | 0.0236 | ||
Japan Mobile Ntt Docomo | 0.0236 | ||
Jordan | 0.1182 | ||
Jordan Mobile | 0.0762 | ||
Jordan Mobile Orange | 0.1263 | ||
Jordan Mobile Umniah | 0.1214 | ||
Jordan Mobile Zain | 0.1215 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0292 | ||
Kazakhstan - Fixed Olo | 0.0112 | ||
Kazakhstan Fixed Olo | 0.1141 | ||
Kazakhstan Mobile | 0.1482 | ||
Kazakhstan Mobile Beeline | 0.1099 | ||
Kazakhstan Mobile Kcell | 0.1370 | ||
Kazakhstan Special Services | 0.0257 | ||
Kenya | 0.1520 | ||
Kenya Mobile | 0.1484 | ||
Kenya Mobile Airtel | 0.1754 | ||
Kenya Mobile Jtl | 0.0313 | ||
Kenya Mobile Safaricom | 0.0321 | ||
Kenya Mobile Telkom | 0.1433 | ||
Kiribati | 1.3486 | ||
Kosovo | 0.3600 | ||
Kosovo Mobile | 0.3600 | ||
Kuwait | 0.0291 | ||
Kuwait Mobile | 0.0274 | ||
Kuwait Mobile Ooredoo | 0.0272 | ||
Kuwait Mobile Zain | 0.0275 | ||
Kyrgyzstan | 0.1404 | ||
Kyrgyzstan Azia Info Bishkek | 0.0816 | ||
Kyrgyzstan Bishkek | 0.0802 | ||
Kyrgyzstan Mobile | 0.1568 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1393 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0568 | ||
Laos Mobile | 0.0565 | ||
Latvia | 0.0315 | ||
Latvia Fixed Lmt | 0.0196 | ||
Latvia Fixed Olo | 0.0569 | ||
Latvia Fixed Olo Zone3 | 0.3500 | ||
Latvia Mobile | 0.0050 | ||
Latvia Mobile Bite | 0.0151 | ||
Latvia Mobile Lmt | 0.1547 | ||
Latvia Mobile Tele2 | 0.1681 | ||
Latvia Mobile Ventamobile | 0.0050 | ||
Latvia Mobile Xomobile Sia | 0.2009 | ||
Latvia Mobility Services | 0.1506 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.0208 | ||
Lebanon | 0.0662 | ||
Lebanon Mobile | 0.1327 | ||
Lesotho | 0.3209 | ||
Lesotho Mobile Econet | 0.3763 | ||
Lesotho Mobile Vodacom | 0.3992 | ||
Liberia | 0.3043 | ||
Liberia Mobile | 0.2844 | ||
Liberia Mobile Comium | 0.2872 | ||
Liberia Mobile Mtn | 0.2606 | ||
Liberia Mobile Orange Liberia | 0.2736 | ||
Liberia Special Services | 1.0000 | ||
Libya | 0.1937 | ||
Libya Mobile | 0.2010 | ||
Libya Mobile Almadar | 0.1994 | ||
Liechtenstein | 0.0246 | ||
Liechtenstein Mobile | 0.0345 | ||
Liechtenstein Mobile Type A | 0.0476 | ||
Lithuania | 0.1170 | ||
Lithuania Mobile | 0.2600 | ||
Lithuania Mobile Bite | 0.2573 | ||
Lithuania Mobile Tele2 | 0.2600 | ||
Lithuania Mobile Telia Lietuva | 0.2012 | ||
